Common Vulnerabilities and Exposures (CVE) is a critical tool for maintaining software security, providing a standardized way to track and manage vulnerabilities across systems. Organizations should regularly monitor CVE databases, assess the impact of vulnerabilities, and apply patches promptly to reduce the risk of exploitation.
CVE (Common Vulnerabilities and Exposures) is a public database that provides a standardized method for identifying, tracking, and referencing publicly disclosed security vulnerabilities in software and hardware.
Each vulnerability receives a unique identifier called a CVE ID (e.g., CVE-2023-12345), making it easier to reference specific vulnerabilities across different tools and databases.
Total Search Results: 158437
CVE ID | Description | Severity | Published Date | Affected Vendor | Action |
---|---|---|---|---|---|
CVE-2022-36580 | An arbitrary file upload vulnerability in the component /admin/products/controller.php?action=add of Online Ordering System v2.3.2 allows attackers to execute arbitrary code via a crafted PHP file. | Unknown | N/A | n/a | |
CVE-2022-36581 | Online Ordering System v2.3.2 was discovered to contain a SQL injection vulnerability via the user_email parameter at /admin/login.php. | Unknown | N/A | n/a | |
CVE-2022-36582 | An arbitrary file upload vulnerability in the component /php_action/createProduct.php of Garage Management System v1.0 allows attackers to execute arbitrary code via a crafted PHP file. | Unknown | N/A | n/a | |
CVE-2022-36583 | DedeCMS V5.7.97 was discovered to contain multiple cross-site scripting (XSS) vulnerabilities at /dede/co_do.php via the dopost, rpok, and aid parameters. | Unknown | N/A | n/a | |
CVE-2022-36584 | In Tenda G3 US_G3V3.0br_V15.11.0.6(7663)_EN_TDE, the getsinglepppuser function has a buffer overflow caused by sscanf. | Unknown | N/A | n/a | |
CVE-2022-36585 | In Tenda G3 US_G3V3.0br_V15.11.0.6(7663)_EN_TDE, in httpd binary, the addDhcpRule function has a buffer overflow caused by sscanf. | Unknown | N/A | n/a | |
CVE-2022-36586 | In Tenda G3 US_G3V3.0br_V15.11.0.6(7663)_EN_TDE, there is a buffer overflow vulnerability caused by strcpy in function 0x869f4 in the httpd binary. | Unknown | N/A | n/a | |
CVE-2022-36587 | In Tenda G3 US_G3V3.0br_V15.11.0.6(7663)_EN_TDE, there is a buffer overflow vulnerability caused by sprintf in function in the httpd binary. | Unknown | N/A | n/a | |
CVE-2022-36588 | In D-Link DAP1650 v1.04 firmware, the fileaccess.cgi program in the firmware has a buffer overflow vulnerability caused by strncpy. | Unknown | N/A | n/a | |
CVE-2022-3659 | Use after free in Accessibility in Google Chrome on Chrome OS prior to 107.0.5304.62 allowed a remote attacker who convinced a user to engage in specific UI interactions to potentially exploit heap corruption via specific UI interactions. (Chromium security severity: Medium) | Unknown | N/A | ||
CVE-2022-36593 | kkFileView v4.0.0 was discovered to contain an arbitrary file deletion vulnerability via the fileName parameter at /controller/FileController.java. | Unknown | N/A | n/a | |
CVE-2022-36594 | Mapper v4.0.0 to v4.2.0 was discovered to contain a SQL injection vulnerability via the ids parameter at the selectByIds function. | Unknown | N/A | n/a | |
CVE-2022-36599 | Mingsoft MCMS 5.2.8 was discovered to contain a SQL injection vulnerability in /mdiy/model/delete URI via models Lists. | Unknown | N/A | n/a | |
CVE-2022-3660 | Inappropriate implementation in Full screen mode in Google Chrome on Android prior to 107.0.5304.62 allowed a remote attacker to hide the contents of the Omnibox (URL bar) via a crafted HTML page. (Chromium security severity: Medium) | Unknown | N/A | ||
CVE-2022-36600 | BlogEngine v3.3.8.0 was discovered to contain a cross-site scripting (XSS) vulnerability in the component /blogengine/api/posts. This vulnerability allows attackers to execute arbitrary web scripts or HTML via a crafted payload injected into the Description field. | Unknown | N/A | n/a | |
CVE-2022-36601 | The Eclipse TCF debug interface in JasMiner-X4-Server-20220621-090907 and below is open on port 1534. This issue allows unauthenticated attackers to gain root privileges on the affected device and access sensitive data or execute arbitrary commands. | Unknown | N/A | n/a | |
CVE-2022-36602 | InnoSilicon A10 a10_20200924_120556 was discovered to contain a remote code execution (RCE) vulnerability in the setPlatformAPI function. | Unknown | N/A | n/a | |
CVE-2022-36603 | InnoSilicon T3T+ t2t+_soc_20190911_151433.swu was discovered to contain a remote code execution (RCE) vulnerability in the checkUrl function. | Unknown | N/A | n/a | |
CVE-2022-36604 | An access control issue in Canaan Avalon ASIC Miner 2020.3.30 and below allows unauthenticated attackers to arbitrarily change user passwords via a crafted POST request. | Unknown | N/A | n/a | |
CVE-2022-36605 | Yimioa v6.1 was discovered to contain a SQL injection vulnerability via the orderbyGET parameter. | Unknown | N/A | n/a | |
CVE-2022-36606 | Ywoa before v6.1 was discovered to contain a SQL injection vulnerability via /oa/setup/checkPool?database. | Unknown | N/A | n/a | |
CVE-2022-36609 | Clinic's Patient Management System v1.0 was discovered to contain a SQL injection vulnerability via the id parameter at /pms/update_patient.php. | Unknown | N/A | n/a | |
CVE-2022-3661 | Insufficient data validation in Extensions in Google Chrome prior to 107.0.5304.62 allowed a remote attacker who had compromised the renderer process to leak cross-origin data via a crafted Chrome extension. (Chromium security severity: Low) | Unknown | N/A | ||
CVE-2022-36610 | TOTOLINK A720R V4.1.5cu.532_B20210610 was discovered to contain a hardcoded password for root at /etc/shadow.sample. | Unknown | N/A | n/a | |
CVE-2022-36611 | TOTOLINK A800R V4.1.2cu.5137_B20200730 was discovered to contain a hardcoded password for root at /etc/shadow.sample. | Unknown | N/A | n/a | |
CVE-2022-36612 | TOTOLINK A950RG V4.1.2cu.5204_B20210112 was discovered to contain a hardcoded password for root at /etc/shadow.sample. | Unknown | N/A | n/a | |
CVE-2022-36613 | TOTOLINK N600R V4.3.0cu.7647_B20210106 was discovered to contain a hardcoded password for root at /etc/shadow.sample. | Unknown | N/A | n/a | |
CVE-2022-36614 | TOTOLINK A860R V4.1.2cu.5182_B20201027 was discovered to contain a hardcoded password for root at /etc/shadow.sample. | Unknown | N/A | n/a | |
CVE-2022-36615 | TOTOLINK A3000RU V4.1.2cu.5185_B20201128 was discovered to contain a hardcoded password for root at /etc/shadow.sample. | Unknown | N/A | n/a | |
CVE-2022-36616 | TOTOLINK A810R V4.1.2cu.5182_B20201026 and V5.9c.4050_B20190424 was discovered to contain a hardcoded password for root at /etc/shadow.sample. | Unknown | N/A | n/a | |
CVE-2022-36617 | Arq Backup 7.19.5.0 and below stores backup encryption passwords using reversible encryption. This issue allows attackers with administrative privileges to recover cleartext passwords. | Unknown | N/A | n/a | |
CVE-2022-36619 | In D-link DIR-816 A2_v1.10CNB04.img,the network can be reset without authentication via /goform/setMAC. | Unknown | N/A | n/a | |
CVE-2022-3662 | A vulnerability was found in Axiomatic Bento4. It has been declared as critical. This vulnerability affects the function GetOffset of the file Ap4Sample.h of the component mp42hls. The manipulation leads to use after free. The attack can be initiated remotely. The exploit has been disclosed to the public and may be used. VDB-212002 is the identifier assigned to this vulnerability. | Unknown | N/A | Axiomatic | |
CVE-2022-36620 | D-link DIR-816 A2_v1.10CNB04, DIR-878 DIR_878_FW1.30B08.img is vulnerable to Buffer Overflow via /goform/addRouting. | Unknown | N/A | n/a | |
CVE-2022-36621 | Samsung Electronics mTower v0.3.0 and earlier was discovered to contain a NULL pointer dereference via the function TEE_AllocateTransientObject. | Unknown | N/A | n/a | |
CVE-2022-36622 | Samsung Electronics mTower v0.3.0 and earlier was discovered to contain a NULL pointer dereference via the function TEE_GetObjectInfo1. | Unknown | N/A | n/a | |
CVE-2022-3663 | A vulnerability was found in Axiomatic Bento4. It has been rated as problematic. This issue affects the function AP4_StsdAtom of the file Ap4StsdAtom.cpp of the component MP4fragment. The manipulation leads to null pointer dereference. The attack may be initiated remotely. The exploit has been disclosed to the public and may be used. The associated identifier of this vulnerability is VDB-212003. | Unknown | N/A | Axiomatic | |
CVE-2022-36633 | Teleport 9.3.6 is vulnerable to Command injection leading to Remote Code Execution. An attacker can craft a malicious ssh agent installation link by URL encoding a bash escape with carriage return line feed. This url encoded payload can be used in place of a token and sent to a user in a social engineering attack. This is fully unauthenticated attack utilizing the trusted teleport server to deliver the payload. | Unknown | N/A | n/a | |
CVE-2022-36634 | An access control issue in ZKTeco ZKBioSecurity V5000 3.0.5_r allows attackers to arbitrarily create admin users via a crafted HTTP request. | Unknown | N/A | n/a | |
CVE-2022-36635 | ZKteco ZKBioSecurity V5000 4.1.3 was discovered to contain a SQL injection vulnerability via the component /baseOpLog.do. | Unknown | N/A | n/a | |
CVE-2022-36636 | Garage Management System v1.0 was discovered to contain a SQL injection vulnerability via the id parameter at /print.php. | Unknown | N/A | n/a | |
CVE-2022-36637 | Garage Management System v1.0 was discovered to contain a persistent cross-site scripting (XSS) vulnerability via the brand_name parameter at /brand.php. | Unknown | N/A | n/a | |
CVE-2022-36638 | An access control issue in the component print.php of Garage Management System v1.0 allows unauthenticated attackers to access data for all existing orders. | Unknown | N/A | n/a | |
CVE-2022-36639 | A stored cross-site scripting (XSS) vulnerability in /client.php of Garage Management System v1.0 allows attackers to execute arbitrary web scripts or HTML via a crafted payload injected into the name parameter. | Unknown | N/A | n/a | |
CVE-2022-3664 | A vulnerability classified as critical has been found in Axiomatic Bento4. Affected is the function AP4_BitStream::WriteBytes of the file Ap4BitStream.cpp of the component avcinfo. The manipulation leads to heap-based buffer overflow. It is possible to launch the attack remotely. The exploit has been disclosed to the public and may be used. The identifier of this vulnerability is VDB-212004. | Unknown | N/A | Axiomatic | |
CVE-2022-36640 | influxData influxDB before v1.8.10 contains no authentication mechanism or controls, allowing unauthenticated attackers to execute arbitrary commands. NOTE: the CVE ID assignment is disputed because the vendor's documentation states "If InfluxDB is being deployed on a publicly accessible endpoint, we strongly recommend authentication be enabled. Otherwise the data will be publicly available to any unauthenticated user. The default settings do NOT enable authentication and authorization. | Unknown | N/A | n/a | |
CVE-2022-36642 | A local file disclosure vulnerability in /appConfig/userDB.json of Telos Alliance Omnia MPX Node through 1.0.0-1.4.9 allows attackers to access users credentials which makes him able to gain initial access to the control panel with high privilege because the cleartext storage of sensitive information which can be unlatched by exploiting the LFD vulnerability. | Unknown | N/A | n/a | |
CVE-2022-36647 | PKUVCL davs2 v1.6.205 was discovered to contain a global buffer overflow via the function parse_sequence_header() at source/common/header.cc:269. | Unknown | N/A | n/a | |
CVE-2022-36648 | The hardware emulation in the of_dpa_cmd_add_l2_flood of rocker device model in QEMU, as used in 7.0.0 and earlier, allows remote attackers to crash the host qemu and potentially execute code on the host via execute a malformed program in the guest OS. Note: This has been disputed by multiple third parties as not a valid vulnerability due to the rocker device not falling within the virtualization use case. | Unknown | N/A | n/a | |
CVE-2022-3665 | A vulnerability classified as critical was found in Axiomatic Bento4. Affected by this vulnerability is an unknown functionality of the file AvcInfo.cpp of the component avcinfo. The manipulation leads to heap-based buffer overflow. The attack can be launched remotely. The exploit has been disclosed to the public and may be used. The identifier VDB-212005 was assigned to this vulnerability. | Unknown | N/A | Axiomatic | |
CVE-2022-36657 | Library Management System v1.0 was discovered to contain a cross-site scripting (XSS) vulnerability via the component /librarian/edit_book_details.php. | Unknown | N/A | n/a | |
CVE-2022-36659 | xhyve commit dfbe09b was discovered to contain a NULL pointer dereference via the component vi_pci_write(). This vulnerability allows attackers to cause a Denial of Service via unspecified vectors. | Unknown | N/A | n/a | |
CVE-2022-3666 | A vulnerability, which was classified as critical, has been found in Axiomatic Bento4. Affected by this issue is the function AP4_LinearReader::Advance of the file Ap4LinearReader.cpp of the component mp42ts. The manipulation leads to use after free. The attack may be launched remotely. The exploit has been disclosed to the public and may be used. VDB-212006 is the identifier assigned to this vulnerability. | Unknown | N/A | Axiomatic | |
CVE-2022-36660 | xhyve commit dfbe09b was discovered to contain a stack buffer overflow via the component pci_vtrnd_notify(). | Unknown | N/A | n/a | |
CVE-2022-36661 | xhyve commit dfbe09b was discovered to contain a NULL pointer dereference via the component vi_pci_read(). This vulnerability allows attackers to cause a Denial of Service via unspecified vectors. | Unknown | N/A | n/a | |
CVE-2022-36663 | Gluu Oxauth before v4.4.1 allows attackers to execute blind SSRF (Server-Side Request Forgery) attacks via a crafted request_uri parameter. | Unknown | N/A | n/a | |
CVE-2022-36664 | Password Manager for IIS 2.0 has a cross-site scripting (XSS) vulnerability via the /isapi/PasswordManager.dll ResultURL parameter. | Unknown | N/A | n/a | |
CVE-2022-36667 | Garage Management System 1.0 is vulnerable to the Remote Code Execution (RCE) due to the lack of filtering from the file upload function. The vulnerability exist during adding parts and from the upload function, the attacker can upload PHP Reverse Shell straight away to gain RCE. | Unknown | N/A | n/a | |
CVE-2022-36668 | Garage Management System 1.0 is vulnerable to Stored Cross Site Scripting (XSS) on several parameters. The vulnerabilities exist during creating or editing the parts under parameters. Using the XSS payload, the Stored XSS triggered and can be used for further attack vector. | Unknown | N/A | n/a | |
CVE-2022-36669 | Hospital Information System version 1.0 suffers from a remote SQL injection vulnerability that allows for authentication bypass. | Unknown | N/A | n/a | |
CVE-2022-3667 | A vulnerability, which was classified as critical, was found in Axiomatic Bento4. This affects the function AP4_MemoryByteStream::WritePartial of the file Ap4ByteStream.cpp of the component mp42aac. The manipulation leads to heap-based buffer overflow. It is possible to initiate the attack remotely. The exploit has been disclosed to the public and may be used. The associated identifier of this vulnerability is VDB-212007. | Unknown | N/A | Axiomatic | |
CVE-2022-36670 | PCProtect Endpoint prior to v5.17.470 for Microsoft Windows lacks tamper protection, allowing authenticated attackers with Administrator privileges to modify processes within the application and escalate privileges to SYSTEM via a crafted executable. | Unknown | N/A | n/a | |
CVE-2022-36671 | Novel-Plus v3.6.2 was discovered to contain an arbitrary file download vulnerability via the background file download API. | Unknown | N/A | n/a | |
CVE-2022-36672 | Novel-Plus v3.6.2 was discovered to contain a hard-coded JWT key located in the project config file. This vulnerability allows attackers to create a custom user session. | Unknown | N/A | n/a | |
CVE-2022-36674 | Simple Task Scheduling System v1.0 was discovered to contain a SQL injection vulnerability via the id parameter at /schedules/view_schedule.php. | Unknown | N/A | n/a | |
CVE-2022-36675 | Simple Task Scheduling System v1.0 was discovered to contain a SQL injection vulnerability via the id parameter at /schedules/manage_schedule.php. | Unknown | N/A | n/a | |
CVE-2022-36676 | Simple Task Scheduling System v1.0 was discovered to contain a SQL injection vulnerability via the id parameter at /categories/view_category.php. | Unknown | N/A | n/a | |
CVE-2022-36677 | Obsidian Mind Map v1.1.0 allows attackers to execute arbitrary code via a crafted payload injected into an uploaded document. | Unknown | N/A | n/a | |
CVE-2022-36678 | Simple Task Scheduling System v1.0 was discovered to contain a SQL injection vulnerability via the id parameter at /classes/Master.php?f=delete_category. | Unknown | N/A | n/a | |
CVE-2022-36679 | Simple Task Scheduling System v1.0 was discovered to contain a SQL injection vulnerability via the id parameter at /admin/?page=user/manage_user. | Unknown | N/A | n/a | |
CVE-2022-3668 | A vulnerability has been found in Axiomatic Bento4 and classified as problematic. This vulnerability affects the function AP4_AtomFactory::CreateAtomFromStream of the component mp4edit. The manipulation leads to memory leak. The attack can be initiated remotely. The exploit has been disclosed to the public and may be used. The identifier of this vulnerability is VDB-212008. | Unknown | N/A | Axiomatic | |
CVE-2022-36680 | Simple Task Scheduling System v1.0 was discovered to contain a SQL injection vulnerability via the id parameter at /classes/Master.php?f=delete_schedule. | Unknown | N/A | n/a | |
CVE-2022-36681 | Simple Task Scheduling System v1.0 was discovered to contain a SQL injection vulnerability via the id parameter at /classes/Master.php?f=delete_account. | Unknown | N/A | n/a | |
CVE-2022-36682 | Simple Task Scheduling System v1.0 was discovered to contain a SQL injection vulnerability via the id parameter at /classes/Master.php?f=delete_student. | Unknown | N/A | n/a | |
CVE-2022-36683 | Simple Task Scheduling System v1.0 was discovered to contain a SQL injection vulnerability via the id parameter at /classes/Master.php?f=delete_payment. | Unknown | N/A | n/a | |
CVE-2022-36686 | Ingredients Stock Management System v1.0 was discovered to contain a SQL injection vulnerability via the month parameter at /admin/?page=reports/stockin&month=. | Unknown | N/A | n/a | |
CVE-2022-36687 | Ingredients Stock Management System v1.0 was discovered to contain an arbitrary file deletion vulnerability via the component /classes/Master.php?f=delete_img. | Unknown | N/A | n/a | |
CVE-2022-36688 | Ingredients Stock Management System v1.0 was discovered to contain a SQL injection vulnerability via the month parameter at /admin/?page=reports/stockout&month=. | Unknown | N/A | n/a | |
CVE-2022-36689 | Ingredients Stock Management System v1.0 was discovered to contain a SQL injection vulnerability via the month parameter at /admin/?page=reports/waste&month=. | Unknown | N/A | n/a | |
CVE-2022-3669 | A vulnerability was found in Axiomatic Bento4 and classified as problematic. This issue affects the function AP4_AvccAtom::Create of the component mp4edit. The manipulation leads to memory leak. The attack may be initiated remotely. The exploit has been disclosed to the public and may be used. The identifier VDB-212009 was assigned to this vulnerability. | Unknown | N/A | Axiomatic | |
CVE-2022-36690 | Ingredients Stock Management System v1.0 was discovered to contain a SQL injection vulnerability via the id parameter at /admin/?page=user/manage_user&id=. | Unknown | N/A | n/a | |
CVE-2022-36692 | Ingredients Stock Management System v1.0 was discovered to contain a SQL injection vulnerability via the id parameter at /classes/Master.php?f=delete_category. | Unknown | N/A | n/a | |
CVE-2022-36693 | Ingredients Stock Management System v1.0 was discovered to contain a SQL injection vulnerability via the id parameter at /classes/Master.php?f=delete_item. | Unknown | N/A | n/a | |
CVE-2022-36695 | Ingredients Stock Management System v1.0 was discovered to contain a SQL injection vulnerability via the id parameter at /classes/Master.php?f=delete_stockin. | Unknown | N/A | n/a | |
CVE-2022-36696 | Ingredients Stock Management System v1.0 was discovered to contain a SQL injection vulnerability via the id parameter at /classes/Master.php?f=delete_stockout. | Unknown | N/A | n/a | |
CVE-2022-36697 | Ingredients Stock Management System v1.0 was discovered to contain a SQL injection vulnerability via the id parameter at /classes/Master.php?f=delete_waste. | Unknown | N/A | n/a | |
CVE-2022-36698 | Ingredients Stock Management System v1.0 was discovered to contain a SQL injection vulnerability via the id parameter at /categories/view_category.php. | Unknown | N/A | n/a | |
CVE-2022-36699 | Ingredients Stock Management System v1.0 was discovered to contain a SQL injection vulnerability via the id parameter at /categories/manage_category.php. | Unknown | N/A | n/a | |
CVE-2022-3670 | A vulnerability was found in Axiomatic Bento4. It has been classified as critical. Affected is the function WriteSample of the component mp42hevc. The manipulation leads to heap-based buffer overflow. It is possible to launch the attack remotely. The exploit has been disclosed to the public and may be used. VDB-212010 is the identifier assigned to this vulnerability. | Unknown | N/A | Axiomatic | |
CVE-2022-36700 | Ingredients Stock Management System v1.0 was discovered to contain a SQL injection vulnerability via the id parameter at /items/manage_item.php. | Unknown | N/A | n/a | |
CVE-2022-36701 | Ingredients Stock Management System v1.0 was discovered to contain a SQL injection vulnerability via the id parameter at /items/view_item.php. | Unknown | N/A | n/a | |
CVE-2022-36703 | Ingredients Stock Management System v1.0 was discovered to contain a SQL injection vulnerability via the id parameter at /stocks/manage_stockin.php. | Unknown | N/A | n/a | |
CVE-2022-36704 | Library Management System v1.0 was discovered to contain a SQL injection vulnerability via the Id parameter at /librarian/studentdetails.php. | Unknown | N/A | n/a | |
CVE-2022-36705 | Ingredients Stock Management System v1.0 was discovered to contain a SQL injection vulnerability via the Id parameter at /stocks/manage_waste.php. | Unknown | N/A | n/a | |
CVE-2022-36706 | Ingredients Stock Management System v1.0 was discovered to contain a SQL injection vulnerability via the Id parameter at /stocks/manage_stockout.php. | Unknown | N/A | n/a | |
CVE-2022-36708 | Library Management System v1.0 was discovered to contain a SQL injection vulnerability via the Id parameter at /student/bookdetails.php. | Unknown | N/A | n/a | |
CVE-2022-36709 | Library Management System v1.0 was discovered to contain a SQL injection vulnerability via the id parameter at /staff/edit_book_details.php. | Unknown | N/A | n/a | |
CVE-2022-3671 | A vulnerability classified as critical was found in SourceCodester eLearning System 1.0. This vulnerability affects unknown code of the file /admin/students/manage.php. The manipulation of the argument id leads to sql injection. The attack can be initiated remotely. The exploit has been disclosed to the public and may be used. VDB-212014 is the identifier assigned to this vulnerability. | Unknown | N/A | SourceCodester | |
CVE-2022-36711 | Library Management System v1.0 was discovered to contain a SQL injection vulnerability via the id parameter at /staff/bookdetails.php. | Unknown | N/A | n/a | |
CVE-2022-36712 | Library Management System v1.0 was discovered to contain a SQL injection vulnerability via the id parameter at /staff/studentdetails.php. | Unknown | N/A | n/a |
vunerability-insight.com © 2023 - 2025. All Rights Reserved.
Vulnerability Data Repositories v