Common Vulnerabilities and Exposures (CVE) is a critical tool for maintaining software security, providing a standardized way to track and manage vulnerabilities across systems. Organizations should regularly monitor CVE databases, assess the impact of vulnerabilities, and apply patches promptly to reduce the risk of exploitation.
CVE (Common Vulnerabilities and Exposures) is a public database that provides a standardized method for identifying, tracking, and referencing publicly disclosed security vulnerabilities in software and hardware.
Each vulnerability receives a unique identifier called a CVE ID (e.g., CVE-2023-12345), making it easier to reference specific vulnerabilities across different tools and databases.
Total Search Results: 158437
CVE ID | Description | Severity | Published Date | Affected Vendor | Action |
---|---|---|---|---|---|
CVE-2022-29801 | A vulnerability has been identified in Teamcenter V12.4 (All versions < V12.4.0.13), Teamcenter V13.0 (All versions < V13.0.0.9). The application contains a XML External Entity Injection (XXE) vulnerability. This could allow an attacker to view files on the application server filesystem. | Unknown | N/A | Siemens | |
CVE-2022-29804 | Incorrect conversion of certain invalid paths to valid, absolute paths in Clean in path/filepath before Go 1.17.11 and Go 1.18.3 on Windows allows potential directory traversal attack. | Unknown | N/A | Go standard library | |
CVE-2022-29805 | A Java Deserialization vulnerability in the Fishbowl Server in Fishbowl Inventory before 2022.4.1 allows remote attackers to execute arbitrary code via a crafted XML payload. | Unknown | N/A | n/a | |
CVE-2022-29806 | ZoneMinder before 1.36.13 allows remote code execution via an invalid language. Ability to create a debug log file at an arbitrary pathname contributes to exploitability. | Unknown | N/A | n/a | |
CVE-2022-29807 | A SQL injection vulnerability exists within Quest KACE Systems Management Appliance (SMA) through 12.0 that can allow for remote code execution via download_agent_installer.php. | Unknown | N/A | n/a | |
CVE-2022-29808 | In Quest KACE Systems Management Appliance (SMA) through 12.0, predictable token generation occurs when appliance linking is enabled. | Unknown | N/A | n/a | |
CVE-2022-2981 | The Download Monitor WordPress plugin before 4.5.98 does not ensure that files to be downloaded are inside the blog folders, and not sensitive, allowing high privilege users such as admin to download the wp-config.php or /etc/passwd even in an hardened environment or multisite setup. | Unknown | N/A | Unknown | |
CVE-2022-29810 | The Hashicorp go-getter library before 1.5.11 does not redact an SSH key from a URL query parameter. | Unknown | N/A | n/a | |
CVE-2022-29811 | In JetBrains Hub before 2022.1.14638 stored XSS via project icon was possible. | Unknown | N/A | JetBrains | |
CVE-2022-29812 | In JetBrains IntelliJ IDEA before 2022.1 notification mechanisms about using Unicode directionality formatting characters were insufficient | Unknown | N/A | JetBrains | |
CVE-2022-29813 | In JetBrains IntelliJ IDEA before 2022.1 local code execution via custom Pandoc path was possible | Unknown | N/A | JetBrains | |
CVE-2022-29814 | In JetBrains IntelliJ IDEA before 2022.1 local code execution via HTML descriptions in custom JSON schemas was possible | Unknown | N/A | JetBrains | |
CVE-2022-29815 | In JetBrains IntelliJ IDEA before 2022.1 local code execution via workspace settings was possible | Unknown | N/A | JetBrains | |
CVE-2022-29816 | In JetBrains IntelliJ IDEA before 2022.1 HTML injection into IDE messages was possible | Unknown | N/A | JetBrains | |
CVE-2022-29817 | In JetBrains IntelliJ IDEA before 2022.1 reflected XSS via error messages in internal web server was possible | Unknown | N/A | JetBrains | |
CVE-2022-29818 | In JetBrains IntelliJ IDEA before 2022.1 origin checks in the internal web server were flawed | Unknown | N/A | JetBrains | |
CVE-2022-29819 | In JetBrains IntelliJ IDEA before 2022.1 local code execution via links in Quick Documentation was possible | Unknown | N/A | JetBrains | |
CVE-2022-2982 | Use After Free in GitHub repository vim/vim prior to 9.0.0260. | Unknown | N/A | vim | |
CVE-2022-29820 | In JetBrains PyCharm before 2022.1 exposure of the debugger port to the internal network was possible | Unknown | N/A | JetBrains | |
CVE-2022-29821 | In JetBrains Rider before 2022.1 local code execution via links in ReSharper Quick Documentation was possible | Unknown | N/A | JetBrains | |
CVE-2022-29822 | Due to improper parameter filtering in the Feathers js library, which may ultimately lead to SQL injection | Unknown | N/A | Feather js | |
CVE-2022-29823 | Feather-Sequalize cleanQuery method uses insecure recursive logic to filter unsupported keys from the query object. This results in a Remote Code Execution (RCE) with privileges of application. | Unknown | N/A | Feather js | |
CVE-2022-29824 | In libxml2 before 2.9.14, several buffer handling functions in buf.c (xmlBuf*) and tree.c (xmlBuffer*) don't check for integer overflows. This can result in out-of-bounds memory writes. Exploitation requires a victim to open a crafted, multi-gigabyte XML file. Other software using libxml2's buffer functions, for example libxslt through 1.1.35, is affected as well. | Unknown | N/A | n/a | |
CVE-2022-29825 | Use of Hard-coded Password vulnerability in Mitsubishi Electric GX Works3 versions from 1.000A to 1.090U and GT Designer3 Version1 (GOT2000) versions from 1.122C to 1.290C allows an unauthenticated attacker to disclose sensitive information. As a result, unauthenticated users may view programs and project files or execute programs illegally. | Unknown | N/A | Mitsubishi Electric Corporation | |
CVE-2022-29826 | Cleartext Storage of Sensitive Information vulnerability in Mitsubishi Electric GX Works3 versions from 1.000A to 1.087R and Motion Control Setting(GX Works3 related software) versions from 1.000A to 1.042U allows a remote unauthenticated attacker to disclose sensitive information. As a result, unauthenticated users may view programs and project files or execute programs illegally. | Unknown | N/A | Mitsubishi Electric Corporation | |
CVE-2022-29827 | Use of Hard-coded Cryptographic Key vulnerability in Mitsubishi Electric GX Works3 versions from 1.000A and later allows a remote unauthenticated attacker to disclose sensitive information. As a result, unauthenticated attackers may view programs and project files or execute programs illegally. | Unknown | N/A | Mitsubishi Electric Corporation | |
CVE-2022-29828 | Use of Hard-coded Cryptographic Key vulnerability in Mitsubishi Electric GX Works3 versions from 1.000A and later allows a remote unauthenticated attacker to disclose sensitive information. As a result, unauthenticated attackers may view programs and project file or execute programs illegally. | Unknown | N/A | Mitsubishi Electric Corporation | |
CVE-2022-29829 | Use of Hard-coded Cryptographic Key vulnerability in Mitsubishi Electric GX Works3 versions from 1.000A to 1.090U, GT Designer3 Version1 (GOT2000) versions from 1.122C to 1.290C and Motion Control Setting(GX Works3 related software) versions from 1.035M to 1.042U allows a remote unauthenticated attacker to disclose sensitive information. As a result, unauthenticated users may view programs and project files or execute programs illegally. | Unknown | N/A | Mitsubishi Electric Corporation | |
CVE-2022-2983 | The Salat Times WordPress plugin before 3.2.2 does not sanitize and escapes its settings, allowing high-privilege users such as admin to perform Cross-Site Scripting attacks even when the unfiltered_html capability is disallowed. | Unknown | N/A | Unknown | |
CVE-2022-29830 | Use of Hard-coded Cryptographic Key vulnerability in Mitsubishi Electric GX Works3 versions from 1.000A to 1.095Z and Motion Control Setting(GX Works3 related software) versions from 1.000A and later allows a remote unauthenticated attacker to disclose or tamper with sensitive information. As a result, unauthenticated attackers may obtain information about project files illegally. | Unknown | N/A | Mitsubishi Electric Corporation | |
CVE-2022-29831 | Use of Hard-coded Password vulnerability in Mitsubishi Electric Corporation GX Works3 versions from 1.015R to 1.095Z allows a remote unauthenticated attacker to obtain information about the project file for MELSEC safety CPU modules. | Unknown | N/A | Mitsubishi Electric Corporation | |
CVE-2022-29832 | Cleartext Storage of Sensitive Information in Memory vulnerability in Mitsubishi Electric Corporation GX Works3 versions 1.015R and later, GX Works2 all versions and GX Developer versions 8.40S and later allows a remote unauthenticated attacker to disclose sensitive information. As a result, unauthenticated users could obtain information about the project file for MELSEC safety CPU modules or project file for MELSEC Q/FX/L series with security setting. | Unknown | N/A | Mitsubishi Electric Corporation | |
CVE-2022-29833 | Insufficiently Protected Credentials vulnerability in Mitsubishi Electric Corporation GX Works3 versions 1.015R and later allows a remote unauthenticated attacker to disclose sensitive information. As a result, unauthenticated users could access to MELSEC safety CPU modules illgally. | Unknown | N/A | Mitsubishi Electric Corporation | |
CVE-2022-29834 | Improper Limitation of a Pathname to a Restricted Directory ('Path Traversal') vulnerability in ICONICS GENESIS64 versions 10.97 to 10.97.1 allows a remote unauthenticated attacker to access to arbitrary files in the GENESIS64 server and disclose information stored in the files by embedding a malicious URL parameter in the URL of the monitoring screen delivered to the GENESIS64 mobile monitoring application and accessing the monitoring screen. | Unknown | N/A | n/a | |
CVE-2022-29835 | WD Discovery software executable files were signed with an unsafe SHA-1 hashing algorithm. An attacker could use this weakness to create forged certificate signatures due to the use of a hashing algorithm that is not collision-free. This could thereby impact the confidentiality of user content. This issue affects: Western Digital WD Discovery WD Discovery Desktop App versions prior to 4.4.396 on Mac; WD Discovery Desktop App versions prior to 4.4.396 on Windows. | Unknown | N/A | Western Digital | |
CVE-2022-29836 | Improper Limitation of a Pathname to a Restricted Directory ('Path Traversal') vulnerability was discovered via an HTTP API on Western Digital My Cloud Home; My Cloud Home Duo; and SanDisk ibi devices that could allow an attacker to abuse certain parameters to point to random locations on the file system. This could also allow the attacker to initiate the installation of custom packages at these locations. This can only be exploited once the attacker has been authenticated to the device. This issue affects: Western Digital My Cloud Home and My Cloud Home Duo versions prior to 8.11.0-113 on Linux; SanDisk ibi versions prior to 8.11.0-113 on Linux. | Unknown | N/A | Western Digital | |
CVE-2022-29837 | A path traversal vulnerability was addressed in Western Digital My Cloud Home, My Cloud Home Duo and SanDisk ibi which could allow an attacker to initiate installation of custom ZIP packages and overwrite system files. This could potentially lead to a code execution. | Unknown | N/A | Western Digital | |
CVE-2022-29838 | Improper Authentication vulnerability in the encrypted volumes and auto mount features of Western Digital My Cloud devices allows insecure direct access to the drive information in the case of a device reset. This issue affects: Western Digital My Cloud My Cloud versions prior to 5.25.124 on Linux. | Unknown | N/A | Western Digital | |
CVE-2022-29839 | Insufficiently Protected Credentials vulnerability in the remote backups application on Western Digital My Cloud devices that could allow an attacker who has gained access to a relevant endpoint to use that information to access protected data. This issue affects: Western Digital My Cloud My Cloud versions prior to 5.25.124 on Linux. | Unknown | N/A | Western Digital | |
CVE-2022-2984 | In jpg driver, there is a possible out of bounds write due to a missing bounds check. This could lead to local denial of service in kernel. | Unknown | N/A | Unisoc (Shanghai) Technologies Co., Ltd. | |
CVE-2022-29840 | Server-Side Request Forgery (SSRF) vulnerability that could allow a rogue server on the local network to modify its URL to point back to the loopback adapter was addressed in Western Digital My Cloud OS 5 devices. This could allow the URL to exploit other vulnerabilities on the local server.This issue affects My Cloud OS 5 devices before 5.26.202. | Unknown | N/A | Western Digital | |
CVE-2022-29841 | Improper Neutralization of Special Elements used in an OS Command ('OS Command Injection') vulnerability that was caused by a command that read files from a privileged location and created a system command without sanitizing the read data. This command could be triggered by an attacker remotely to cause code execution and gain a reverse shell in Western Digital My Cloud OS 5 devices.This issue affects My Cloud OS 5: before 5.26.119. | Unknown | N/A | Western Digital | |
CVE-2022-29842 | Improper Neutralization of Special Elements used in a Command ('Command Injection') vulnerability that could allow an attacker to execute code in the context of the root user on a vulnerable CGI file was discovered in Western Digital My Cloud OS 5 devicesThis issue affects My Cloud OS 5: before 5.26.119. | Unknown | N/A | Western Digital | |
CVE-2022-29843 | A command injection vulnerability in the DDNS service configuration of Western Digital My Cloud OS 5 devices running firmware versions prior to 5.26.119 allows an attacker to execute code in the context of the root user. | Unknown | N/A | Western Digital | |
CVE-2022-29844 | A vulnerability in the FTP service of Western Digital My Cloud OS 5 devices running firmware versions prior to 5.26.119 allows an attacker to read and write arbitrary files. This could lead to a full NAS compromise and would give remote execution capabilities to the attacker. | Unknown | N/A | Western Digital | |
CVE-2022-29845 | In Progress Ipswitch WhatsUp Gold 21.1.0 through 21.1.1, and 22.0.0, it is possible for an authenticated user to invoke an API transaction that would allow them to read the contents of a local file. | Unknown | N/A | n/a | |
CVE-2022-29846 | In Progress Ipswitch WhatsUp Gold 16.1 through 21.1.1, and 22.0.0, it is possible for an unauthenticated attacker to obtain the WhatsUp Gold installation serial number. | Unknown | N/A | n/a | |
CVE-2022-29847 | In Progress Ipswitch WhatsUp Gold 21.0.0 through 21.1.1, and 22.0.0, it is possible for an unauthenticated attacker to invoke an API transaction that would allow them to relay encrypted WhatsUp Gold user credentials to an arbitrary host. | Unknown | N/A | n/a | |
CVE-2022-29848 | In Progress Ipswitch WhatsUp Gold 17.0.0 through 21.1.1, and 22.0.0, it is possible for an authenticated user to invoke an API transaction that would allow them to read sensitive operating-system attributes from a host that is accessible by the WhatsUp Gold system. | Unknown | N/A | n/a | |
CVE-2022-29849 | In Progress OpenEdge before 11.7.14 and 12.x before 12.2.9, certain SUID binaries within the OpenEdge application were susceptible to privilege escalation. If exploited, a local attacker could elevate their privileges and compromise the affected system. | Unknown | N/A | n/a | |
CVE-2022-2985 | In music service, there is a missing permission check. This could lead to elevation of privilege in contacts service with no additional execution privileges needed. | Unknown | N/A | Unisoc (Shanghai) Technologies Co., Ltd. | |
CVE-2022-29850 | Various Lexmark products through 2022-04-27 allow an attacker who has already compromised an affected Lexmark device to maintain persistence across reboots. | Unknown | N/A | n/a | |
CVE-2022-29851 | documentconverter in OX App Suite through 7.10.6, in a non-default configuration with ghostscript, allows OS Command Injection because file conversion may occur for an EPS document that is disguised as a PDF document. | Unknown | N/A | n/a | |
CVE-2022-29852 | OX App Suite through 8.2 allows XSS because BMFreehand10 and image/x-freehand are not blocked. | Unknown | N/A | n/a | |
CVE-2022-29853 | OX App Suite through 8.2 allows XSS via a certain complex hierarchy that forces use of Show Entire Message for a huge HTML e-mail message. | Unknown | N/A | n/a | |
CVE-2022-29854 | A vulnerability in Mitel 6900 Series IP (MiNet) phones excluding 6970, versions 1.8 (1.8.0.12) and earlier, could allow a unauthenticated attacker with physical access to the phone to gain root access due to insufficient access control for test functionality during system startup. A successful exploit could allow access to sensitive information and code execution. | Unknown | N/A | n/a | |
CVE-2022-29855 | Mitel 6800 and 6900 Series SIP phone devices through 2022-04-27 have "undocumented functionality." A vulnerability in Mitel 6800 Series and 6900 Series SIP phones excluding 6970, versions 5.1 SP8 (5.1.0.8016) and earlier, and 6.0 (6.0.0.368) through 6.1 HF4 (6.1.0.165), could allow a unauthenticated attacker with physical access to the phone to gain root access due to insufficient access control for test functionality during system startup. A successful exploit could allow access to sensitive information and code execution. | Unknown | N/A | n/a | |
CVE-2022-29856 | A hardcoded cryptographic key in Automation360 22 allows an attacker to decrypt exported RPA packages. | Unknown | N/A | n/a | |
CVE-2022-29858 | Silverstripe silverstripe/assets through 1.10 is vulnerable to improper access control that allows protected images to be published by changing an existing image short code on website content. | Unknown | N/A | n/a | |
CVE-2022-29859 | component/common/network/dhcp/dhcps.c in ambiot amb1_sdk (aka SDK for Ameba1) before 2022-03-11 mishandles data structures for DHCP packet data. | Unknown | N/A | n/a | |
CVE-2022-2986 | Enabling and disabling installed H5P libraries did not include the necessary token to prevent a CSRF risk. | Unknown | N/A | n/a | |
CVE-2022-29862 | An infinite loop in OPC UA .NET Standard Stack 1.04.368 allows a remote attackers to cause the application to hang via a crafted message. | Unknown | N/A | n/a | |
CVE-2022-29863 | OPC UA .NET Standard Stack 1.04.368 allows remote attacker to cause a crash via a crafted message that triggers excessive memory allocation. | Unknown | N/A | n/a | |
CVE-2022-29864 | OPC UA .NET Standard Stack 1.04.368 allows a remote attacker to cause a server to crash via a large number of messages that trigger Uncontrolled Resource Consumption. | Unknown | N/A | n/a | |
CVE-2022-29865 | OPC UA .NET Standard Stack allows a remote attacker to bypass the application authentication check via crafted fake credentials. | Unknown | N/A | n/a | |
CVE-2022-29866 | OPC UA .NET Standard Stack 1.04.368 allows a remote attacker to exhaust the memory resources of a server via a crafted request that triggers Uncontrolled Resource Consumption. | Unknown | N/A | n/a | |
CVE-2022-29868 | 1Password for Mac 7.2.4 through 7.9.x before 7.9.3 is vulnerable to a process validation bypass. Malicious software running on the same computer can exfiltrate secrets from 1Password provided that 1Password is running and is unlocked. Affected secrets include vault items and derived values used for signing in to 1Password. | Unknown | N/A | n/a | |
CVE-2022-29869 | cifs-utils through 6.14, with verbose logging, can cause an information leak when a file contains = (equal sign) characters but is not a valid credentials file. | Unknown | N/A | n/a | |
CVE-2022-2987 | The Ldap WP Login / Active Directory Integration WordPress plugin before 3.0.2 does not have any authorisation and CSRF checks when updating it's settings (which are hooked to the init action), allowing unauthenticated attackers to update them. Attackers could set their own LDAP server to be used to authenticated users, therefore bypassing the current authentication | Unknown | N/A | Unknown | |
CVE-2022-29871 | Improper access control in the Intel(R) CSME software installer before version 2239.3.7.0 may allow an authenticated user to potentially enable escalation of privilege via local access. | Unknown | N/A | n/a | |
CVE-2022-29872 | A vulnerability has been identified in SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00). Affected devices do not properly validate parameters of POST requests. This could allow an authenticated attacker to set the device to a denial of service state or to control the program counter and, thus, execute arbitrary code on the device. | Unknown | N/A | Siemens | |
CVE-2022-29873 | A vulnerability has been identified in SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00). Affected devices do not properly validate parameters of certain GET and POST requests. This could allow an unauthenticated attacker to set the device to a denial of service state or to control the program counter and, thus, execute arbitrary code on the device. | Unknown | N/A | Siemens | |
CVE-2022-29874 | A vulnerability has been identified in SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00). Affected devices do not encrypt web traffic with clients but communicate in cleartext via HTTP. This could allow an unauthenticated attacker to capture the traffic and interfere with the functionality of the device. | Unknown | N/A | Siemens | |
CVE-2022-29875 | A vulnerability has been identified in Biograph Horizon PET/CT Systems (All VJ30 versions < VJ30C-UD01), MAGNETOM Family (NUMARIS X: VA12M, VA12S, VA10B, VA20A, VA30A, VA31A), MAMMOMAT Revelation (All VC20 versions < VC20D), NAEOTOM Alpha (All VA40 versions < VA40 SP2), SOMATOM X.cite (All versions < VA30 SP5 or VA40 SP2), SOMATOM X.creed (All versions < VA30 SP5 or VA40 SP2), SOMATOM go.All (All versions < VA30 SP5 or VA40 SP2), SOMATOM go.Now (All versions < VA30 SP5 or VA40 SP2), SOMATOM go.Open Pro (All versions < VA30 SP5 or VA40 SP2), SOMATOM go.Sim (All versions < VA30 SP5 or VA40 SP2), SOMATOM go.Top (All versions < VA30 SP5 or VA40 SP2), SOMATOM go.Up (All versions < VA30 SP5 or VA40 SP2), Symbia E/S (All VB22 versions < VB22A-UD03), Symbia Evo (All VB22 versions < VB22A-UD03), Symbia Intevo (All VB22 versions < VB22A-UD03), Symbia T (All VB22 versions < VB22A-UD03), Symbia.net (All VB22 versions < VB22A-UD03), syngo.via VB10 (All versions), syngo.via VB20 (All versions), syngo.via VB30 (All versions), syngo.via VB40 (All versions < VB40B HF06), syngo.via VB50 (All versions), syngo.via VB60 (All versions < VB60B HF02). The application deserialises untrusted data without sufficient validations that could result in an arbitrary deserialization. This could allow an unauthenticated attacker to execute code in the affected system if ports 32912/tcp or 32914/tcp are reachable. | Unknown | N/A | Siemens | |
CVE-2022-29876 | A vulnerability has been identified in SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00). Affected devices do not properly handle the input of a GET request parameter. The provided argument is directly reflected in the web server response. This could allow an unauthenticated attacker to perform reflected XSS attacks. | Unknown | N/A | Siemens | |
CVE-2022-29877 | A vulnerability has been identified in SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00). Affected devices allow unauthenticated access to the web interface configuration area. This could allow an attacker to extract internal configuration details or to reconfigure network settings. However, the reconfigured settings cannot be activated unless the role of an authenticated administrator user. | Unknown | N/A | Siemens | |
CVE-2022-29878 | A vulnerability has been identified in SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00). Affected devices use a limited range for challenges that are sent during the unencrypted challenge-response communication. An unauthenticated attacker could capture a valid challenge-response pair generated by a legitimate user, and request the webpage repeatedly to wait for the same challenge to reappear for which the correct response is known. This could allow the attacker to access the management interface of the device. | Unknown | N/A | Siemens | |
CVE-2022-29879 | A vulnerability has been identified in SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00). The web based management interface of affected devices does not employ special access protection for certain internal developer views. This could allow authenticated users to access critical device information. | Unknown | N/A | Siemens | |
