• Home(current)
  • About us
  • Vunerability
    • CVE-AI Assist
    • CWE List
    • CVE List
  • Publications
    • Posters
    • Videos
    • Research Articles
    • Bulletin
  • Log In

Common Vulnerability and Exposures

Common Vulnerabilities and Exposures (CVE) is a critical tool for maintaining software security, providing a standardized way to track and manage vulnerabilities across systems. Organizations should regularly monitor CVE databases, assess the impact of vulnerabilities, and apply patches promptly to reduce the risk of exploitation.
CVE (Common Vulnerabilities and Exposures) is a public database that provides a standardized method for identifying, tracking, and referencing publicly disclosed security vulnerabilities in software and hardware. Each vulnerability receives a unique identifier called a CVE ID (e.g., CVE-2023-12345), making it easier to reference specific vulnerabilities across different tools and databases.

CVE Details

Show All Records

Total Search Results: 158437

 1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26   27   28   29   30   31   32   33   34   35   36   37   38   39   40 
 41   42   43   44   45   46   47   48   49   50   51   52   53   54   55   56   57   58   59   60   61   62   63   64   65   66   67   68   69   70   71   72   73   74   75   76   77   78   79   80 
 81   82   83   84   85   86   87   88   89   90   91   92   93   94   95   96   97   98   99   100   101   102   103   104   105   106   107   108   109   110   111   112   113   114   115   116   117   118   119   120 
 121   122   123   124   125   126   127   128   129   130   131   132   133   134   135   136   137   138   139   140   141   142   143   144   145   146   147   148   149   150   151   152   153   154   155   156   157   158   159   160 
 161   162   163   164   165   166   167   168   169   170   171   172   173   174   175   176   177   178   179   180   181   182   183   184   185   186   187   188   189   190   191   192   193   194   195   196   197   198   199   200 
 201   202   203   204   205   206   207   208   209   210   211   212   213   214   215   216   217   218   219   220   221   222   223   224   225   226   227   228   229   230   231   232   233   234   235   236   237   238   239   240 
 241   242   243   244   245   246   247   248   249   250   251   252   253   254   255   256   257   258   259   260   261   262   263   264   265   266   267   268   269   270   271   272   273   274   275   276   277   278   279   280 
 281   282   283   284   285   286   287   288   289   290   291   292   293   294   295   296   297   298   299   300   301   302   303   304   305   306   307   308   309   310   311   312   313   314   315   316   317   318   319   320 
 321   322   323   324   325   326   327   328   329   330   331   332   333   334   335   336   337   338   339   340   341   342   343   344   345   346   347   348   349   350   351   352   353   354   355   356   357   358   359   360 
 361   362   363   364   365   366   367   368   369   370   371   372   373   374   375   376   377   378   379   380   381   382   383   384   385   386   387   388   389   390   391   392   393   394   395   396   397   398   399   400 
 401   402   403   404   405   406   407   408   409   410   411   412   413   414   415   416   417   418   419   420   421   422   423   424   425   426   427   428   429   430   431   432   433   434   435   436   437   438   439   440 
 441   442   443   444   445   446   447   448   449   450   451   452   453   454   455   456   457   458   459   460   461   462   463   464   465   466   467   468   469   470   471   472   473   474   475   476   477   478   479   480 
 481   482   483   484   485   486   487   488   489   490   491   492   493   494   495   496   497   498   499   500   501   502   503   504   505   506   507   508   509   510   511   512   513   514   515   516   517   518   519   520 
 521   522   523   524   525   526   527   528   529   530   531   532   533   534   535   536   537   538   539   540   541   542   543   544   545   546   547   548   549   550   551   552   553   554   555   556   557   558   559   560 
 561   562   563   564   565   566   567   568   569   570   571   572   573   574   575   576   577   578   579   580   581   582   583   584   585   586   587   588   589   590   591   592   593   594   595   596   597   598   599   600 
 601   602   603   604   605   606   607   608   609   610   611   612   613   614   615   616   617   618   619   620   621   622   623   624   625   626   627   628   629   630   631   632   633   634   635   636   637   638   639   640 
 641   642   643   644   645   646   647   648   649   650   651   652   653   654   655   656   657   658   659   660   661   662   663   664   665   666   667   668   669   670   671   672   673   674   675   676   677   678   679   680 
 681   682   683   684   685   686   687   688   689   690   691   692   693   694   695   696   697   698   699   700   701   702   703   704   705   706   707   708   709   710   711   712   713   714   715   716   717   718   719   720 
 721   722   723   724   725   726   727   728   729   730   731   732   733   734   735   736   737   738   739   740   741   742   743   744   745   746   747   748   749   750   751   752   753   754   755   756   757   758   759   760 
 761   762   763   764   765   766   767   768   769   770   771   772   773   774   775   776   777   778   779   780   781   782   783   784   785   786   787   788   789   790   791   792   793   794   795   796   797   798   799   800 
 801   802   803   804   805   806   807   808   809   810   811   812   813   814   815   816   817   818   819   820   821   822   823   824   825   826   827   828   829   830   831   832   833   834   835   836   837   838   839   840 
 841   842   843   844   845   846   847   848   849   850   851   852   853   854   855   856   857   858   859   860   861   862   863   864   865   866   867   868   869   870   871   872   873   874   875   876   877   878   879   880 
 881   882   883   884   885   886   887   888   889   890   891   892   893   894   895   896   897   898   899   900   901   902   903   904   905   906   907   908   909   910   911   912   913   914   915   916   917   918   919   920 
 921   922   923   924   925   926   927   928   929   930   931   932   933   934   935   936   937   938   939   940   941   942   943   944   945   946   947   948   949   950   951   952   953   954   955   956   957   958   959   960 
 961   962   963   964   965   966   967   968   969   970   971   972   973   974   975   976   977   978   979   980   981   982   983   984   985   986   987   988   989   990   991   992   993   994   995   996   997   998   999   1000 
 1001   1002   1003   1004   1005   1006   1007   1008   1009   1010   1011   1012   1013   1014   1015   1016   1017   1018   1019   1020   1021   1022   1023   1024   1025   1026   1027   1028   1029   1030   1031   1032   1033   1034   1035   1036   1037   1038   1039   1040 
 1041   1042   1043   1044   1045   1046   1047   1048   1049   1050   1051   1052   1053   1054   1055   1056   1057   1058   1059   1060   1061   1062   1063   1064   1065   1066   1067   1068   1069   1070   1071   1072   1073   1074   1075   1076   1077   1078   1079   1080 
 1081   1082   1083   1084   1085   1086   1087   1088   1089   1090   1091   1092   1093   1094   1095   1096   1097   1098   1099   1100   1101   1102   1103   1104   1105   1106   1107   1108   1109   1110   1111   1112   1113   1114   1115   1116   1117   1118   1119   1120 
 1121   1122   1123   1124   1125   1126   1127   1128   1129   1130   1131   1132   1133   1134   1135   1136   1137   1138   1139   1140   1141   1142   1143   1144   1145   1146   1147   1148   1149   1150   1151   1152   1153   1154   1155   1156   1157   1158   1159   1160 
 1161   1162   1163   1164   1165   1166   1167   1168   1169   1170   1171   1172   1173   1174   1175   1176   1177   1178   1179   1180   1181   1182   1183   1184   1185   1186   1187   1188   1189   1190   1191   1192   1193   1194   1195   1196   1197   1198   1199   1200 
 1201   1202   1203   1204   1205   1206   1207   1208   1209   1210   1211   1212   1213   1214   1215   1216   1217   1218   1219   1220   1221   1222   1223   1224   1225   1226   1227   1228   1229   1230   1231   1232   1233   1234   1235   1236   1237   1238   1239   1240 
 1241   1242   1243   1244   1245   1246   1247   1248   1249   1250   1251   1252   1253   1254   1255   1256   1257   1258   1259   1260   1261   1262   1263   1264   1265   1266   1267   1268   1269   1270   1271   1272   1273   1274   1275   1276   1277   1278   1279   1280 
 1281   1282   1283   1284   1285   1286   1287   1288   1289   1290   1291   1292   1293   1294   1295   1296   1297   1298   1299   1300   1301   1302   1303   1304   1305   1306   1307   1308   1309   1310   1311   1312   1313   1314   1315   1316   1317   1318   1319   1320 
 1321   1322   1323   1324   1325   1326   1327   1328   1329   1330   1331   1332   1333   1334   1335   1336   1337   1338   1339   1340   1341   1342   1343   1344   1345   1346   1347   1348   1349   1350   1351   1352   1353   1354   1355   1356   1357   1358   1359   1360 
 1361   1362   1363   1364   1365   1366   1367   1368   1369   1370   1371   1372   1373   1374   1375   1376   1377   1378   1379   1380   1381   1382   1383   1384   1385   1386   1387   1388   1389   1390   1391   1392   1393   1394   1395   1396   1397   1398   1399   1400 
 1401   1402   1403   1404   1405   1406   1407   1408   1409   1410   1411   1412   1413   1414   1415   1416   1417   1418   1419   1420   1421   1422   1423   1424   1425   1426   1427   1428   1429   1430   1431   1432   1433   1434   1435   1436   1437   1438   1439   1440 
 1441   1442   1443   1444   1445   1446   1447   1448   1449   1450   1451   1452   1453   1454   1455   1456   1457   1458   1459   1460   1461   1462   1463   1464   1465   1466   1467   1468   1469   1470   1471   1472   1473   1474   1475   1476   1477   1478   1479   1480 
 1481   1482   1483   1484   1485   1486   1487   1488   1489   1490   1491   1492   1493   1494   1495   1496   1497   1498   1499   1500   1501   1502   1503   1504   1505   1506   1507   1508   1509   1510   1511   1512   1513   1514   1515   1516   1517   1518   1519   1520 
 1521   1522   1523   1524   1525   1526   1527   1528   1529   1530   1531   1532   1533   1534   1535   1536   1537   1538   1539   1540   1541   1542   1543   1544   1545   1546   1547   1548   1549   1550   1551   1552   1553   1554   1555   1556   1557   1558   1559   1560 
 1561   1562   1563   1564   1565   1566   1567   1568   1569   1570   1571   1572   1573   1574   1575   1576   1577   1578   1579   1580   1581   1582   1583   1584   1585 
CVE ID Description Severity Published Date Affected Vendor Action
CVE-2022-21896 Windows DWM Core Library Elevation of Privilege Vulnerability Unknown N/A Microsoft
CVE-2022-21897 Windows Common Log File System Driver Elevation of Privilege Vulnerability Unknown N/A Microsoft
CVE-2022-21898 DirectX Graphics Kernel Remote Code Execution Vulnerability Unknown N/A Microsoft
CVE-2022-21899 Windows Extensible Firmware Interface Security Feature Bypass Vulnerability Unknown N/A Microsoft
CVE-2022-2190 The Gallery Plugin for WordPress plugin before 1.8.4.7 does not escape the $_SERVER['REQUEST_URI'] parameter before outputting it back in an attribute, which could lead to Reflected Cross-Site Scripting in old web browsers Unknown N/A Unknown
CVE-2022-21900 Windows Hyper-V Security Feature Bypass Vulnerability Unknown N/A Microsoft
CVE-2022-21901 Windows Hyper-V Elevation of Privilege Vulnerability Unknown N/A Microsoft
CVE-2022-21902 Windows DWM Core Library Elevation of Privilege Vulnerability Unknown N/A Microsoft
CVE-2022-21903 Windows GDI Elevation of Privilege Vulnerability Unknown N/A Microsoft
CVE-2022-21904 Windows GDI Information Disclosure Vulnerability Unknown N/A Microsoft
CVE-2022-21905 Windows Hyper-V Security Feature Bypass Vulnerability Unknown N/A Microsoft
CVE-2022-21906 Windows Defender Application Control Security Feature Bypass Vulnerability Unknown N/A Microsoft
CVE-2022-21907 HTTP Protocol Stack Remote Code Execution Vulnerability Unknown N/A Microsoft
CVE-2022-21908 Windows Installer Elevation of Privilege Vulnerability Unknown N/A Microsoft
CVE-2022-2191 In Eclipse Jetty versions 10.0.0 thru 10.0.9, and 11.0.0 thru 11.0.9 versions, SslConnection does not release ByteBuffers from configured ByteBufferPool in case of error code paths. Unknown N/A The Eclipse Foundation
CVE-2022-21910 Microsoft Cluster Port Driver Elevation of Privilege Vulnerability Unknown N/A Microsoft
CVE-2022-21911 .NET Framework Denial of Service Vulnerability Unknown N/A Microsoft
CVE-2022-21912 DirectX Graphics Kernel Remote Code Execution Vulnerability Unknown N/A Microsoft
CVE-2022-21913 Local Security Authority (Domain Policy) Remote Protocol Security Feature Bypass Unknown N/A Microsoft
CVE-2022-21914 Windows Remote Access Connection Manager Elevation of Privilege Vulnerability Unknown N/A Microsoft
CVE-2022-21915 Windows GDI+ Information Disclosure Vulnerability Unknown N/A Microsoft
CVE-2022-21916 Windows Common Log File System Driver Elevation of Privilege Vulnerability Unknown N/A Microsoft
CVE-2022-21917 HEVC Video Extensions Remote Code Execution Vulnerability Unknown N/A Microsoft
CVE-2022-21918 DirectX Graphics Kernel File Denial of Service Vulnerability Unknown N/A Microsoft
CVE-2022-21919 Windows User Profile Service Elevation of Privilege Vulnerability Unknown N/A Microsoft
CVE-2022-2192 Forced Browsing vulnerability in HYPR Server version 6.10 to 6.15.1 allows remote attackers with a valid one-time recovery token to elevate privileges via path tampering in the Magic Link page. This issue affects: HYPR Server versions later than 6.10; version 6.15.1 and prior versions. Unknown N/A HYPR
CVE-2022-21920 Windows Kerberos Elevation of Privilege Vulnerability Unknown N/A Microsoft
CVE-2022-21921 Windows Defender Credential Guard Security Feature Bypass Vulnerability Unknown N/A Microsoft
CVE-2022-21922 Remote Procedure Call Runtime Remote Code Execution Vulnerability Unknown N/A Microsoft
CVE-2022-21924 Workstation Service Remote Protocol Security Feature Bypass Vulnerability Unknown N/A Microsoft
CVE-2022-21925 Windows BackupKey Remote Protocol Security Feature Bypass Vulnerability Unknown N/A Microsoft
CVE-2022-21926 HEVC Video Extensions Remote Code Execution Vulnerability Unknown N/A Microsoft
CVE-2022-21927 HEVC Video Extensions Remote Code Execution Vulnerability Unknown N/A Microsoft
CVE-2022-21928 Windows Resilient File System (ReFS) Remote Code Execution Vulnerability Unknown N/A Microsoft
CVE-2022-21929 Microsoft Edge (Chromium-based) Remote Code Execution Vulnerability Unknown N/A Microsoft
CVE-2022-2193 Insecure Direct Object Reference vulnerability in HYPR Server before version 6.14.1 allows remote authenticated attackers to add a FIDO2 authenticator to arbitrary accounts via parameter tampering in the Device Manager page. This issue affects: HYPR Server versions prior to 6.14.1. Unknown N/A HYPR
CVE-2022-21930 Microsoft Edge (Chromium-based) Remote Code Execution Vulnerability Unknown N/A Microsoft
CVE-2022-21931 Microsoft Edge (Chromium-based) Remote Code Execution Vulnerability Unknown N/A Microsoft
CVE-2022-21932 Microsoft Dynamics 365 Customer Engagement Cross-Site Scripting Vulnerability Unknown N/A Microsoft
CVE-2022-21933 ASUS VivoMini/Mini PC device has an improper input validation vulnerability. A local attacker with system privilege can use system management interrupt (SMI) to modify memory, resulting in arbitrary code execution for controlling the system or disrupting service. Unknown N/A ASUS
CVE-2022-21934 Under certain circumstances an authenticated user could lock other users out of the system or take over their accounts in Metasys ADS/ADX/OAS server 10 versions prior to 10.1.5 and Metasys ADS/ADX/OAS server 11 versions prior to 11.0.2. Unknown N/A Johnson Controls
CVE-2022-21935 A vulnerability in Metasys ADS/ADX/OAS 10 versions prior to 10.1.5 and Metasys ADS/ADX/OAS 11 versions prior to 11.0.2 allows unverified password change. Unknown N/A Johnson Controls
CVE-2022-21936 On Metasys ADX Server version 12.0 running MVE, an Active Directory user could execute validated actions without providing a valid password when using MVE SMP UI. Unknown N/A n/a
CVE-2022-21937 Under certain circumstances, a vulnerability in Metasys ADS/ADX/OAS 10 versions prior to 10.1.5 and Metasys ADS/ADX/OAS 11 versions prior to 11.0.2 could allow a user to inject malicious code into the web interface. Unknown N/A Johnson Controls
CVE-2022-21938 Under certain circumstances, a vulnerability in Metasys ADS/ADX/OAS 10 versions prior to 10.1.5 and Metasys ADS/ADX/OAS 11 versions prior to 11.0.2 could allow a user to inject malicious code into the MUI Graphics web interface. Unknown N/A Johnson Controls
CVE-2022-21939 Sensitive Cookie Without 'HttpOnly' Flag vulnerability in Johnson Controls System Configuration Tool (SCT) version 14 prior to 14.2.3 and version 15 prior to 15.0.3 could allow access to the cookie. Unknown N/A Johnson Controls
CVE-2022-2194 The Accept Stripe Payments WordPress plugin before 2.0.64 does not sanitize and escape some of its settings, allowing high privilege users such as admin to perform cross-Site Scripting attacks even when the unfiltered_html capability is disallowed. Unknown N/A Unknown
CVE-2022-21940 Sensitive Cookie in HTTPS Session Without 'Secure' Attribute vulnerability in Johnson Controls System Configuration Tool (SCT) version 14 prior to 14.2.3 and version 15 prior to 15.0.3 could allow access to the cookie. Unknown N/A Johnson Controls
CVE-2022-21941 All versions of iSTAR Ultra prior to version 6.8.9.CU01 are vulnerable to a command injection that could allow an unauthenticated user root access to the system. Unknown N/A Johnson Controls
CVE-2022-21944 A UNIX Symbolic Link (Symlink) Following vulnerability in the systemd service file for watchman of openSUSE Backports SLE-15-SP3, Factory allows local attackers to escalate to root. This issue affects: openSUSE Backports SLE-15-SP3 watchman versions prior to 4.9.0. openSUSE Factory watchman versions prior to 4.9.0-9.1. Unknown N/A openSUSE
CVE-2022-21945 A Insecure Temporary File vulnerability in cscreen of openSUSE Factory allows local attackers to cause DoS for cscreen and a system DoS for non-default systems. This issue affects: openSUSE Factory cscreen version 1.2-1.3 and prior versions. Unknown N/A openSUSE
CVE-2022-21946 A Incorrect Permission Assignment for Critical Resource vulnerability in the sudoers configuration in cscreen of openSUSE Factory allows any local users to gain the privileges of the tty and dialout groups and access and manipulate any running cscreen seesion. This issue affects: openSUSE Factory cscreen version 1.2-1.3 and prior versions. Unknown N/A openSUSE
CVE-2022-21947 A Exposure of Resource to Wrong Sphere vulnerability in Rancher Desktop of SUSE allows attackers in the local network to connect to the Dashboard API (steve) to carry out arbitrary actions. This issue affects: SUSE Rancher Desktop versions prior to V. Unknown N/A SUSE
CVE-2022-21948 An Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in paste allows remote attackers to place Javascript into SVG files. This issue affects: openSUSE paste paste version b57b9f87e303a3db9465776e657378e96845493b and prior versions. Unknown N/A openSUSE
CVE-2022-21949 A Improper Restriction of XML External Entity Reference vulnerability in SUSE Open Build Service allows remote attackers to reference external entities in certain operations. This can be used to gain information from the server that can be abused to escalate to Admin privileges on OBS. This issue affects: SUSE Open Build Service Open Build Service versions prior to 2.10.13. Unknown N/A SUSE
CVE-2022-21950 A Improper Access Control vulnerability in the systemd service of cana in openSUSE Backports SLE-15-SP3, openSUSE Backports SLE-15-SP4 allows local users to hijack the UNIX domain socket This issue affects: openSUSE Backports SLE-15-SP3 canna versions prior to canna-3.7p3-bp153.2.3.1. openSUSE Backports SLE-15-SP4 canna versions prior to 3.7p3-bp154.3.3.1. openSUSE Factory was also affected. Instead of fixing the package it was deleted there. Unknown N/A openSUSE
CVE-2022-21951 A Cleartext Transmission of Sensitive Information vulnerability in SUSE Rancher, Rancher allows attackers on the network to read and change network data due to missing encryption of data transmitted via the network when a cluster is created from an RKE template with the CNI value overridden This issue affects: SUSE Rancher Rancher versions prior to 2.5.14; Rancher versions prior to 2.6.5. Unknown N/A SUSE
CVE-2022-21952 A Missing Authentication for Critical Function vulnerability in spacewalk-java of SUSE Manager Server 4.1, SUSE Manager Server 4.2 allows remote attackers to easily exhaust available disk resources leading to DoS. This issue affects: SUSE Manager Server 4.1 spacewalk-java versions prior to 4.1.46. SUSE Manager Server 4.2 spacewalk-java versions prior to 4.2.37. Unknown N/A SUSE
CVE-2022-21953 A Missing Authorization vulnerability in of SUSE Rancher allows authenticated user to create an unauthorized shell pod and kubectl access in the local cluster This issue affects: SUSE Rancher Rancher versions prior to 2.5.17; Rancher versions prior to 2.6.10; Rancher versions prior to 2.7.1. Unknown N/A SUSE
CVE-2022-21954 Microsoft Edge (Chromium-based) Elevation of Privilege Vulnerability Unknown N/A Microsoft
CVE-2022-21957 Microsoft Dynamics 365 On-Premises Remote Code Execution Vulnerability Unknown N/A Microsoft
CVE-2022-21958 Windows Resilient File System (ReFS) Remote Code Execution Vulnerability Unknown N/A Microsoft
CVE-2022-21959 Windows Resilient File System (ReFS) Remote Code Execution Vulnerability Unknown N/A Microsoft
CVE-2022-2196 A regression exists in the Linux Kernel within KVM: nVMX that allowed for speculative execution attacks. L2 can carry out Spectre v2 attacks on L1 due to L1 thinking it doesn't need retpolines or IBPB after running L2 due to KVM (L0) advertising eIBRS support to L1. An attacker at L2 with code execution can execute code on an indirect branch on the host machine. We recommend upgrading to Kernel 6.2 or past commit 2e7eab81425a Unknown N/A Linux
CVE-2022-21960 Windows Resilient File System (ReFS) Remote Code Execution Vulnerability Unknown N/A Microsoft
CVE-2022-21961 Windows Resilient File System (ReFS) Remote Code Execution Vulnerability Unknown N/A Microsoft
CVE-2022-21962 Windows Resilient File System (ReFS) Remote Code Execution Vulnerability Unknown N/A Microsoft
CVE-2022-21963 Windows Resilient File System (ReFS) Remote Code Execution Vulnerability Unknown N/A Microsoft
CVE-2022-21964 Remote Desktop Licensing Diagnoser Information Disclosure Vulnerability Unknown N/A Microsoft
CVE-2022-21965 Microsoft Teams Denial of Service Vulnerability Unknown N/A Microsoft
CVE-2022-21967 Xbox Live Auth Manager for Windows Elevation of Privilege Vulnerability Unknown N/A Microsoft
CVE-2022-21968 Microsoft SharePoint Server Security Feature Bypass Vulnerability Unknown N/A Microsoft
CVE-2022-21969 Microsoft Exchange Server Remote Code Execution Vulnerability Unknown N/A Microsoft
CVE-2022-2197 By using a specific credential string, an attacker with network access to the device’s web interface could circumvent the authentication scheme and perform administrative operations. Unknown N/A Exemys
CVE-2022-21970 Microsoft Edge (Chromium-based) Elevation of Privilege Vulnerability Unknown N/A Microsoft
CVE-2022-21971 Windows Runtime Remote Code Execution Vulnerability Unknown N/A Microsoft
CVE-2022-21972 Windows Point-to-Point Tunneling Protocol Remote Code Execution Vulnerability Unknown N/A Microsoft
CVE-2022-21973 Windows Media Center Update Denial of Service Vulnerability Unknown N/A Microsoft
CVE-2022-21974 Roaming Security Rights Management Services Remote Code Execution Vulnerability Unknown N/A Microsoft
CVE-2022-21975 Windows Hyper-V Denial of Service Vulnerability Unknown N/A Microsoft
CVE-2022-21977 Media Foundation Information Disclosure Vulnerability Unknown N/A Microsoft
CVE-2022-21978 Microsoft Exchange Server Elevation of Privilege Vulnerability Unknown N/A Microsoft
CVE-2022-21979 Microsoft Exchange Server Information Disclosure Vulnerability Unknown N/A Microsoft
CVE-2022-2198 The WPQA Builder WordPress plugin before 5.7 which is a companion plugin to the Hilmer and Discy , does not check authorization before displaying private messages, allowing any logged in user to read other users private message using the message id, which can easily be brute forced. Unknown N/A Unknown
CVE-2022-21980 Microsoft Exchange Server Elevation of Privilege Vulnerability Unknown N/A Microsoft
CVE-2022-21981 Windows Common Log File System Driver Elevation of Privilege Vulnerability Unknown N/A Microsoft
CVE-2022-21983 Win32 Stream Enumeration Remote Code Execution Vulnerability Unknown N/A Microsoft
CVE-2022-21984 Windows DNS Server Remote Code Execution Vulnerability Unknown N/A Microsoft
CVE-2022-21985 Windows Remote Access Connection Manager Information Disclosure Vulnerability Unknown N/A Microsoft
CVE-2022-21986 .NET Denial of Service Vulnerability Unknown N/A Microsoft
CVE-2022-21987 Microsoft SharePoint Server Spoofing Vulnerability Unknown N/A Microsoft
CVE-2022-21988 Microsoft Office Visio Remote Code Execution Vulnerability Unknown N/A Microsoft
CVE-2022-21989 Windows Kernel Elevation of Privilege Vulnerability Unknown N/A Microsoft
CVE-2022-2199 The main MiCODUS MV720 GPS tracker web server has a reflected cross-site scripting vulnerability that could allow an attacker to gain control by tricking a user into making a request. Unknown N/A MiCODUS
CVE-2022-21990 Remote Desktop Client Remote Code Execution Vulnerability Unknown N/A Microsoft
CVE-2022-21991 Visual Studio Code Remote Development Extension Remote Code Execution Vulnerability Unknown N/A Microsoft
CVE-2022-21992 Windows Mobile Device Management Remote Code Execution Vulnerability Unknown N/A Microsoft
CVE-2022-21993 Windows Services for NFS ONCRPC XDR Driver Information Disclosure Vulnerability Unknown N/A Microsoft
CVE-2022-21994 Windows DWM Core Library Elevation of Privilege Vulnerability Unknown N/A Microsoft
CVE-2022-21995 Windows Hyper-V Remote Code Execution Vulnerability Unknown N/A Microsoft
About Us
  • About Us
  • Contact us
  • Terms of Service
Contact Info
  • info@vulnerability-insight.com
  • Kuala Lumpur, MALAYSIA

Sign up for Newsletter

vunerability-insight.com © 2023 - 2025. All Rights Reserved.
Vulnerability Data Repositories v