Common Vulnerabilities and Exposures (CVE) is a critical tool for maintaining software security, providing a standardized way to track and manage vulnerabilities across systems. Organizations should regularly monitor CVE databases, assess the impact of vulnerabilities, and apply patches promptly to reduce the risk of exploitation.
CVE (Common Vulnerabilities and Exposures) is a public database that provides a standardized method for identifying, tracking, and referencing publicly disclosed security vulnerabilities in software and hardware.
Each vulnerability receives a unique identifier called a CVE ID (e.g., CVE-2023-12345), making it easier to reference specific vulnerabilities across different tools and databases.
Total Search Results: 158437
CVE ID | Description | Severity | Published Date | Affected Vendor | Action |
---|---|---|---|---|---|
CVE-2020-26970 | When reading SMTP server status codes, Thunderbird writes an integer value to a position on the stack that is intended to contain just one byte. Depending on processor architecture and stack layout, this leads to stack corruption that may be exploitable. This vulnerability affects Thunderbird < 78.5.1. | Unknown | N/A | Mozilla | |
CVE-2020-26971 | Certain blit values provided by the user were not properly constrained leading to a heap buffer overflow on some video drivers. This vulnerability affects Firefox < 84, Thunderbird < 78.6, and Firefox ESR < 78.6. | Unknown | N/A | Mozilla | |
CVE-2020-26972 | The lifecycle of IPC Actors allows managed actors to outlive their manager actors; and the former must ensure that they are not attempting to use a dead actor they have a reference to. Such a check was omitted in WebGL, resulting in a use-after-free and a potentially exploitable crash. This vulnerability affects Firefox < 84. | Unknown | N/A | Mozilla | |
CVE-2020-26973 | Certain input to the CSS Sanitizer confused it, resulting in incorrect components being removed. This could have been used as a sanitizer bypass. This vulnerability affects Firefox < 84, Thunderbird < 78.6, and Firefox ESR < 78.6. | Unknown | N/A | Mozilla | |
CVE-2020-26974 | When flex-basis was used on a table wrapper, a StyleGenericFlexBasis object could have been incorrectly cast to the wrong type. This resulted in a heap user-after-free, memory corruption, and a potentially exploitable crash. This vulnerability affects Firefox < 84, Thunderbird < 78.6, and Firefox ESR < 78.6. | Unknown | N/A | Mozilla | |
CVE-2020-26975 | When a malicious application installed on the user's device broadcast an Intent to Firefox for Android, arbitrary headers could have been specified, leading to attacks such as abusing ambient authority or session fixation. This was resolved by only allowing certain safe-listed headers. *Note: This issue only affected Firefox for Android. Other operating systems are unaffected.*. This vulnerability affects Firefox < 84. | Unknown | N/A | Mozilla | |
CVE-2020-26976 | When a HTTPS pages was embedded in a HTTP page, and there was a service worker registered for the former, the service worker could have intercepted the request for the secure page despite the iframe not being a secure context due to the (insecure) framing. This vulnerability affects Firefox < 84. | Unknown | N/A | Mozilla | |
CVE-2020-26977 | By attempting to connect a website using an unresponsive port, an attacker could have controlled the content of a tab while the URL bar displayed the original domain. *Note: This issue only affects Firefox for Android. Other operating systems are unaffected.*. This vulnerability affects Firefox < 84. | Unknown | N/A | Mozilla | |
CVE-2020-26978 | Using techniques that built on the slipstream research, a malicious webpage could have exposed both an internal network's hosts as well as services running on the user's local machine. This vulnerability affects Firefox < 84, Thunderbird < 78.6, and Firefox ESR < 78.6. | Unknown | N/A | Mozilla | |
CVE-2020-26979 | When a user typed a URL in the address bar or the search bar and quickly hit the enter key, a website could sometimes capture that event and then redirect the user before navigation occurred to the desired, entered address. To construct a convincing spoof the attacker would have had to guess what the user was typing, perhaps by suggesting it. This vulnerability affects Firefox < 84. | Unknown | N/A | Mozilla | |
CVE-2020-2698 | Vulnerability in the Oracle VM VirtualBox product of Oracle Virtualization (component: Core). Supported versions that are affected are Prior to 5.2.36, prior to 6.0.16 and prior to 6.1.2. Difficult to exploit vulnerability allows high privileged attacker with logon to the infrastructure where Oracle VM VirtualBox executes to compromise Oracle VM VirtualBox. While the vulnerability is in Oracle VM VirtualBox, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in takeover of Oracle VM VirtualBox. CVSS 3.0 Base Score 7.5 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.0/AV:L/AC:H/PR:H/UI:N/S:C/C:H/I:H/A:H). | Unknown | N/A | Oracle Corporation | |
CVE-2020-26980 | A vulnerability has been identified in JT2Go (All versions < V13.1.0), Teamcenter Visualization (All versions < V13.1.0). Affected applications lack proper validation of user-supplied data when parsing JT files. A crafted JT file could trigger a type confusion condition. An attacker could leverage this vulnerability to execute code in the context of the current process. (ZDI-CAN-11881) | Unknown | N/A | Siemens | |
CVE-2020-26981 | A vulnerability has been identified in JT2Go (All versions < V13.1.0), Teamcenter Visualization (All versions < V13.1.0). When opening a specially crafted xml file, the application could disclose arbitrary files to remote attackers. This is because of the passing of specially crafted content to the underlying XML parser without taking proper restrictions such as prohibiting an external dtd. (ZDI-CAN-11890) | Unknown | N/A | Siemens | |
CVE-2020-26982 | A vulnerability has been identified in JT2Go (All versions < V13.1.0), Teamcenter Visualization (All versions < V13.1.0). Affected applications lack proper validation of user-supplied data when parsing CG4 and CGM files. This could result in an out of bounds write past the end of an allocated structure. An attacker could leverage this vulnerability to execute code in the context of the current process. (ZDI-CAN-11898) | Unknown | N/A | Siemens | |
CVE-2020-26983 | A vulnerability has been identified in JT2Go (All versions < V13.1.0), Teamcenter Visualization (All versions < V13.1.0). Affected applications lack proper validation of user-supplied data when parsing PDF files. This could result in an out of bounds write past the end of an allocated structure. An attacker could leverage this vulnerability to execute code in the context of the current process. (ZDI-CAN-11900) | Unknown | N/A | Siemens | |
CVE-2020-26984 | A vulnerability has been identified in JT2Go (All versions < V13.1.0), Teamcenter Visualization (All versions < V13.1.0). Affected applications lack proper validation of user-supplied data when parsing of JT files. This could result in an out of bounds write past the end of an allocated structure. An attacker could leverage this vulnerability to execute code in the context of the current process. (ZDI-CAN-11972) | Unknown | N/A | Siemens | |
CVE-2020-26985 | A vulnerability has been identified in JT2Go (All versions < V13.1.0), Teamcenter Visualization (All versions < V13.1.0). Affected applications lack proper validation of user-supplied data when parsing of RGB and SGI files. This could result in a heap-based buffer overflow. An attacker could leverage this vulnerability to execute code in the context of the current process. (ZDI-CAN-11986, ZDI-CAN-11994) | Unknown | N/A | Siemens | |
CVE-2020-26986 | A vulnerability has been identified in JT2Go (All versions < V13.1.0), Teamcenter Visualization (All versions < V13.1.0). Affected applications lack proper validation of user-supplied data when parsing of JT files. This could lead to a heap-based buffer overflow. An attacker could leverage this vulnerability to execute code in the context of the current process. (ZDI-CAN-12014) | Unknown | N/A | Siemens | |
CVE-2020-26987 | A vulnerability has been identified in JT2Go (All versions < V13.1.0), Teamcenter Visualization (All versions < V13.1.0). Affected applications lack proper validation of user-supplied data when parsing of TGA files. This could lead to a heap-based buffer overflow. An attacker could leverage this vulnerability to execute code in the context of the current process. (ZDI-CAN-12016, ZDI-CAN-12017) | Unknown | N/A | Siemens | |
CVE-2020-26988 | A vulnerability has been identified in JT2Go (All versions < V13.1.0), Teamcenter Visualization (All versions < V13.1.0). Affected applications lack proper validation of user-supplied data when parsing of PAR files. This could result in an out of bounds write past the end of an allocated structure. An attacker could leverage this vulnerability to execute code in the context of the current process. (ZDI-CAN-11891) | Unknown | N/A | Siemens | |
CVE-2020-26989 | A vulnerability has been identified in JT2Go (All versions < V13.1.0.1), Solid Edge SE2020 (All Versions < SE2020MP12), Solid Edge SE2021 (All Versions < SE2021MP2), Teamcenter Visualization (All versions < V13.1.0.1). Affected applications lack proper validation of user-supplied data when parsing of PAR files. This could result in a stack based buffer overflow. An attacker could leverage this vulnerability to execute code in the context of the current process. (ZDI-CAN-11892) | Unknown | N/A | Siemens | |
CVE-2020-2699 | Vulnerability in the Oracle FLEXCUBE Universal Banking product of Oracle Financial Services Applications (component: Infrastructure). Supported versions that are affected are 12.0.1-12.4.0 and 14.0.0-14.3.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle FLEXCUBE Universal Banking. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle FLEXCUBE Universal Banking accessible data as well as unauthorized update, insert or delete access to some of Oracle FLEXCUBE Universal Banking accessible data. CVSS 3.0 Base Score 7.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:L/A:N). | Unknown | N/A | Oracle Corporation | |
CVE-2020-26990 | A vulnerability has been identified in JT2Go (All versions < V13.1.0.1), Teamcenter Visualization (All versions < V13.1.0.1). Affected applications lack proper validation of user-supplied data when parsing ASM files. A crafted ASM file could trigger a type confusion condition. An attacker could leverage this vulnerability to execute code in the context of the current process. (ZDI-CAN-11897) | Unknown | N/A | Siemens | |
CVE-2020-26991 | A vulnerability has been identified in JT2Go (All versions < V13.1.0.2), Teamcenter Visualization (All versions < V13.1.0.2). Affected applications lack proper validation of user-supplied data when parsing ASM files. This could lead to pointer dereferences of a value obtained from untrusted source. An attacker could leverage this vulnerability to execute code in the context of the current process. (ZDI-CAN-11899) | Unknown | N/A | Siemens | |
CVE-2020-26992 | A vulnerability has been identified in JT2Go (All versions < V13.1.0), Teamcenter Visualization (All versions < V13.1.0). Affected applications lack proper validation of user-supplied data when parsing CGM files. This could lead to a stack based buffer overflow while trying to copy to a buffer during font string handling. An attacker could leverage this vulnerability to execute code in the context of the current process. | Unknown | N/A | Siemens | |
CVE-2020-26993 | A vulnerability has been identified in JT2Go (All versions < V13.1.0), Teamcenter Visualization (All versions < V13.1.0). Affected applications lack proper validation of user-supplied data when parsing CGM files. This could lead to a stack based buffer overflow while trying to copy to a buffer in the font index handling function. An attacker could leverage this vulnerability to execute code in the context of the current process. | Unknown | N/A | Siemens | |
CVE-2020-26994 | A vulnerability has been identified in JT2Go (All versions < V13.1.0), Teamcenter Visualization (All versions < V13.1.0). Affected applications lack proper validation of user-supplied data when parsing of PCX files. This could result in a heap-based buffer overflow. An attacker could leverage this vulnerability to execute code in the context of the current process. | Unknown | N/A | Siemens | |
CVE-2020-26995 | A vulnerability has been identified in JT2Go (All versions < V13.1.0), Teamcenter Visualization (All versions < V13.1.0). Affected applications lack proper validation of user-supplied data when parsing of SGI and RGB files. This could result in an out of bounds write past the end of an allocated structure. An attacker could leverage this vulnerability to execute code in the context of the current process. (ZDI-CAN-11992) | Unknown | N/A | Siemens | |
CVE-2020-26996 | A vulnerability has been identified in JT2Go (All versions < V13.1.0), Teamcenter Visualization (All versions < V13.1.0). Affected applications lack proper validation of user-supplied data when parsing of CG4 files. This could result in a memory access past the end of an allocated buffer. An attacker could leverage this vulnerability to execute code in the context of the current process. (ZDI-CAN-12027) | Unknown | N/A | Siemens | |
CVE-2020-26997 | A vulnerability has been identified in Solid Edge SE2020 (All versions < SE2020MP13), Solid Edge SE2020 (All versions < SE2020MP14), Solid Edge SE2021 (All Versions < SE2021MP4). Affected applications lack proper validation of user-supplied data when parsing PAR files. This could lead to pointer dereferences of a value obtained from untrusted source. An attacker could leverage this vulnerability to execute code in the context of the current process. (ZDI-CAN-11919) | Unknown | N/A | Siemens | |
CVE-2020-26998 | A vulnerability has been identified in JT2Go (All versions < V13.1.0.2), Teamcenter Visualization (All versions < V13.1.0.2). Affected applications lack proper validation of user-supplied data when parsing of PAR files. This could result in a memory access past the end of an allocated buffer. An attacker could leverage this vulnerability to leak information. (ZDI-CAN-12040) | Unknown | N/A | Siemens | |
CVE-2020-26999 | A vulnerability has been identified in JT2Go (All versions < V13.1.0.2), Teamcenter Visualization (All versions < V13.1.0.2). Affected applications lack proper validation of user-supplied data when parsing of PAR files. This could result in a memory access past the end of an allocated buffer. An attacker could leverage this vulnerability to leak information. (ZDI-CAN-12042) | Unknown | N/A | Siemens | |
CVE-2020-2700 | Vulnerability in the Oracle FLEXCUBE Universal Banking product of Oracle Financial Services Applications (component: Infrastructure). Supported versions that are affected are 12.0.1-12.4.0 and 14.0.0-14.3.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle FLEXCUBE Universal Banking. Successful attacks of this vulnerability can result in unauthorized read access to a subset of Oracle FLEXCUBE Universal Banking accessible data. CVSS 3.0 Base Score 4.3 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:N/A:N). | Unknown | N/A | Oracle Corporation | |
CVE-2020-27000 | A vulnerability has been identified in JT2Go (All versions < V13.1.0.1), Teamcenter Visualization (All versions < V13.1.0.1). Affected applications lack proper validation of user-supplied data when parsing BMP files. This can result in a memory corruption condition. An attacker could leverage this vulnerability to execute code in the context of the current process. (ZDI-CAN-12018) | Unknown | N/A | Siemens | |
CVE-2020-27001 | A vulnerability has been identified in JT2Go (All versions < V13.1.0.2), Teamcenter Visualization (All versions < V13.1.0.2). Affected applications lack proper validation of user-supplied data when parsing of PAR files. This could result in a stack based buffer overflow. An attacker could leverage this vulnerability to execute code in the context of the current process. (ZDI-CAN-12041) | Unknown | N/A | Siemens | |
CVE-2020-27002 | A vulnerability has been identified in JT2Go (All versions < V13.1.0.2), Teamcenter Visualization (All versions < V13.1.0.2). Affected applications lack proper validation of user-supplied data when parsing of PAR files. This could result in a memory access past the end of an allocated buffer. An attacker could leverage this vulnerability to access data in the context of the current process. (ZDI-CAN-12043) | Unknown | N/A | Siemens | |
CVE-2020-27003 | A vulnerability has been identified in JT2Go (All versions < V13.1.0.1), Teamcenter Visualization (All versions < V13.1.0.1). Affected applications lack proper validation of user-supplied data when parsing TIFF files. This could lead to pointer dereferences of a value obtained from untrusted source. An attacker could leverage this vulnerability to execute code in the context of the current process. (ZDI-CAN-12158) | Unknown | N/A | Siemens | |
CVE-2020-27004 | A vulnerability has been identified in JT2Go (All versions < V13.1.0.1), Teamcenter Visualization (All versions < V13.1.0.1). Affected applications lack proper validation of user-supplied data when parsing of CGM files. This could result in a memory access past the end of an allocated buffer. An attacker could leverage this vulnerability to access data in the context of the current process. (ZDI-CAN-12163) | Unknown | N/A | Siemens | |
CVE-2020-27005 | A vulnerability has been identified in JT2Go (All versions < V13.1.0.1), Teamcenter Visualization (All versions < V13.1.0.1). Affected applications lack proper validation of user-supplied data when parsing of TGA files. This could result in an out of bounds write past the end of an allocated structure. An attacker could leverage this vulnerability to execute code in the context of the current process. (ZDI-CAN-12178) | Unknown | N/A | Siemens | |
CVE-2020-27006 | A vulnerability has been identified in JT2Go (All versions < V13.1.0.1), Teamcenter Visualization (All versions < V13.1.0.1). Affected applications lack proper validation of user-supplied data when parsing of PCT files. This could result in a memory corruption condition. An attacker could leverage this vulnerability to execute code in the context of the current process. (ZDI-CAN-12182) | Unknown | N/A | Siemens | |
CVE-2020-27007 | A vulnerability has been identified in JT2Go (All versions < V13.1.0.1), Teamcenter Visualization (All versions < V13.1.0.1). Affected applications lack proper validation of user-supplied data when parsing of HPG files. This could result in a memory access past the end of an allocated buffer. An attacker could leverage this vulnerability to access data in the context of the current process. (ZDI-CAN-12207) | Unknown | N/A | Siemens | |
CVE-2020-27008 | A vulnerability has been identified in JT2Go (All versions < V13.1.0.1), Teamcenter Visualization (All versions < V13.1.0.1). Affected applications lack proper validation of user-supplied data when parsing of PLT files. This could result in a memory access past the end of an allocated buffer. An attacker could leverage this vulnerability to access data in the context of the current process. (ZDI-CAN-12209) | Unknown | N/A | Siemens | |
CVE-2020-27009 | A vulnerability has been identified in APOGEE PXC Compact (BACnet) (All versions < V3.5.5), APOGEE PXC Compact (P2 Ethernet) (All versions < V2.8.20), APOGEE PXC Modular (BACnet) (All versions < V3.5.5), APOGEE PXC Modular (P2 Ethernet) (All versions < V2.8.20), Nucleus NET (All versions < V5.2), Nucleus Source Code (Versions including affected DNS modules), TALON TC Compact (BACnet) (All versions < V3.5.5), TALON TC Modular (BACnet) (All versions < V3.5.5). The DNS domain name record decompression functionality does not properly validate the pointer offset values. The parsing of malformed responses could result in a write past the end of an allocated structure. An attacker with a privileged position in the network could leverage this vulnerability to execute code in the context of the current process or cause a denial-of-service condition. | Unknown | N/A | Siemens | |
CVE-2020-2701 | Vulnerability in the Oracle VM VirtualBox product of Oracle Virtualization (component: Core). Supported versions that are affected are Prior to 5.2.36, prior to 6.0.16 and prior to 6.1.2. Difficult to exploit vulnerability allows high privileged attacker with logon to the infrastructure where Oracle VM VirtualBox executes to compromise Oracle VM VirtualBox. While the vulnerability is in Oracle VM VirtualBox, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in takeover of Oracle VM VirtualBox. CVSS 3.0 Base Score 7.5 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.0/AV:L/AC:H/PR:H/UI:N/S:C/C:H/I:H/A:H). | Unknown | N/A | Oracle Corporation | |
CVE-2020-27010 | A cross-site scripting (XSS) vulnerability in Trend Micro InterScan Web Security Virtual Appliance 6.5 SP2 could allow an attacker to tamper with the web interface of the product in a manner separate from the similar CVE-2020-8462. | Unknown | N/A | Trend Micro | |
CVE-2020-27013 | Trend Micro Antivirus for Mac 2020 (Consumer) contains a vulnerability in the product that occurs when a webserver is started that implements an API with several properties that can be read and written to allowing the attacker to gather and modify sensitive product and user data. An attacker must first obtain the ability to execute low-privileged code on the target system in order to exploit this vulnerability. | Unknown | N/A | Trend Micro | |
CVE-2020-27014 | Trend Micro Antivirus for Mac 2020 (Consumer) contains a race condition vulnerability in the Web Threat Protection Blocklist component, that if exploited, could allow an attacker to case a kernel panic or crash.\n\n\r\nAn attacker must first obtain the ability to execute high-privileged code on the target system in order to exploit this vulnerability. | Unknown | N/A | Trend Micro | |
CVE-2020-27015 | Trend Micro Antivirus for Mac 2020 (Consumer) contains an Error Message Information Disclosure vulnerability that if exploited, could allow kernel pointers and debug messages to leak to userland. An attacker must first obtain the ability to execute high-privileged code on the target system in order to exploit this vulnerability. | Unknown | N/A | Trend Micro | |
CVE-2020-27016 | Trend Micro InterScan Messaging Security Virtual Appliance (IMSVA) 9.1 is vulnerable to a cross-site request forgery (CSRF) vulnerability which could allow an attacker to modify policy rules by tricking an authenticated administrator into accessing an attacker-controlled web page. An attacker must already have obtained product administrator/root privileges to exploit this vulnerability. | Unknown | N/A | Trend Micro | |
CVE-2020-27017 | Trend Micro InterScan Messaging Security Virtual Appliance (IMSVA) 9.1 is vulnerable to an XML External Entity Processing (XXE) vulnerability which could allow an authenticated administrator to read arbitrary local files. An attacker must already have obtained product administrator/root privileges to exploit this vulnerability. | Unknown | N/A | Trend Micro | |
CVE-2020-27018 | Trend Micro InterScan Messaging Security Virtual Appliance (IMSVA) 9.1 is vulnerable to a server side request forgery vulnerability which could allow an authenticated attacker to abuse the product's web server and grant access to web resources or parts of local files. An attacker must already have obtained authenticated privileges on the product to exploit this vulnerability. | Unknown | N/A | Trend Micro | |
CVE-2020-27019 | Trend Micro InterScan Messaging Security Virtual Appliance (IMSVA) 9.1 is vulnerable to an information disclosure vulnerability which could allow an attacker to access a specific database and key. | Unknown | N/A | Trend Micro | |
CVE-2020-2702 | Vulnerability in the Oracle VM VirtualBox product of Oracle Virtualization (component: Core). Supported versions that are affected are Prior to 5.2.36, prior to 6.0.16 and prior to 6.1.2. Difficult to exploit vulnerability allows high privileged attacker with logon to the infrastructure where Oracle VM VirtualBox executes to compromise Oracle VM VirtualBox. While the vulnerability is in Oracle VM VirtualBox, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in takeover of Oracle VM VirtualBox. CVSS 3.0 Base Score 7.5 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.0/AV:L/AC:H/PR:H/UI:N/S:C/C:H/I:H/A:H). | Unknown | N/A | Oracle Corporation | |
CVE-2020-27020 | Password generator feature in Kaspersky Password Manager was not completely cryptographically strong and potentially allowed an attacker to predict generated passwords in some cases. An attacker would need to know some additional information (for example, time of password generation). | Unknown | N/A | n/a | |
CVE-2020-27021 | In avrc_ctrl_pars_vendor_cmd of avrc_pars_tg.cc, there is a possible out of bounds read due to a missing bounds check. This could lead to local information disclosure with System execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-11Android ID: A-168712245 | Unknown | N/A | n/a | |
CVE-2020-27023 | In setErrorPlaybackState of BluetoothMediaBrowserService.java, there is a possible permission bypass due to an unsafe PendingIntent. This could lead to local information disclosure with System execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-11Android ID: A-156009462 | Unknown | N/A | n/a | |
CVE-2020-27024 | In smp_br_state_machine_event of smp_br_main.cc, there is a possible out of bounds read due to a missing bounds check. This could lead to remote information disclosure triggered by a malformed Bluetooth packet, with no additional execution privileges needed. User interaction is not needed for exploitation. Bounds Sanitizer mitigates this in the default configuration.Product: AndroidVersions: Android-11Android ID: A-162327732 | Unknown | N/A | n/a | |
CVE-2020-27025 | In EapFailureNotifier.java and SimRequiredNotifier.java, there is a possible permission bypass due to an unsafe PendingIntent. This could lead to local information disclosure with User execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-11Android ID: A-156008365 | Unknown | N/A | n/a | |
CVE-2020-27026 | During boot, the device unlock interface behaves differently depending on if a fingerprint registered to the device is present. This could lead to local information disclosure with no additional execution privileges needed. User interaction is needed for exploitation.Product: AndroidVersions: Android-11Android ID: A-79776455 | Unknown | N/A | n/a | |
CVE-2020-27027 | In nfc_ncif_proc_get_routing of nfc_ncif.cc, there is a possible out of bounds read due to a missing bounds check. This could lead to local information disclosure with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-11Android ID: A-122358602 | Unknown | N/A | n/a | |
CVE-2020-27028 | In filter_incoming_event of hci_layer.cc, there is a possible out of bounds read due to a missing bounds check. This could lead to local information disclosure with System execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-11Android ID: A-141618611 | Unknown | N/A | n/a | |
CVE-2020-27029 | In TextView of TextView.java, there is a possible app hang due to improper input validation. This could lead to remote denial of service with no additional execution privileges needed. User interaction is needed for exploitation.Product: AndroidVersions: Android-11Android ID: A-140218875 | Unknown | N/A | n/a | |
CVE-2020-2703 | Vulnerability in the Oracle VM VirtualBox product of Oracle Virtualization (component: Core). Supported versions that are affected are Prior to 5.2.36 and prior to 6.0.16. Easily exploitable vulnerability allows low privileged attacker with logon to the infrastructure where Oracle VM VirtualBox executes to compromise Oracle VM VirtualBox. While the vulnerability is in Oracle VM VirtualBox, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of Oracle VM VirtualBox. CVSS 3.0 Base Score 6.5 (Availability impacts). CVSS Vector: (CVSS:3.0/AV:L/AC:L/PR:L/UI:N/S:C/C:N/I:N/A:H). | Unknown | N/A | Oracle Corporation | |
CVE-2020-27030 | In onCreate of HandleApiCalls.java, there is a possible permission bypass due to a confused deputy. This could lead to local escalation of privilege that allows an app to set or dismiss the alarm with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-11Android ID: A-150612638 | Unknown | N/A | n/a | |
CVE-2020-27031 | In nfc_data_event of nfc_ncif.cc, there is a possible out of bounds read due to a missing bounds check. This could lead to local information disclosure with System execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-11Android ID: A-151313205 | Unknown | N/A | n/a | |
CVE-2020-27032 | In getRadioAccessFamily of PhoneInterfaceManager.java, there is a possible read of privileged data due to a missing permission check. This could lead to local information disclosure of radio data with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-11Android ID: A-150857259 | Unknown | N/A | n/a | |
CVE-2020-27033 | In nfc_ncif_proc_get_routing of nfc_ncif.cc, there is a possible out of bounds read due to a missing bounds check. This could lead to local information disclosure with System execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-11Android ID: A-153655153 | Unknown | N/A | n/a | |
CVE-2020-27034 | In createSimSelectNotification of SimSelectNotification.java, there is a possible permission bypass due to an unsafe PendingIntent. This could lead to local information disclosure with User execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-11Android ID: A-153556754 | Unknown | N/A | n/a | |
CVE-2020-27035 | In priorLinearAllocation of C2AllocatorIon.cpp, there is a possible use-after-free due to improper locking. This could lead to local information disclosure in the media codec with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-11Android ID: A-152239213 | Unknown | N/A | n/a | |
CVE-2020-27036 | In phNxpNciHal_send_ext_cmd of phNxpNciHal_ext.cc, there is a possible out of bounds write due to a missing bounds check. This could lead to local escalation of privilege in the NFC server with System execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-11Android ID: A-153731369 | Unknown | N/A | n/a | |
CVE-2020-27037 | In phNxpNciHal_core_initialized of phNxpNciHal.cc, there is a possible out of bounds read due to a missing bounds check. This could lead to local information disclosure in the NFC server with System execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-11Android ID: A-153731335 | Unknown | N/A | n/a | |
CVE-2020-27038 | In process of C2SoftVorbisDec.cpp, there is a possible resource exhaustion due to a memory leak. This could lead to remote denial of service with no additional execution privileges needed. User interaction is needed for exploitation.Product: AndroidVersions: Android-11Android ID: A-154302257 | Unknown | N/A | n/a | |
CVE-2020-27039 | In postNotification of ServiceRecord.java, there is a possible permission bypass due to an unsafe PendingIntent. This could lead to local information disclosure with User execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-11Android ID: A-153878498 | Unknown | N/A | n/a | |
CVE-2020-2704 | Vulnerability in the Oracle VM VirtualBox product of Oracle Virtualization (component: Core). Supported versions that are affected are Prior to 5.2.36, prior to 6.0.16 and prior to 6.1.2. Easily exploitable vulnerability allows low privileged attacker with logon to the infrastructure where Oracle VM VirtualBox executes to compromise Oracle VM VirtualBox. While the vulnerability is in Oracle VM VirtualBox, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle VM VirtualBox accessible data. CVSS 3.0 Base Score 6.5 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:L/AC:L/PR:L/UI:N/S:C/C:H/I:N/A:N). | Unknown | N/A | Oracle Corporation | |
CVE-2020-27040 | In phNxpNciHal_core_initialized of phNxpNciHal.cc, there is a possible out of bounds read due to a missing bounds check. This could lead to local information disclosure in the NFC server with System execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-11Android ID: A-153731880 | Unknown | N/A | n/a | |
CVE-2020-27041 | In showProvisioningNotification of ConnectivityService.java, there is an unsafe PendingIntent. This could lead to local information disclosure of notification data with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-11Android ID: A-154928507 | Unknown | N/A | n/a | |
CVE-2020-27043 | In nfc_enabled of nfc_main.cc, there is a possible out of bounds read due to an incorrect increment. This could lead to local information disclosure via firmware with System execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-11Android ID: A-155234594 | Unknown | N/A | n/a | |
CVE-2020-27044 | In restartWrite of Parcel.cpp, there is a possible memory corruption due to a use after free. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-11Android ID: A-157066561 | Unknown | N/A | n/a | |
CVE-2020-27045 | In CE_SendRawFrame of ce_main.cc, there is a possible out of bounds write due to a heap buffer overflow. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is needed for exploitation.Product: AndroidVersions: Android-11Android ID: A-157649398 | Unknown | N/A | n/a | |
CVE-2020-27046 | In nfc_ncif_proc_ee_action of nfc_ncif.cc, there is a possible out of bounds read due to a missing bounds check. This could lead to local information disclosure with System execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-11Android ID: A-157649306 | Unknown | N/A | n/a | |
CVE-2020-27047 | In ce_t4t_update_binary of ce_t4t.cc, there is a possible out of bounds read due to a missing bounds check. This could lead to local information disclosure with no additional execution privileges needed. User interaction is needed for exploitation.Product: AndroidVersions: Android-11Android ID: A-157649298 | Unknown | N/A | n/a | |
