Common Vulnerabilities and Exposures (CVE) is a critical tool for maintaining software security, providing a standardized way to track and manage vulnerabilities across systems. Organizations should regularly monitor CVE databases, assess the impact of vulnerabilities, and apply patches promptly to reduce the risk of exploitation.
CVE (Common Vulnerabilities and Exposures) is a public database that provides a standardized method for identifying, tracking, and referencing publicly disclosed security vulnerabilities in software and hardware.
Each vulnerability receives a unique identifier called a CVE ID (e.g., CVE-2023-12345), making it easier to reference specific vulnerabilities across different tools and databases.
Total Search Results: 158437
CVE ID | Description | Severity | Published Date | Affected Vendor | Action |
---|---|---|---|---|---|
CVE-2020-15008 | A SQLi exists in the probe code of all Connectwise Automate versions before 2020.7 or 2019.12. A SQL Injection in the probe implementation to save data to a custom table exists due to inadequate server side validation. As the code creates dynamic SQL for the insert statement and utilizes the user supplied table name with little validation, the table name can be modified to allow arbitrary update commands to be run. Usage of other SQL injection techniques such as timing attacks, it is possible to perform full data extraction as well. Patched in 2020.7 and in a hotfix for 2019.12. | Unknown | N/A | n/a | |
CVE-2020-15009 | AsusScreenXpertServicec.exe and ScreenXpertUpgradeServiceManager.exe in ScreenPad2_Upgrade_Tool.msi V1.0.3 for ASUS PCs with ScreenPad 1.0 (UX450FDX, UX550GDX and UX550GEX) could lead to unsigned code execution with no additional restrictions when a user puts an application at a particular path with a particular file name. | Unknown | N/A | n/a | |
CVE-2020-1501 | A spoofing vulnerability exists when Microsoft SharePoint Server does not properly sanitize a specially crafted web request to an affected SharePoint server. An authenticated attacker could exploit the vulnerability by sending a specially crafted request to an affected SharePoint server. The attacker who successfully exploited the vulnerability could then perform cross-site scripting attacks on affected systems and run script in the security context of the current user. These attacks could allow the attacker to read content that the attacker is not authorized to read, use the victim's identity to take actions on the SharePoint site on behalf of the user, such as change permissions and delete content, and inject malicious content in the browser of the user. The security update addresses the vulnerability by helping to ensure that SharePoint Server properly sanitizes web requests. | Unknown | N/A | Microsoft | |
CVE-2020-15011 | GNU Mailman before 2.1.33 allows arbitrary content injection via the Cgi/private.py private archive login page. | Unknown | N/A | n/a | |
CVE-2020-15012 | A Directory Traversal issue was discovered in Sonatype Nexus Repository Manager 2.x before 2.14.19. A user that requests a crafted path can traverse up the file system to get access to content on disk (that the user running nxrm also has access to). | Unknown | N/A | n/a | |
CVE-2020-15014 | pramodmahato BlogCMS through 2019-12-31 has admin/changepass.php CSRF. | Unknown | N/A | n/a | |
CVE-2020-15015 | The FileExplorer component in GleamTech FileUltimate 6.1.5.0 allows XSS via an SVG document. | Unknown | N/A | n/a | |
CVE-2020-15016 | NeDi 1.9C is vulnerable to reflected cross-site scripting. The Other-Converter.php file improperly validates user input. An attacker can exploit this vulnerability by crafting arbitrary JavaScript in the txt GET parameter. | Unknown | N/A | n/a | |
CVE-2020-15017 | NeDi 1.9C is vulnerable to reflected cross-site scripting. The Devices-Config.php file improperly validates user input. An attacker can exploit this vulnerability by crafting arbitrary JavaScript in the sta GET parameter. | Unknown | N/A | n/a | |
CVE-2020-15018 | playSMS through 1.4.3 is vulnerable to session fixation. | Unknown | N/A | n/a | |
CVE-2020-1502 | An information disclosure vulnerability exists when Microsoft Word improperly discloses the contents of its memory. An attacker who exploited the vulnerability could use the information to compromise the user’s computer or data. To exploit the vulnerability, an attacker could craft a special document file and then convince the user to open it. An attacker must know the memory address location where the object was created. The update addresses the vulnerability by changing the way certain Word functions handle objects in memory. | Unknown | N/A | Microsoft | |
CVE-2020-15020 | An issue was discovered in the Elementor plugin through 2.9.13 for WordPress. An authenticated attacker can achieve stored XSS via the Name Your Template field. | Unknown | N/A | n/a | |
CVE-2020-15023 | Askey AP5100W devices through AP5100W_Dual_SIG_1.01.097 are affected by WPS PIN offline brute-force cracking. This arises because of issues with the random number selection for the Diffie-Hellman exchange. By capturing an attempted (and even failed) WPS authentication attempt, it is possible to brute force the overall authentication exchange. This allows an attacker to obtain the recovered WPS PIN in minutes or even seconds, and eventually obtain the Wi-Fi PSK key, gaining access to the Wi=Fi network. | Unknown | N/A | n/a | |
CVE-2020-15024 | An issue was discovered in the Login Password feature of the Password Manager component in Avast Antivirus 20.1.5069.562. An entered password continues to be stored in Windows main memory after a logout, and after a Lock Vault operation. | Unknown | N/A | n/a | |
CVE-2020-15025 | ntpd in ntp 4.2.8 before 4.2.8p15 and 4.3.x before 4.3.101 allows remote attackers to cause a denial of service (memory consumption) by sending packets, because memory is not freed in situations where a CMAC key is used and associated with a CMAC algorithm in the ntp.keys file. | Unknown | N/A | n/a | |
CVE-2020-15026 | Bludit 3.12.0 allows admins to use a /plugin-backup-download?file=../ directory traversal approach for arbitrary file download via backup/plugin.php. | Unknown | N/A | n/a | |
CVE-2020-15027 | ConnectWise Automate through 2020.x has insufficient validation on certain authentication paths, allowing authentication bypass via a series of attempts. This was patched in 2020.7 and in a hotfix for 2019.12. | Unknown | N/A | n/a | |
CVE-2020-15028 | NeDi 1.9C is vulnerable to a cross-site scripting (XSS) attack. The application allows an attacker to execute arbitrary JavaScript code via the Topology-Map.php xo parameter. | Unknown | N/A | n/a | |
CVE-2020-15029 | NeDi 1.9C is vulnerable to cross-site scripting (XSS) attack. The application allows an attacker to execute arbitrary JavaScript code via the Assets-Management.php sn parameter. | Unknown | N/A | n/a | |
CVE-2020-1503 | An information disclosure vulnerability exists when Microsoft Word improperly discloses the contents of its memory. An attacker who exploited the vulnerability could use the information to compromise the user’s computer or data. To exploit the vulnerability, an attacker could craft a special document file and then convince the user to open it. An attacker must know the memory address location where the object was created. The update addresses the vulnerability by changing the way certain Word functions handle objects in memory. | Unknown | N/A | Microsoft | |
CVE-2020-15030 | NeDi 1.9C is vulnerable to cross-site scripting (XSS) attack. The application allows an attacker to execute arbitrary JavaScript code via the Topology-Routes.php rtr parameter. | Unknown | N/A | n/a | |
CVE-2020-15031 | NeDi 1.9C is vulnerable to cross-site scripting (XSS) attack. The application allows an attacker to execute arbitrary JavaScript code via the Assets-Management.php chg parameter. | Unknown | N/A | n/a | |
CVE-2020-15032 | NeDi 1.9C is vulnerable to cross-site scripting (XSS) attack. The application allows an attacker to execute arbitrary JavaScript code via the Monitoring-Incidents.php id parameter. | Unknown | N/A | n/a | |
CVE-2020-15033 | NeDi 1.9C is vulnerable to cross-site scripting (XSS) attack. The application allows an attacker to execute arbitrary JavaScript code via the snmpget.php ip parameter. | Unknown | N/A | n/a | |
CVE-2020-15034 | NeDi 1.9C is vulnerable to cross-site scripting (XSS) attack. The application allows an attacker to execute arbitrary JavaScript code via the Monitoring-Setup.php tet parameter. | Unknown | N/A | n/a | |
CVE-2020-15035 | NeDi 1.9C is vulnerable to cross-site scripting (XSS) attack. The application allows an attacker to execute arbitrary JavaScript code via the Monitoring-Map.php hde parameter. | Unknown | N/A | n/a | |
CVE-2020-15036 | NeDi 1.9C is vulnerable to cross-site scripting (XSS) attack. The application allows an attacker to execute arbitrary JavaScript code via the Topology-Linked.php dv parameter. | Unknown | N/A | n/a | |
CVE-2020-15037 | NeDi 1.9C is vulnerable to cross-site scripting (XSS) attack. The application allows an attacker to execute arbitrary JavaScript code via the Reports-Devices.php page st[] parameter. | Unknown | N/A | n/a | |
CVE-2020-15038 | The SeedProd coming-soon plugin before 5.1.1 for WordPress allows XSS. | Unknown | N/A | n/a | |
CVE-2020-1504 | A remote code execution vulnerability exists in Microsoft Excel software when the software fails to properly handle objects in memory. An attacker who successfully exploited the vulnerability could run arbitrary code in the context of the current user. If the current user is logged on with administrative user rights, an attacker could take control of the affected system. An attacker could then install programs; view, change, or delete data; or create new accounts with full user rights. Users whose accounts are configured to have fewer user rights on the system could be less impacted than users who operate with administrative user rights. Exploitation of the vulnerability requires that a user open a specially crafted file with an affected version of Microsoft Excel. In an email attack scenario, an attacker could exploit the vulnerability by sending the specially crafted file to the user and convincing the user to open the file. In a web-based attack scenario, an attacker could host a website (or leverage a compromised website that accepts or hosts user-provided content) containing a specially crafted file designed to exploit the vulnerability. An attacker would have no way to force users to visit the website. Instead, an attacker would have to convince users to click a link, typically by way of an enticement in an email or instant message, and then convince them to open the specially crafted file. The security update addresses the vulnerability by correcting how Microsoft Excel handles objects in memory. | Unknown | N/A | Microsoft | |
CVE-2020-15041 | PHP-Fusion 9.03.60 allows XSS via the administration/site_links.php Add Site Link field. | Unknown | N/A | n/a | |
CVE-2020-15043 | iBall WRB303N devices allow CSRF attacks, as demonstrated by enabling remote management, enabling DHCP, or modifying the subnet range for IP addresses. | Unknown | N/A | n/a | |
CVE-2020-15046 | The web interface on Supermicro X10DRH-iT motherboards with BIOS 2.0a and IPMI firmware 03.40 allows remote attackers to exploit a cgi/config_user.cgi CSRF issue to add new admin users. The fixed versions are BIOS 3.2 and firmware 03.88. | Unknown | N/A | n/a | |
CVE-2020-15047 | MSA/SMTP.cpp in Trojita before 0.8 ignores certificate-verification errors, which allows man-in-the-middle attackers to spoof SMTP servers. | Unknown | N/A | n/a | |
CVE-2020-15049 | An issue was discovered in http/ContentLengthInterpreter.cc in Squid before 4.12 and 5.x before 5.0.3. A Request Smuggling and Poisoning attack can succeed against the HTTP cache. The client sends an HTTP request with a Content-Length header containing "+\ "-" or an uncommon shell whitespace character prefix to the length field-value. | Unknown | N/A | n/a | |
CVE-2020-1505 | An information disclosure vulnerability exists when Microsoft SharePoint Server fails to properly handle objects in memory. An attacker who successfully exploited this vulnerability could obtain information to further compromise the user’s system. To exploit the vulnerability, an attacker would have to log on to an affected system and run a specially crafted application. The security update addresses the vulnerability by correcting how Microsoft SharePoint Server handles objects in memory. | Unknown | N/A | Microsoft | |
CVE-2020-15050 | An issue was discovered in the Video Extension in Suprema BioStar 2 before 2.8.2. Remote attackers can read arbitrary files from the server via Directory Traversal. | Unknown | N/A | n/a | |
CVE-2020-15051 | An issue was discovered in Artica Proxy before 4.30.000000. Stored XSS exists via the Server Domain Name, Your Email Address, Group Name, MYSQL Server, Database, MYSQL Username, Group Name, and Task Description fields. | Unknown | N/A | n/a | |
CVE-2020-15052 | An issue was discovered in Artica Proxy CE before 4.28.030.418. SQL Injection exists via the Netmask, Hostname, and Alias fields. | Unknown | N/A | n/a | |
CVE-2020-15053 | An issue was discovered in Artica Proxy CE before 4.28.030.418. Reflected XSS exists via these search fields: real time request, System Events, Proxy Events, Proxy Objects, and Firewall objects. | Unknown | N/A | n/a | |
CVE-2020-15054 | TP-Link USB Network Server TL-PS310U devices before 2.079.000.t0210 allow an attacker on the same network to elevate privileges because the administrative password can be discovered by sniffing unencrypted UDP traffic. | Unknown | N/A | n/a | |
CVE-2020-15055 | TP-Link USB Network Server TL-PS310U devices before 2.079.000.t0210 allow an attacker on the same network to bypass authentication via a web-administration request that lacks a password parameter. | Unknown | N/A | n/a | |
CVE-2020-15056 | TP-Link USB Network Server TL-PS310U devices before 2.079.000.t0210 allow an attacker on the same network to conduct persistent XSS attacks by leveraging administrative privileges to set a crafted server name. | Unknown | N/A | n/a | |
CVE-2020-15057 | TP-Link USB Network Server TL-PS310U devices before 2.079.000.t0210 allow an attacker on the same network to denial-of-service the device via long input values. | Unknown | N/A | n/a | |
CVE-2020-15058 | Lindy 42633 4-Port USB 2.0 Gigabit Network Server 2.078.000 devices allow an attacker on the same network to elevate privileges because the administrative password can be discovered by sniffing unencrypted UDP traffic. | Unknown | N/A | n/a | |
CVE-2020-15059 | Lindy 42633 4-Port USB 2.0 Gigabit Network Server 2.078.000 devices allow an attacker on the same network to bypass authentication via a web-administration request that lacks a password parameter. | Unknown | N/A | n/a | |
CVE-2020-1506 | An elevation of privilege vulnerability exists in the way that the Wininit.dll handles objects in memory. An attacker who successfully exploited the vulnerability could execute code with elevated permissions. There are multiple ways an attacker could exploit the vulnerability:
The security update addresses the vulnerability by ensuring the Wininit.dll properly handles objects in memory. |
Unknown | N/A | Microsoft | |
CVE-2020-15060 | Lindy 42633 4-Port USB 2.0 Gigabit Network Server 2.078.000 devices allow an attacker on the same network to conduct persistent XSS attacks by leveraging administrative privileges to set a crafted server name. | Unknown | N/A | n/a | |
CVE-2020-15061 | Lindy 42633 4-Port USB 2.0 Gigabit Network Server 2.078.000 devices allow an attacker on the same network to denial-of-service the device via long input values. | Unknown | N/A | n/a | |
CVE-2020-15062 | DIGITUS DA-70254 4-Port Gigabit Network Hub 2.073.000.E0008 devices allow an attacker on the same network to elevate privileges because the administrative password can be discovered by sniffing unencrypted UDP traffic. | Unknown | N/A | n/a | |
CVE-2020-15063 | DIGITUS DA-70254 4-Port Gigabit Network Hub 2.073.000.E0008 devices allow an attacker on the same network to bypass authentication via a web-administration request that lacks a password parameter. | Unknown | N/A | n/a | |
CVE-2020-15064 | DIGITUS DA-70254 4-Port Gigabit Network Hub 2.073.000.E0008 devices allow an attacker on the same network to conduct persistent XSS attacks by leveraging administrative privileges to set a crafted server name. | Unknown | N/A | n/a | |
CVE-2020-15065 | DIGITUS DA-70254 4-Port Gigabit Network Hub 2.073.000.E0008 devices allow an attacker on the same network to denial-of-service the device via long input values. | Unknown | N/A | n/a | |
CVE-2020-15069 | Sophos XG Firewall 17.x through v17.5 MR12 allows a Buffer Overflow and remote code execution via the HTTP/S Bookmarks feature for clientless access. Hotfix HF062020.1 was published for all firewalls running v17.x. | Unknown | N/A | n/a | |
CVE-2020-1507 | An elevation of privilege vulnerability exists in the way that Microsoft COM for Windows handles objects in memory. An attacker who successfully exploited the vulnerability could gain elevated privileges on a targeted system. To exploit the vulnerability, a user would have to open a specially crafted file. The security update addresses the vulnerability by correcting how Microsoft COM for Windows handles objects in memory. |
Unknown | N/A | Microsoft | |
CVE-2020-15070 | Zulip Server 2.x before 2.1.7 allows eval injection if a privileged attacker were able to write directly to the postgres database, and chose to write a crafted custom profile field value. | Unknown | N/A | n/a | |
CVE-2020-15071 | content/content.blueprintsevents.php in Symphony CMS 3.0.0 allows XSS via fields['name'] to appendSubheading. | Unknown | N/A | n/a | |
CVE-2020-15072 | An issue was discovered in phpList through 3.5.4. An error-based SQL Injection vulnerability exists via the Import Administrators section. | Unknown | N/A | n/a | |
CVE-2020-15073 | An issue was discovered in phpList through 3.5.4. An XSS vulnerability occurs within the Import Administrators section via upload of an edited text document. This also affects the Subscriber Lists section. | Unknown | N/A | n/a | |
CVE-2020-15074 | OpenVPN Access Server older than version 2.8.4 and version 2.9.5 generates new user authentication tokens instead of reusing exiting tokens on reconnect making it possible to circumvent the initial token expiry timestamp. | Unknown | N/A | n/a | |
CVE-2020-15075 | OpenVPN Connect installer for macOS version 3.2.6 and older may corrupt system critical files it should not have access via symlinks in /tmp. | Unknown | N/A | n/a | |
CVE-2020-15076 | Private Tunnel installer for macOS version 3.0.1 and older versions may corrupt system critical files it should not have access via symlinks in /tmp. | Unknown | N/A | n/a | |
CVE-2020-15077 | OpenVPN Access Server 2.8.7 and earlier versions allows a remote attackers to bypass authentication and access control channel data on servers configured with deferred authentication, which can be used to potentially trigger further information leaks. | Unknown | N/A | n/a | |
CVE-2020-15078 | OpenVPN 2.5.1 and earlier versions allows a remote attackers to bypass authentication and access control channel data on servers configured with deferred authentication, which can be used to potentially trigger further information leaks. | Unknown | N/A | n/a | |
CVE-2020-15079 | In PrestaShop from version 1.5.0.0 and before version 1.7.6.6, there is improper access control in Carrier page, Module Manager and Module Positions. The problem is fixed in version 1.7.6.6 | Unknown | N/A | PrestaShop | |
CVE-2020-1508 | A remote code execution vulnerability exists when Windows Media Audio Decoder improperly handles objects. An attacker who successfully exploited the vulnerability could take control of an affected system. There are multiple ways an attacker could exploit the vulnerability, such as by convincing a user to open a specially crafted document, or by convincing a user to visit a malicious webpage. The security update addresses the vulnerability by correcting how Windows Media Audio Decoder handles objects. |
Unknown | N/A | Microsoft | |
CVE-2020-15080 | In PrestaShop from version 1.7.4.0 and before version 1.7.6.6, some files should not be in the release archive, and others should not be accessible. The problem is fixed in version 1.7.6.6 A possible workaround is to make sure `composer.json` and `docker-compose.yml` are not accessible on your server. | Unknown | N/A | PrestaShop | |
CVE-2020-15081 | In PrestaShop from version 1.5.0.0 and before 1.7.6.6, there is information exposure in the upload directory. The problem is fixed in version 1.7.6.6. A possible workaround is to add an empty index.php file in the upload directory. | Unknown | N/A | PrestaShop | |
CVE-2020-15082 | In PrestaShop from version 1.6.0.1 and before version 1.7.6.6, the dashboard allows rewriting all configuration variables. The problem is fixed in 1.7.6.6 | Unknown | N/A | PrestaShop | |
CVE-2020-15083 | In PrestaShop from version 1.7.0.0 and before version 1.7.6.6, if a target sends a corrupted file, it leads to a reflected XSS. The problem is fixed in 1.7.6.6 | Unknown | N/A | PrestaShop | |
CVE-2020-15084 | In express-jwt (NPM package) up and including version 5.3.3, the algorithms entry to be specified in the configuration is not being enforced. When algorithms is not specified in the configuration, with the combination of jwks-rsa, it may lead to authorization bypass. You are affected by this vulnerability if all of the following conditions apply: - You are using express-jwt - You do not have **algorithms** configured in your express-jwt configuration. - You are using libraries such as jwks-rsa as the **secret**. You can fix this by specifying **algorithms** in the express-jwt configuration. See linked GHSA for example. This is also fixed in version 6.0.0. | Unknown | N/A | auth0 | |
CVE-2020-15085 | In Saleor Storefront before version 2.10.3, request data used to authenticate customers was inadvertently cached in the browser's local storage mechanism, including credentials. A malicious user with direct access to the browser could extract the email and password. In versions prior to 2.10.0 persisted the cache even after the user logged out. This is fixed in version 2.10.3. A workaround is to manually clear application data (browser's local storage) after logging into Saleor Storefront. | Unknown | N/A | mirumee | |
CVE-2020-15086 | In TYPO3 installations with the "mediace" extension from version 7.6.2 and before version 7.6.5, it has been discovered that an internal verification mechanism can be used to generate arbitrary checksums. The allows to inject arbitrary data having a valid cryptographic message authentication code and can lead to remote code execution. To successfully exploit this vulnerability, an attacker must have access to at least one `Extbase` plugin or module action in a TYPO3 installation. This is fixed in version 7.6.5 of the "mediace" extension for TYPO3. | Unknown | N/A | FriendsOfTYPO3 | |
CVE-2020-15087 | In Presto before version 337, authenticated users can bypass authorization checks by directly accessing internal APIs. This impacts Presto server installations with secure internal communication configured. This does not affect installations that have not configured secure internal communication, as these installations are inherently insecure. This only affects Presto server installations. This does NOT affect clients such as the CLI or JDBC driver. This vulnerability has been fixed in version 337. Additionally, this issue can be mitigated by blocking network access to internal APIs on the coordinator and workers. | Unknown | N/A | prestosql | |
CVE-2020-1509 | An elevation of privilege vulnerability exists in the Local Security Authority Subsystem Service (LSASS) when an authenticated attacker sends a specially crafted authentication request. A remote attacker who successfully exploited this vulnerability could cause an elevation of privilege on the target system's LSASS service. The security update addresses the vulnerability by changing the way that LSASS handles specially crafted authentication requests. | Unknown | N/A | Microsoft | |
CVE-2020-15091 | TenderMint from version 0.33.0 and before version 0.33.6 allows block proposers to include signatures for the wrong block. This may happen naturally if you start a network, have it run for some time and restart it (**without changing chainID**). A malicious block proposer (even with a minimal amount of stake) can use this vulnerability to completely halt the network. This issue is fixed in Tendermint 0.33.6 which checks all the signatures are for the block with 2/3+ majority before creating a commit. | Unknown | N/A | tendermint | |
CVE-2020-15092 | In TimelineJS before version 3.7.0, some user data renders as HTML. An attacker could implement an XSS exploit with maliciously crafted content in a number of data fields. This risk is present whether the source data for the timeline is stored on Google Sheets or in a JSON configuration file. Most TimelineJS users configure their timeline with a Google Sheets document. Those users are exposed to this vulnerability if they grant write access to the document to a malicious inside attacker, if the access of a trusted user is compromised, or if they grant public write access to the document. Some TimelineJS users configure their timeline with a JSON document. Those users are exposed to this vulnerability if they grant write access to the document to a malicious inside attacker, if the access of a trusted user is compromised, or if write access to the system hosting that document is otherwise compromised. Version 3.7.0 of TimelineJS addresses this in two ways. For content which is intended to support limited HTML markup for styling and linking, that content is "sanitized" before being added to the DOM. For content intended for simple text display, all markup is stripped. Very few users of TimelineJS actually install the TimelineJS code on their server. Most users publish a timeline using a URL hosted on systems we control. The fix for this issue is published to our system such that **those users will automatically begin using the new code**. The only exception would be users who have deliberately edited the embed URL to "pin" their timeline to an earlier version of the code. Some users of TimelineJS use it as a part of a wordpress plugin (knight-lab-timelinejs). Version 3.7.0.0 of that plugin and newer integrate the updated code. Users are encouraged to update the plugin rather than manually update the embedded version of TimelineJS. | Unknown | N/A | NUKnightLab | |
CVE-2020-15093 | The tough library (Rust/crates.io) prior to version 0.7.1 does not properly verify the threshold of cryptographic signatures. It allows an attacker to duplicate a valid signature in order to circumvent TUF requiring a minimum threshold of unique signatures before the metadata is considered valid. A fix is available in version 0.7.1. CVE-2020-6174 is assigned to the same vulnerability in the TUF reference implementation. | Unknown | N/A | awslabs | |
CVE-2020-15094 | In Symfony before versions 4.4.13 and 5.1.5, the CachingHttpClient class from the HttpClient Symfony component relies on the HttpCache class to handle requests. HttpCache uses internal headers like X-Body-Eval and X-Body-File to control the restoration of cached responses. The class was initially written with surrogate caching and ESI support in mind (all HTTP calls come from a trusted backend in that scenario). But when used by CachingHttpClient and if an attacker can control the response for a request being made by the CachingHttpClient, remote code execution is possible. This has been fixed in versions 4.4.13 and 5.1.5. | Unknown | N/A | symfony | |
CVE-2020-15095 | Versions of the npm CLI prior to 6.14.6 are vulnerable to an information exposure vulnerability through log files. The CLI supports URLs like " |
Unknown | N/A | npm | |
CVE-2020-15096 | In Electron before versions 6.1.1, 7.2.4, 8.2.4, and 9.0.0-beta21, there is a context isolation bypass, meaning that code running in the main world context in the renderer can reach into the isolated Electron context and perform privileged actions. Apps using "contextIsolation" are affected. There are no app-side workarounds, you must update your Electron version to be protected. This is fixed in versions 6.1.1, 7.2.4, 8.2.4, and 9.0.0-beta21. | Unknown | N/A | electron | |
CVE-2020-15097 | loklak is an open-source server application which is able to collect messages from various sources, including twitter. The server contains a search index and a peer-to-peer index sharing interface. All messages are stored in an elasticsearch index. In loklak less than or equal to commit 5f48476, a path traversal vulnerability exists. Insufficient input validation in the APIs exposed by the loklak server allowed a directory traversal vulnerability. Any admin configuration and files readable by the app available on the hosted file system can be retrieved by the attacker. Furthermore, user-controlled content could be written to any admin config and files readable by the application. This has been patched in commit 50dd692. Users will need to upgrade their hosted instances of loklak to not be vulnerable to this exploit. | Unknown | N/A | loklak | |
CVE-2020-15098 | In TYPO3 CMS greater than or equal to 9.0.0 and less than 9.5.20, and greater than or equal to 10.0.0 and less than 10.4.6, it has been discovered that an internal verification mechanism can be used to generate arbitrary checksums. This allows to inject arbitrary data having a valid cryptographic message authentication code (HMAC-SHA1) and can lead to various attack chains including potential privilege escalation, insecure deserialization & remote code execution. The overall severity of this vulnerability is high based on mentioned attack chains and the requirement of having a valid backend user session (authenticated). This has been patched in versions 9.5.20 and 10.4.6. | Unknown | N/A | TYPO3 | |
CVE-2020-15099 | In TYPO3 CMS greater than or equal to 9.0.0 and less than 9.5.20, and greater than or equal to 10.0.0 and less than 10.4.6, in a case where an attacker manages to generate a valid cryptographic message authentication code (HMAC-SHA1) - either by using a different existing vulnerability or in case the internal encryptionKey was exposed - it is possible to retrieve arbitrary files of a TYPO3 installation. This includes the possibility to fetch typo3conf/LocalConfiguration.php, which again contains the encryptionKey as well as credentials of the database management system being used. In case a database server is directly accessible either via internet or in a shared hosting network, this allows the ability to completely retrieve, manipulate or delete database contents. This includes creating an administration user account - which can be used to trigger remote code execution by injecting custom extensions. This has been patched in versions 9.5.20 and 10.4.6. | Unknown | N/A | TYPO3 | |
CVE-2020-1510 | An information disclosure vulnerability exists when the win32k component improperly provides kernel information. An attacker who successfully exploited the vulnerability could obtain information to further compromise the user’s system. To exploit this vulnerability, an attacker would have to log on to an affected system and run a specially crafted application. The security update addresses the vulnerability by correcting how win32k handles objects in memory. | Unknown | N/A | Microsoft | |
CVE-2020-15100 | In freewvs before 0.1.1, a user could create a large file that freewvs will try to read, which will terminate a scan process. This has been patched in 0.1.1. | Unknown | N/A | schokokeksorg | |
CVE-2020-15101 | In freewvs before 0.1.1, a directory structure of more than 1000 nested directories can interrupt a freewvs scan due to Python's recursion limit and os.walk(). This can be problematic in a case where an administrator scans the dirs of potentially untrusted users. This has been patched in 0.1.1. | Unknown | N/A | schokokeksorg | |
CVE-2020-15102 | In PrestaShop Dashboard Productions before version 2.1.0, there is improper authorization which enables an attacker to change the configuration. The problem is fixed in 2.1.0. | Unknown | N/A | PrestaShop | |
CVE-2020-15103 | In FreeRDP less than or equal to 2.1.2, an integer overflow exists due to missing input sanitation in rdpegfx channel. All FreeRDP clients are affected. The input rectangles from the server are not checked against local surface coordinates and blindly accepted. A malicious server can send data that will crash the client later on (invalid length arguments to a `memcpy`) This has been fixed in 2.2.0. As a workaround, stop using command line arguments /gfx, /gfx-h264 and /network:auto | Unknown | N/A | FreeRDP | |
CVE-2020-15104 | In Envoy before versions 1.12.6, 1.13.4, 1.14.4, and 1.15.0 when validating TLS certificates, Envoy would incorrectly allow a wildcard DNS Subject Alternative Name apply to multiple subdomains. For example, with a SAN of *.example.com, Envoy would incorrectly allow nested.subdomain.example.com, when it should only allow subdomain.example.com. This defect applies to both validating a client TLS certificate in mTLS, and validating a server TLS certificate for upstream connections. This vulnerability is only applicable to situations where an untrusted entity can obtain a signed wildcard TLS certificate for a domain of which you only intend to trust a subdomain of. For example, if you intend to trust api.mysubdomain.example.com, and an untrusted actor can obtain a signed TLS certificate for *.example.com or *.com. Configurations are vulnerable if they use verify_subject_alt_name in any Envoy version, or if they use match_subject_alt_names in version 1.14 or later. This issue has been fixed in Envoy versions 1.12.6, 1.13.4, 1.14.4, 1.15.0. | Unknown | N/A | envoyproxy | |
CVE-2020-15105 | Django Two-Factor Authentication before 1.12, stores the user's password in clear text in the user session (base64-encoded). The password is stored in the session when the user submits their username and password, and is removed once they complete authentication by entering a two-factor authentication code. This means that the password is stored in clear text in the session for an arbitrary amount of time, and potentially forever if the user begins the login process by entering their username and password and then leaves before entering their two-factor authentication code. The severity of this issue depends on which type of session storage you have configured: in the worst case, if you're using Django's default database session storage, then users' passwords are stored in clear text in your database. In the best case, if you're using Django's signed cookie session, then users' passwords are only stored in clear text within their browser's cookie store. In the common case of using Django's cache session store, the users' passwords are stored in clear text in whatever cache storage you have configured (typically Memcached or Redis). This has been fixed in 1.12. After upgrading, users should be sure to delete any clear text passwords that have been stored. For example, if you're using the database session backend, you'll likely want to delete any session record from the database and purge that data from any database backups or replicas. In addition, affected organizations who have suffered a database breach while using an affected version should inform their users that their clear text passwords have been compromised. All organizations should encourage users whose passwords were insecurely stored to change these passwords on any sites where they were used. As a workaround, wwitching Django's session storage to use signed cookies instead of the database or cache lessens the impact of this issue, but should not be done without a thorough understanding of the security tradeoffs of using signed cookies rather than a server-side session storage. There is no way to fully mitigate the issue without upgrading. | Unknown | N/A | Bouke | |
CVE-2020-15106 | In etcd before versions 3.3.23 and 3.4.10, a large slice causes panic in decodeRecord method. The size of a record is stored in the length field of a WAL file and no additional validation is done on this data. Therefore, it is possible to forge an extremely large frame size that can unintentionally panic at the expense of any RAFT participant trying to decode the WAL. | Unknown | N/A | etcd-io | |
CVE-2020-15107 | In openenclave before 0.10.0, enclaves that use x87 FPU operations are vulnerable to tampering by a malicious host application. By violating the Linux System V Application Binary Interface (ABI) for such operations, a host app can compromise the execution integrity of some x87 FPU operations in an enclave. Depending on the FPU control configuration of the enclave app and whether the operations are used in secret-dependent execution paths, this vulnerability may also be used to mount a side-channel attack on the enclave. This has been fixed in 0.10.0 and the current master branch. Users will need to recompile their applications against the patched libraries to be protected from this vulnerability. | Unknown | N/A | openenclave | |
CVE-2020-15108 | In glpi before 9.5.1, there is a SQL injection for all usages of "Clone" feature. This has been fixed in 9.5.1. | Unknown | N/A | glpi-project | |
