• Home(current)
  • About us
  • Vunerability
    • CVE-AI Assist
    • CWE List
    • CVE List
  • Publications
    • Posters
    • Videos
    • Research Articles
    • Bulletin
  • Log In

Common Vulnerability and Exposures

Common Vulnerabilities and Exposures (CVE) is a critical tool for maintaining software security, providing a standardized way to track and manage vulnerabilities across systems. Organizations should regularly monitor CVE databases, assess the impact of vulnerabilities, and apply patches promptly to reduce the risk of exploitation.
CVE (Common Vulnerabilities and Exposures) is a public database that provides a standardized method for identifying, tracking, and referencing publicly disclosed security vulnerabilities in software and hardware. Each vulnerability receives a unique identifier called a CVE ID (e.g., CVE-2023-12345), making it easier to reference specific vulnerabilities across different tools and databases.

CVE Details

Show All Records

Total Search Results: 158437

 1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26   27   28   29   30   31   32   33   34   35   36   37   38   39   40 
 41   42   43   44   45   46   47   48   49   50   51   52   53   54   55   56   57   58   59   60   61   62   63   64   65   66   67   68   69   70   71   72   73   74   75   76   77   78   79   80 
 81   82   83   84   85   86   87   88   89   90   91   92   93   94   95   96   97   98   99   100   101   102   103   104   105   106   107   108   109   110   111   112   113   114   115   116   117   118   119   120 
 121   122   123   124   125   126   127   128   129   130   131   132   133   134   135   136   137   138   139   140   141   142   143   144   145   146   147   148   149   150   151   152   153   154   155   156   157   158   159   160 
 161   162   163   164   165   166   167   168   169   170   171   172   173   174   175   176   177   178   179   180   181   182   183   184   185   186   187   188   189   190   191   192   193   194   195   196   197   198   199   200 
 201   202   203   204   205   206   207   208   209   210   211   212   213   214   215   216   217   218   219   220   221   222   223   224   225   226   227   228   229   230   231   232   233   234   235   236   237   238   239   240 
 241   242   243   244   245   246   247   248   249   250   251   252   253   254   255   256   257   258   259   260   261   262   263   264   265   266   267   268   269   270   271   272   273   274   275   276   277   278   279   280 
 281   282   283   284   285   286   287   288   289   290   291   292   293   294   295   296   297   298   299   300   301   302   303   304   305   306   307   308   309   310   311   312   313   314   315   316   317   318   319   320 
 321   322   323   324   325   326   327   328   329   330   331   332   333   334   335   336   337   338   339   340   341   342   343   344   345   346   347   348   349   350   351   352   353   354   355   356   357   358   359   360 
 361   362   363   364   365   366   367   368   369   370   371   372   373   374   375   376   377   378   379   380   381   382   383   384   385   386   387   388   389   390   391   392   393   394   395   396   397   398   399   400 
 401   402   403   404   405   406   407   408   409   410   411   412   413   414   415   416   417   418   419   420   421   422   423   424   425   426   427   428   429   430   431   432   433   434   435   436   437   438   439   440 
 441   442   443   444   445   446   447   448   449   450   451   452   453   454   455   456   457   458   459   460   461   462   463   464   465   466   467   468   469   470   471   472   473   474   475   476   477   478   479   480 
 481   482   483   484   485   486   487   488   489   490   491   492   493   494   495   496   497   498   499   500   501   502   503   504   505   506   507   508   509   510   511   512   513   514   515   516   517   518   519   520 
 521   522   523   524   525   526   527   528   529   530   531   532   533   534   535   536   537   538   539   540   541   542   543   544   545   546   547   548   549   550   551   552   553   554   555   556   557   558   559   560 
 561   562   563   564   565   566   567   568   569   570   571   572   573   574   575   576   577   578   579   580   581   582   583   584   585   586   587   588   589   590   591   592   593   594   595   596   597   598   599   600 
 601   602   603   604   605   606   607   608   609   610   611   612   613   614   615   616   617   618   619   620   621   622   623   624   625   626   627   628   629   630   631   632   633   634   635   636   637   638   639   640 
 641   642   643   644   645   646   647   648   649   650   651   652   653   654   655   656   657   658   659   660   661   662   663   664   665   666   667   668   669   670   671   672   673   674   675   676   677   678   679   680 
 681   682   683   684   685   686   687   688   689   690   691   692   693   694   695   696   697   698   699   700   701   702   703   704   705   706   707   708   709   710   711   712   713   714   715   716   717   718   719   720 
 721   722   723   724   725   726   727   728   729   730   731   732   733   734   735   736   737   738   739   740   741   742   743   744   745   746   747   748   749   750   751   752   753   754   755   756   757   758   759   760 
 761   762   763   764   765   766   767   768   769   770   771   772   773   774   775   776   777   778   779   780   781   782   783   784   785   786   787   788   789   790   791   792   793   794   795   796   797   798   799   800 
 801   802   803   804   805   806   807   808   809   810   811   812   813   814   815   816   817   818   819   820   821   822   823   824   825   826   827   828   829   830   831   832   833   834   835   836   837   838   839   840 
 841   842   843   844   845   846   847   848   849   850   851   852   853   854   855   856   857   858   859   860   861   862   863   864   865   866   867   868   869   870   871   872   873   874   875   876   877   878   879   880 
 881   882   883   884   885   886   887   888   889   890   891   892   893   894   895   896   897   898   899   900   901   902   903   904   905   906   907   908   909   910   911   912   913   914   915   916   917   918   919   920 
 921   922   923   924   925   926   927   928   929   930   931   932   933   934   935   936   937   938   939   940   941   942   943   944   945   946   947   948   949   950   951   952   953   954   955   956   957   958   959   960 
 961   962   963   964   965   966   967   968   969   970   971   972   973   974   975   976   977   978   979   980   981   982   983   984   985   986   987   988   989   990   991   992   993   994   995   996   997   998   999   1000 
 1001   1002   1003   1004   1005   1006   1007   1008   1009   1010   1011   1012   1013   1014   1015   1016   1017   1018   1019   1020   1021   1022   1023   1024   1025   1026   1027   1028   1029   1030   1031   1032   1033   1034   1035   1036   1037   1038   1039   1040 
 1041   1042   1043   1044   1045   1046   1047   1048   1049   1050   1051   1052   1053   1054   1055   1056   1057   1058   1059   1060   1061   1062   1063   1064   1065   1066   1067   1068   1069   1070   1071   1072   1073   1074   1075   1076   1077   1078   1079   1080 
 1081   1082   1083   1084   1085   1086   1087   1088   1089   1090   1091   1092   1093   1094   1095   1096   1097   1098   1099   1100   1101   1102   1103   1104   1105   1106   1107   1108   1109   1110   1111   1112   1113   1114   1115   1116   1117   1118   1119   1120 
 1121   1122   1123   1124   1125   1126   1127   1128   1129   1130   1131   1132   1133   1134   1135   1136   1137   1138   1139   1140   1141   1142   1143   1144   1145   1146   1147   1148   1149   1150   1151   1152   1153   1154   1155   1156   1157   1158   1159   1160 
 1161   1162   1163   1164   1165   1166   1167   1168   1169   1170   1171   1172   1173   1174   1175   1176   1177   1178   1179   1180   1181   1182   1183   1184   1185   1186   1187   1188   1189   1190   1191   1192   1193   1194   1195   1196   1197   1198   1199   1200 
 1201   1202   1203   1204   1205   1206   1207   1208   1209   1210   1211   1212   1213   1214   1215   1216   1217   1218   1219   1220   1221   1222   1223   1224   1225   1226   1227   1228   1229   1230   1231   1232   1233   1234   1235   1236   1237   1238   1239   1240 
 1241   1242   1243   1244   1245   1246   1247   1248   1249   1250   1251   1252   1253   1254   1255   1256   1257   1258   1259   1260   1261   1262   1263   1264   1265   1266   1267   1268   1269   1270   1271   1272   1273   1274   1275   1276   1277   1278   1279   1280 
 1281   1282   1283   1284   1285   1286   1287   1288   1289   1290   1291   1292   1293   1294   1295   1296   1297   1298   1299   1300   1301   1302   1303   1304   1305   1306   1307   1308   1309   1310   1311   1312   1313   1314   1315   1316   1317   1318   1319   1320 
 1321   1322   1323   1324   1325   1326   1327   1328   1329   1330   1331   1332   1333   1334   1335   1336   1337   1338   1339   1340   1341   1342   1343   1344   1345   1346   1347   1348   1349   1350   1351   1352   1353   1354   1355   1356   1357   1358   1359   1360 
 1361   1362   1363   1364   1365   1366   1367   1368   1369   1370   1371   1372   1373   1374   1375   1376   1377   1378   1379   1380   1381   1382   1383   1384   1385   1386   1387   1388   1389   1390   1391   1392   1393   1394   1395   1396   1397   1398   1399   1400 
 1401   1402   1403   1404   1405   1406   1407   1408   1409   1410   1411   1412   1413   1414   1415   1416   1417   1418   1419   1420   1421   1422   1423   1424   1425   1426   1427   1428   1429   1430   1431   1432   1433   1434   1435   1436   1437   1438   1439   1440 
 1441   1442   1443   1444   1445   1446   1447   1448   1449   1450   1451   1452   1453   1454   1455   1456   1457   1458   1459   1460   1461   1462   1463   1464   1465   1466   1467   1468   1469   1470   1471   1472   1473   1474   1475   1476   1477   1478   1479   1480 
 1481   1482   1483   1484   1485   1486   1487   1488   1489   1490   1491   1492   1493   1494   1495   1496   1497   1498   1499   1500   1501   1502   1503   1504   1505   1506   1507   1508   1509   1510   1511   1512   1513   1514   1515   1516   1517   1518   1519   1520 
 1521   1522   1523   1524   1525   1526   1527   1528   1529   1530   1531   1532   1533   1534   1535   1536   1537   1538   1539   1540   1541   1542   1543   1544   1545   1546   1547   1548   1549   1550   1551   1552   1553   1554   1555   1556   1557   1558   1559   1560 
 1561   1562   1563   1564   1565   1566   1567   1568   1569   1570   1571   1572   1573   1574   1575   1576   1577   1578   1579   1580   1581   1582   1583   1584   1585 
CVE ID Description Severity Published Date Affected Vendor Action
CVE-2019-1741 A vulnerability in the Cisco Encrypted Traffic Analytics (ETA) feature of Cisco IOS XE Software could allow an unauthenticated, remote attacker to cause a denial of service (DoS) condition. The vulnerability is due to a logic error that exists when handling a malformed incoming packet, leading to access to an internal data structure after it has been freed. An attacker could exploit this vulnerability by sending crafted, malformed IP packets to an affected device. A successful exploit could allow the attacker to cause an affected device to reload, resulting in a DoS condition. Unknown N/A Cisco
CVE-2019-17414 tinylcy Vino through 2017-12-15 allows remote attackers to cause a denial of service ("vn_get_string error: Resource temporarily unavailable" error and daemon crash) via a long URL. Unknown N/A n/a
CVE-2019-17415 A Structured Exception Handler (SEH) based buffer overflow in File Sharing Wizard 1.5.0 26-8-2008 allows remote unauthenticated attackers to execute arbitrary code via the HTTP DELETE method, a similar issue to CVE-2019-16724 and CVE-2010-2331. Unknown N/A n/a
CVE-2019-17417 PbootCMS 2.0.2 allows XSS via vectors involving the Pboot/admin.php?p=/Single/index/mcode/1 and Pboot/?contact/ URIs. Unknown N/A n/a
CVE-2019-17418 An issue was discovered in MetInfo 7.0. There is SQL injection via the admin/?n=language&c=language_general&a=doSearchParameter appno parameter, a different issue than CVE-2019-16997. Unknown N/A n/a
CVE-2019-17419 An issue was discovered in MetInfo 7.0. There is SQL injection via the admin/?n=user&c=admin_user&a=doGetUserInfo id parameter. Unknown N/A n/a
CVE-2019-1742 A vulnerability in the web UI of Cisco IOS XE Software could allow an unauthenticated, remote attacker to access sensitive configuration information. The vulnerability is due to improper access control to files within the web UI. An attacker could exploit this vulnerability by sending a malicious request to an affected device. A successful exploit could allow the attacker to gain access to sensitive configuration information. Unknown N/A Cisco
CVE-2019-17420 In OISF LibHTP before 0.5.31, as used in Suricata 4.1.4 and other products, an HTTP protocol parsing error causes the http_header signature to not alert on a response with a single \r\n ending. Unknown N/A n/a
CVE-2019-17421 Incorrect file permissions on the packaged Nipper executable file in Zoho ManageEngine OpManager 12.4.072 and Firewall Analyzer 12.4.072 allow local users to elevate privileges to root by overwriting this file with a malicious payload. Unknown N/A n/a
CVE-2019-17424 A stack-based buffer overflow in the processPrivilage() function in IOS/process-general.c in nipper-ng 0.11.10 allows remote attackers (serving firewall configuration files) to achieve Remote Code Execution or Denial Of Service via a crafted file. Unknown N/A n/a
CVE-2019-17426 Automattic Mongoose through 5.7.4 allows attackers to bypass access control (in some applications) because any query object with a _bsontype attribute is ignored. For example, adding "_bsontype":"a" can sometimes interfere with a query filter. NOTE: this CVE is about Mongoose's failure to work around this _bsontype special case that exists in older versions of the bson parser (aka the mongodb/js-bson project). Unknown N/A n/a
CVE-2019-17427 In Redmine before 3.4.11 and 4.0.x before 4.0.4, persistent XSS exists due to textile formatting errors. Unknown N/A n/a
CVE-2019-17428 An issue was discovered in Intesync Solismed 3.3sp1. An flaw in the encryption implementation exists, allowing for all encrypted data stored within the database to be decrypted. Unknown N/A n/a
CVE-2019-17429 Adhouma CMS through 2019-10-09 has SQL Injection via the post.php p_id parameter. Unknown N/A n/a
CVE-2019-1743 A vulnerability in the web UI framework of Cisco IOS XE Software could allow an authenticated, remote attacker to make unauthorized changes to the filesystem of the affected device. The vulnerability is due to improper input validation. An attacker could exploit this vulnerability by crafting a malicious file and uploading it to the device. An exploit could allow the attacker to gain elevated privileges on the affected device. Unknown N/A Cisco
CVE-2019-17430 EyouCms through 2019-07-11 has XSS related to the login.php web_recordnum parameter. Unknown N/A n/a
CVE-2019-17431 An issue was discovered in fastadmin 1.0.0.20190705_beta. There is a public/index.php/admin/auth/admin/add CSRF vulnerability. Unknown N/A n/a
CVE-2019-17432 An issue was discovered in fastadmin 1.0.0.20190705_beta. There is a public/admin/general.config/edit CSRF vulnerability, as demonstrated by resultant XSS via the row[name] parameter. Unknown N/A n/a
CVE-2019-17433 z-song laravel-admin 1.7.3 has XSS via the Slug or Name on the Roles screen, because of mishandling on the "Operation log" screen. Unknown N/A n/a
CVE-2019-17434 LavaLite through 5.7 has XSS via a crafted account name that is mishandled on the Manage Clients screen. Unknown N/A n/a
CVE-2019-17435 A Local Privilege Escalation vulnerability exists in the GlobalProtect Agent for Windows 5.0.3 and earlier, and GlobalProtect Agent for Windows 4.1.12 and earlier, in which the auto-update feature can allow for modification of a GlobalProtect Agent MSI installer package on disk before installation. Unknown N/A Palo Alto Networks
CVE-2019-17436 A Local Privilege Escalation vulnerability exists in GlobalProtect Agent for Linux and Mac OS X version 5.0.4 and earlier and version 4.1.12 and earlier, that can allow non-root users to overwrite root files on the file system. Unknown N/A Palo Alto Networks
CVE-2019-17437 An improper authentication check in Palo Alto Networks PAN-OS may allow an authenticated low privileged non-superuser custom role user to elevate privileges and become superuser. This issue affects PAN-OS 7.1 versions prior to 7.1.25; 8.0 versions prior to 8.0.20; 8.1 versions prior to 8.1.11; 9.0 versions prior to 9.0.5. PAN-OS version 7.0 and prior EOL versions have not been evaluated for this issue. Unknown N/A Palo Alto Networks
CVE-2019-17440 Improper restriction of communications to Log Forwarding Card (LFC) on PA-7000 Series devices with second-generation Switch Management Card (SMC) may allow an attacker with network access to the LFC to gain root access to PAN-OS. This issue affects PAN-OS 9.0 versions prior to 9.0.5-h3 on PA-7080 and PA-7050 devices with an LFC installed and configured. This issue does not affect PA-7000 Series deployments using the first-generation SMC and the Log Processing Card (LPC). This issue does not affect any other PA series devices. This issue does not affect devices without an LFC. This issue does not affect PAN-OS 8.1 or prior releases. This issue only affected a very limited number of customers and we undertook individual outreach to help them upgrade. At the time of publication, all identified customers have upgraded SW or content and are not impacted. Unknown N/A Palo Alto Networks
CVE-2019-17444 Jfrog Artifactory uses default passwords (such as "password") for administrative accounts and does not require users to change them. This may allow unauthorized network-based attackers to completely compromise of Jfrog Artifactory. This issue affects Jfrog Artifactory versions prior to 6.17.0. Unknown N/A Jfrog
CVE-2019-17445 An issue was discovered in Eracent EDA, EPA, EPM, EUA, FLW, and SUM Agent through 10.2.26. The agent executable, when installed for non-root operations (scanning), can be forced to copy files from the filesystem to other locations via Symbolic Link Following. Unknown N/A n/a
CVE-2019-17446 An issue was discovered in Eracent EPA Agent through 10.2.26. The agent executable, when installed for non-root operations (scanning), can be used to start external programs with elevated permissions because of an Untrusted Search Path. Unknown N/A n/a
CVE-2019-17449 Avira Software Updater before 2.0.6.21094 allows a DLL side-loading attack. NOTE: The vendor thinks that this vulnerability is invalid because exploiting it would require at least administrator privileges and would gain only SYSTEM privileges Unknown N/A n/a
CVE-2019-1745 A vulnerability in Cisco IOS XE Software could allow an authenticated, local attacker to inject arbitrary commands that are executed with elevated privileges. The vulnerability is due to insufficient input validation of commands supplied by the user. An attacker could exploit this vulnerability by authenticating to a device and submitting crafted input to the affected commands. An exploit could allow the attacker to gain root privileges on the affected device. Unknown N/A Cisco
CVE-2019-17450 find_abstract_instance in dwarf2.c in the Binary File Descriptor (BFD) library (aka libbfd), as distributed in GNU Binutils 2.32, allows remote attackers to cause a denial of service (infinite recursion and application crash) via a crafted ELF file. Unknown N/A n/a
CVE-2019-17451 An issue was discovered in the Binary File Descriptor (BFD) library (aka libbfd), as distributed in GNU Binutils 2.32. It is an integer overflow leading to a SEGV in _bfd_dwarf2_find_nearest_line in dwarf2.c, as demonstrated by nm. Unknown N/A n/a
CVE-2019-17452 Bento4 1.5.1.0 has a NULL pointer dereference in AP4_DescriptorListInspector::Action in Core/Ap4Descriptor.h, related to AP4_IodsAtom::InspectFields in Core/Ap4IodsAtom.cpp, as demonstrated by mp4dump. Unknown N/A n/a
CVE-2019-17453 Bento4 1.5.1.0 has a NULL pointer dereference in AP4_DescriptorListWriter::Action in Core/Ap4Descriptor.h, related to AP4_IodsAtom::WriteFields in Core/Ap4IodsAtom.cpp, as demonstrated by mp4encrypt or mp4compact. Unknown N/A n/a
CVE-2019-17454 Bento4 1.5.1.0 has a NULL pointer dereference in AP4_Descriptor::GetTag in Core/Ap4Descriptor.h, related to AP4_StsdAtom::GetSampleDescription in Core/Ap4StsdAtom.cpp, as demonstrated by mp4info. Unknown N/A n/a
CVE-2019-17455 Libntlm through 1.5 relies on a fixed buffer size for tSmbNtlmAuthRequest, tSmbNtlmAuthChallenge, and tSmbNtlmAuthResponse read and write operations, as demonstrated by a stack-based buffer over-read in buildSmbNtlmAuthRequest in smbutil.c for a crafted NTLM request. Unknown N/A n/a
CVE-2019-1746 A vulnerability in the Cluster Management Protocol (CMP) processing code in Cisco IOS Software and Cisco IOS XE Software could allow an unauthenticated, adjacent attacker to trigger a denial of service (DoS) condition on an affected device. The vulnerability is due to insufficient input validation when processing CMP management packets. An attacker could exploit this vulnerability by sending malicious CMP management packets to an affected device. A successful exploit could cause the switch to crash, resulting in a DoS condition. The switch will reload automatically. Unknown N/A Cisco
CVE-2019-1747 A vulnerability in the implementation of the Short Message Service (SMS) handling functionality of Cisco IOS Software and Cisco IOS XE Software could allow an unauthenticated, remote attacker to trigger a denial of service (DoS) condition on an affected device. The vulnerability is due to improper processing of SMS protocol data units (PDUs) that are encoded with a special character set. An attacker could exploit this vulnerability by sending a malicious SMS message to an affected device. A successful exploit could allow the attacker to cause the wireless WAN (WWAN) cellular interface module on an affected device to crash, resulting in a DoS condition that would require manual intervention to restore normal operating conditions. Unknown N/A Cisco
CVE-2019-1748 A vulnerability in the Cisco Network Plug-and-Play (PnP) agent of Cisco IOS Software and Cisco IOS XE Software could allow an unauthenticated, remote attacker to gain unauthorized access to sensitive data. The vulnerability exists because the affected software insufficiently validates certificates. An attacker could exploit this vulnerability by supplying a crafted certificate to an affected device. A successful exploit could allow the attacker to conduct man-in-the-middle attacks to decrypt and modify confidential information on user connections to the affected software. Unknown N/A Cisco
CVE-2019-17488 b3log Symphony (aka Sym) before 3.6.0 has XSS via the HTTP User-Agent header. Unknown N/A n/a
CVE-2019-17489 Jiangnan Online Judge (aka jnoj) 0.8.0 has XSS via the Problem[title] parameter to web/polygon/problem/create or web/polygon/problem/update or web/admin/problem/create. Unknown N/A n/a
CVE-2019-1749 A vulnerability in the ingress traffic validation of Cisco IOS XE Software for Cisco Aggregation Services Router (ASR) 900 Route Switch Processor 3 (RSP3) could allow an unauthenticated, adjacent attacker to trigger a reload of an affected device, resulting in a denial of service (DoS) condition. The vulnerability exists because the software insufficiently validates ingress traffic on the ASIC used on the RSP3 platform. An attacker could exploit this vulnerability by sending a malformed OSPF version 2 (OSPFv2) message to an affected device. A successful exploit could allow the attacker to cause a reload of the iosd process, triggering a reload of the affected device and resulting in a DoS condition. Unknown N/A Cisco
CVE-2019-17490 app\modules\polygon\controllers\ProblemController in Jiangnan Online Judge (aka jnoj) 0.8.0 allows arbitrary file upload, as demonstrated by PHP code (with a .php filename but the image/png content type) to the web/polygon/problem/tests URI. Unknown N/A n/a
CVE-2019-17491 Jiangnan Online Judge (aka jnoj) 0.8.0 has XSS via the Problem[description] parameter to web/admin/problem/create or web/polygon/problem/update. Unknown N/A n/a
CVE-2019-17493 Jiangnan Online Judge (aka jnoj) 0.8.0 has XSS via the Problem[sample_input] parameter to web/admin/problem/create or web/polygon/problem/update. Unknown N/A n/a
CVE-2019-17494 laravel-bjyblog 6.1.1 has XSS via a crafted URL. Unknown N/A n/a
CVE-2019-17495 A Cascading Style Sheets (CSS) injection vulnerability in Swagger UI before 3.23.11 allows attackers to use the Relative Path Overwrite (RPO) technique to perform CSS-based input field value exfiltration, such as exfiltration of a CSRF token value. In other words, this product intentionally allows the embedding of untrusted JSON data from remote servers, but it was not previously known that