Common Vulnerabilities and Exposures (CVE) is a critical tool for maintaining software security, providing a standardized way to track and manage vulnerabilities across systems. Organizations should regularly monitor CVE databases, assess the impact of vulnerabilities, and apply patches promptly to reduce the risk of exploitation.
CVE (Common Vulnerabilities and Exposures) is a public database that provides a standardized method for identifying, tracking, and referencing publicly disclosed security vulnerabilities in software and hardware.
Each vulnerability receives a unique identifier called a CVE ID (e.g., CVE-2023-12345), making it easier to reference specific vulnerabilities across different tools and databases.
Total Search Results: 158437
CVE ID | Description | Severity | Published Date | Affected Vendor | Action |
---|---|---|---|---|---|
CVE-2024-42464 | Authorization Bypass Through User-Controlled Key vulnerability in upKeeper Solutions product upKeeper Manager allows Utilizing REST's Trust in the System Resource to Obtain Sensitive Data.This issue affects upKeeper Manager: through 5.1.9. | Unknown | N/A | upKeeper Solutions | |
CVE-2024-42465 | Improper Restriction of Excessive Authentication Attempts vulnerability in upKeeper Solutions product upKeeper Manager allows Authentication Abuse.This issue affects upKeeper Manager: through 5.1.9. | Unknown | N/A | upKeeper Solutions | |
CVE-2024-42466 | Improper Restriction of Excessive Authentication Attempts vulnerability in upKeeper Solutions product upKeeper Manager allows Authentication Abuse.This issue affects upKeeper Manager: through 5.1.9. | Unknown | N/A | upKeeper Solutions | |
CVE-2024-42467 | openHAB, a provider of open-source home automation software, has add-ons including the visualization add-on CometVisu. Prior to version 4.2.1, the proxy endpoint of openHAB's CometVisu add-on can be accessed without authentication. This proxy-feature can be exploited as Server-Side Request Forgery (SSRF) to induce GET HTTP requests to internal-only servers, in case openHAB is exposed in a non-private network. Furthermore, this proxy-feature can also be exploited as a Cross-Site Scripting (XSS) vulnerability, as an attacker is able to re-route a request to their server and return a page with malicious JavaScript code. Since the browser receives this data directly from the openHAB CometVisu UI, this JavaScript code will be executed with the origin of the CometVisu UI. This allows an attacker to exploit call endpoints on an openHAB server even if the openHAB server is located in a private network. (e.g. by sending an openHAB admin a link that proxies malicious JavaScript.) This issue may lead up to Remote Code Execution (RCE) when chained with other vulnerabilities. Users should upgrade to version 4.2.1 of the CometVisu add-on of openHAB to receive a patch. | Unknown | N/A | openhab | |
CVE-2024-42468 | openHAB, a provider of open-source home automation software, has add-ons including the visualization add-on CometVisu. CometVisuServlet in versions prior to 4.2.1 is susceptible to an unauthenticated path traversal vulnerability. Local files on the server can be requested via HTTP GET on the CometVisuServlet. This issue may lead to information disclosure. Users should upgrade to version 4.2.1 of the CometVisu add-on of openHAB to receive a patch. | Unknown | N/A | openhab | |
CVE-2024-42469 | openHAB, a provider of open-source home automation software, has add-ons including the visualization add-on CometVisu. Prior to version 4.2.1, CometVisu's file system endpoints don't require authentication and additionally the endpoint to update an existing file is susceptible to path traversal. This makes it possible for an attacker to overwrite existing files on the openHAB instance. If the overwritten file is a shell script that is executed at a later time, this vulnerability can allow remote code execution by an attacker. Users should upgrade to version 4.2.1 to receive a patch. | Unknown | N/A | openhab | |
CVE-2024-4247 | A vulnerability has been found in Tenda i21 1.0.0.14(4656) and classified as critical. This vulnerability affects the function formQosManage_auto. The manipulation of the argument ssidIndex leads to stack-based buffer overflow. The attack can be initiated remotely. VDB-262138 is the identifier assigned to this vulnerability. NOTE: The vendor was contacted early about this disclosure but did not respond in any way. | Unknown | N/A | Tenda | |
CVE-2024-42470 | openHAB, a provider of open-source home automation software, has add-ons including the visualization add-on CometVisu. Several endpoints in versions prior to 4.2.1 of the CometVisu add-on of openHAB don't require authentication. This makes it possible for unauthenticated attackers to modify or to steal sensitive data. This issue may lead to sensitive information disclosure. Users should upgrade to version 4.2.1 of the CometVisu add-on of openHAB to receive a patch. | Unknown | N/A | openhab | |
CVE-2024-42471 | actions/artifact is the GitHub ToolKit for developing GitHub Actions. Versions of `actions/artifact` before 2.1.7 are vulnerable to arbitrary file write when using `downloadArtifactInternal`, `downloadArtifactPublic`, or `streamExtractExternal` for extracting a specifically crafted artifact that contains path traversal filenames. Users are advised to upgrade to version 2.1.7 or higher. There are no known workarounds for this issue. | Unknown | N/A | actions | |
CVE-2024-42472 | Flatpak is a Linux application sandboxing and distribution framework. Prior to versions 1.14.0 and 1.15.10, a malicious or compromised Flatpak app using persistent directories could access and write files outside of what it would otherwise have access to, which is an attack on integrity and confidentiality. When `persistent=subdir` is used in the application permissions (represented as `--persist=subdir` in the command-line interface), that means that an application which otherwise doesn't have access to the real user home directory will see an empty home directory with a writeable subdirectory `subdir`. Behind the scenes, this directory is actually a bind mount and the data is stored in the per-application directory as `~/.var/app/$APPID/subdir`. This allows existing apps that are not aware of the per-application directory to still work as intended without general home directory access. However, the application does have write access to the application directory `~/.var/app/$APPID` where this directory is stored. If the source directory for the `persistent`/`--persist` option is replaced by a symlink, then the next time the application is started, the bind mount will follow the symlink and mount whatever it points to into the sandbox. Partial protection against this vulnerability can be provided by patching Flatpak using the patches in commits ceec2ffc and 98f79773. However, this leaves a race condition that could be exploited by two instances of a malicious app running in parallel. Closing the race condition requires updating or patching the version of bubblewrap that is used by Flatpak to add the new `--bind-fd` option using the patch and then patching Flatpak to use it. If Flatpak has been configured at build-time with `-Dsystem_bubblewrap=bwrap` (1.15.x) or `--with-system-bubblewrap=bwrap` (1.14.x or older), or a similar option, then the version of bubblewrap that needs to be patched is a system copy that is distributed separately, typically `/usr/bin/bwrap`. This configuration is the one that is typically used in Linux distributions. If Flatpak has been configured at build-time with `-Dsystem_bubblewrap=` (1.15.x) or with `--without-system-bubblewrap` (1.14.x or older), then it is the bundled version of bubblewrap that is included with Flatpak that must be patched. This is typically installed as `/usr/libexec/flatpak-bwrap`. This configuration is the default when building from source code. For the 1.14.x stable branch, these changes are included in Flatpak 1.14.10. The bundled version of bubblewrap included in this release has been updated to 0.6.3. For the 1.15.x development branch, these changes are included in Flatpak 1.15.10. The bundled version of bubblewrap in this release is a Meson "wrap" subproject, which has been updated to 0.10.0. The 1.12.x and 1.10.x branches will not be updated for this vulnerability. Long-term support OS distributions should backport the individual changes into their versions of Flatpak and bubblewrap, or update to newer versions if their stability policy allows it. As a workaround, avoid using applications using the `persistent` (`--persist`) permission. | Unknown | N/A | flatpak | |
CVE-2024-42473 | OpenFGA is an authorization/permission engine. OpenFGA v1.5.7 and v1.5.8 are vulnerable to authorization bypass when calling Check API with a model that uses `but not` and `from` expressions and a userset. Users should downgrade to v1.5.6 as soon as possible. This downgrade is backward compatible. As of time of publication, a patch is not available but OpenFGA's maintainers are planning a patch for inclusion in a future release. | Unknown | N/A | openfga | |
CVE-2024-42474 | Streamlit is a data oriented application development framework for python. Snowflake Streamlit open source addressed a security vulnerability via the static file sharing feature. Users of hosted Streamlit app(s) on Windows were vulnerable to a path traversal vulnerability when the static file sharing feature is enabled. An attacker could utilize the vulnerability to leak the password hash of the Windows user running Streamlit. The vulnerability was patched on Jul 25, 2024, as part of Streamlit open source version 1.37.0. The vulnerability only affects Windows. | Unknown | N/A | streamlit | |
CVE-2024-42475 | In the OAuth library for nim prior to version 0.11, the `state` values generated by the `generateState` function do not have sufficient entropy. These can be successfully guessed by an attacker allowing them to perform a CSRF vs a user, associating the user's session with the attacker's protected resources. While `state` isn't exactly a cryptographic value, it should be generated in a cryptographically secure way. `generateState` should be using a CSPRNG. Version 0.11 modifies the `generateState` function to generate `state` values of at least 128 bits of entropy while using a CSPRNG. | Unknown | N/A | CORDEA | |
CVE-2024-42476 | In the OAuth library for nim prior to version 0.11, the Authorization Code grant and Implicit grant both rely on the `state` parameter to prevent cross-site request forgery (CSRF) attacks where a resource owner might have their session associated with protected resources belonging to an attacker. When this project is compiled with certain compiler flags set, it is possible that the `state` parameter will not be checked at all, creating a CSRF vulnerability. Version 0.11 checks the `state` parameter using a regular `if` statement or `doAssert` instead of relying on a plain `assert`. `doAssert` will achieve the desired behavior even if `-d:danger` or `--assertions:off` is set. | Unknown | N/A | CORDEA | |
CVE-2024-42477 | llama.cpp provides LLM inference in C/C++. The unsafe `type` member in the `rpc_tensor` structure can cause `global-buffer-overflow`. This vulnerability may lead to memory data leakage. The vulnerability is fixed in b3561. | Unknown | N/A | ggerganov | |
CVE-2024-42478 | llama.cpp provides LLM inference in C/C++. The unsafe `data` pointer member in the `rpc_tensor` structure can cause arbitrary address reading. This vulnerability is fixed in b3561. | Unknown | N/A | ggerganov | |
CVE-2024-42479 | llama.cpp provides LLM inference in C/C++. The unsafe `data` pointer member in the `rpc_tensor` structure can cause arbitrary address writing. This vulnerability is fixed in b3561. | Unknown | N/A | ggerganov | |
CVE-2024-4248 | A vulnerability was found in Tenda i21 1.0.0.14(4656) and classified as critical. This issue affects the function formQosManage_user. The manipulation of the argument ssidIndex leads to stack-based buffer overflow. The attack may be initiated remotely. The associated identifier of this vulnerability is VDB-262139. NOTE: The vendor was contacted early about this disclosure but did not respond in any way. | Unknown | N/A | Tenda | |
CVE-2024-42480 | Kamaji is the Hosted Control Plane Manager for Kubernetes. In versions 1.0.0 and earlier, Kamaji uses an "open at the top" range definition in RBAC for etcd roles leading to some TCPs API servers being able to read, write, and delete the data of other control planes. This vulnerability is fixed in edge-24.8.2. | Unknown | N/A | clastix | |
CVE-2024-42481 | Skyport Daemon (skyportd) is the daemon for the Skyport Panel. By making thousands of folders & files (easy due to skyport's lack of rate limiting on createFolder. createFile), skyportd in a lot of cases will cause 100% CPU usage and an OOM, probably crashing the system. This is fixed in 0.2.2. | Unknown | N/A | skyportlabs | |
CVE-2024-42482 | fish-shop/syntax-check is a GitHub action for syntax checking fish shell files. Improper neutralization of delimiters in the `pattern` input (specifically the command separator `;` and command substitution characters `(` and `)`) mean that arbitrary command injection is possible by modification of the input value used in a workflow. This has the potential for exposure or exfiltration of sensitive information from the workflow runner, such as might be achieved by sending environment variables to an external entity. It is recommended that users update to the patched version `v1.6.12` or the latest release version `v2.0.0`, however remediation may be possible through careful control of workflows and the `pattern` input value used by this action. | Unknown | N/A | fish-shop | |
CVE-2024-42483 | ESP-NOW Component provides a connectionless Wi-Fi communication protocol. An replay attacks vulnerability was discovered in the implementation of the ESP-NOW because the caches is not differentiated by message types, it is a single, shared resource for all kinds of messages, whether they are broadcast or unicast, and regardless of whether they are ciphertext or plaintext. This can result an attacker to clear the cache of its legitimate entries, there by creating an opportunity to re-inject previously captured packets. This vulnerability is fixed in 2.5.2. | Unknown | N/A | espressif | |
CVE-2024-42484 | ESP-NOW Component provides a connectionless Wi-Fi communication protocol. An Out-of-Bound (OOB) vulnerability was discovered in the implementation of the ESP-NOW group type message because there is no check for the addrs_num field of the group type message. This can result in memory corruption related attacks. Normally there are two fields in the group information that need to be checked, i.e., the addrs_num field and the addrs_list fileld. Since we only checked the addrs_list field, an attacker can send a group type message with an invalid addrs_num field, which will cause the message handled by the firmware to be much larger than the current buffer, thus causing a memory corruption issue that goes beyond the payload length. | Unknown | N/A | espressif | |
CVE-2024-42485 | Filament Excel enables excel export for Filament admin resources. The export download route `/filament-excel/{path}` allowed downloading any file without login when the webserver allows `../` in the URL. Patched with Version v2.3.3. | Unknown | N/A | pxlrbt | |
CVE-2024-42486 | Cilium is a networking, observability, and security solution with an eBPF-based dataplane. In versions on the 1.15.x branch prior to 1.15.8 and the 1.16.x branch prior to 1.16.1, ReferenceGrant changes are not correctly propagated in Cilium's GatewayAPI controller, which could lead to Gateway resources being able to access secrets for longer than intended, or to Routes having the ability to forward traffic to backends in other namespaces for longer than intended. This issue has been patched in Cilium v1.15.8 and v1.16.1. As a workaround, any modification of a related Gateway/HTTPRoute/GRPCRoute/TCPRoute CRD (for example, adding any label to any of these resources) will trigger a reconciliation of ReferenceGrants on an affected cluster. | Unknown | N/A | cilium | |
CVE-2024-42487 | Cilium is a networking, observability, and security solution with an eBPF-based dataplane. In the 1.15 branch prior to 1.15.8 and the 1.16 branch prior to 1.16.1, Gateway API HTTPRoutes and GRPCRoutes do not follow the match precedence specified in the Gateway API specification. In particular, request headers are matched before request methods, when the specification describes that the request methods must be respected before headers are matched. This could result in unexpected behaviour with security This issue is fixed in Cilium v1.15.8 and v1.16.1. There is no workaround for this issue. | Unknown | N/A | cilium | |
CVE-2024-42488 | Cilium is a networking, observability, and security solution with an eBPF-based dataplane. Prior to versions 1.14.14 and 1.15.8, a race condition in the Cilium agent can cause the agent to ignore labels that should be applied to a node. This could in turn cause CiliumClusterwideNetworkPolicies intended for nodes with the ignored label to not apply, leading to policy bypass. This issue has been patched in Cilium v1.14.14 and v1.15.8 As the underlying issue depends on a race condition, users unable to upgrade can restart the Cilium agent on affected nodes until the affected policies are confirmed to be working as expected. | Unknown | N/A | cilium | |
CVE-2024-42489 | Pro Macros provides XWiki rendering macros. Missing escaping in the Viewpdf macro allows any user with view right on the `CKEditor.HTMLConverter` page or edit or comment right on any page to perform remote code execution. Other macros like Viewppt are vulnerable to the same kind of attack. This vulnerability is fixed in 1.10.1. | Unknown | N/A | xwikisas | |
CVE-2024-4249 | A vulnerability was found in Tenda i21 1.0.0.14(4656). It has been classified as critical. Affected is the function formwrlSSIDget of the file /goform/wifiSSIDget. The manipulation of the argument ssidIndex leads to stack-based buffer overflow. It is possible to launch the attack remotely. The exploit has been disclosed to the public and may be used. The identifier of this vulnerability is VDB-262140. NOTE: The vendor was contacted early about this disclosure but did not respond in any way. | Unknown | N/A | Tenda | |
CVE-2024-42490 | authentik is an open-source Identity Provider. Several API endpoints can be accessed by users without correct authentication/authorization. The main API endpoints affected by this are /api/v3/crypto/certificatekeypairs/ |
Unknown | N/A | goauthentik | |
CVE-2024-42491 | Asterisk is an open-source private branch exchange (PBX). Prior to versions 18.24.3, 20.9.3, and 21.4.3 of Asterisk and versions 18.9-cert12 and 20.7-cert2 of certified-asterisk, if Asterisk attempts to send a SIP request to a URI whose host portion starts with `.1` or `[.1]`, and res_resolver_unbound is loaded, Asterisk will crash with a SEGV. To receive a patch, users should upgrade to one of the following versions: 18.24.3, 20.9.3, 21.4.3, certified-18.9-cert12, certified-20.7-cert2. Two workarounds are available. Disable res_resolver_unbound by setting `noload = res_resolver_unbound.so` in modules.conf, or set `rewrite_contact = yes` on all PJSIP endpoints. NOTE: This may not be appropriate for all Asterisk configurations. | Unknown | N/A | asterisk | |
CVE-2024-42493 | Dorsett Controls InfoScan is vulnerable due to a leak of possible sensitive information through the response headers and the rendered JavaScript prior to user login. | Unknown | N/A | Dorsett Controls | |
CVE-2024-42495 | Credentials to access device configuration were transmitted using an unencrypted protocol. These credentials would allow read-only access to network configuration information and terminal configuration data. | Unknown | N/A | Hughes Network Systems | |
CVE-2024-42496 | Smart-tab Android app installed April 2023 or earlier contains an issue with plaintext storage of a password. If this vulnerability is exploited, an attacker with physical access to the device may retrieve the credential information and spoof the device to access the related external service. | Unknown | N/A | TECHNO SUPPORT COMPANY | |
CVE-2024-42497 | Mattermost versions 9.9.x <= 9.9.1, 9.5.x <= 9.5.7, 9.10.x <= 9.10.0, 9.8.x <= 9.8.2 fail to properly enforce permissions which allows a user with systems manager role with read-only access to teams to perform write operations on teams. | Unknown | N/A | Mattermost | |
CVE-2024-4250 | A vulnerability was found in Tenda i21 1.0.0.14(4656). It has been declared as critical. Affected by this vulnerability is the function formwrlSSIDset of the file /goform/wifiSSIDset. The manipulation of the argument ssidIndex leads to stack-based buffer overflow. The attack can be launched remotely. The exploit has been disclosed to the public and may be used. The identifier VDB-262141 was assigned to this vulnerability. NOTE: The vendor was contacted early about this disclosure but did not respond in any way. | Unknown | N/A | Tenda | |
CVE-2024-42500 | HPE has identified a denial of service vulnerability in HPE HP-UX System's Network File System (NFSv4) services. | Unknown | N/A | Hewlett Packard Enterprise (HPE) | |
CVE-2024-42501 | An authenticated Path Traversal vulnerabilities exists in the ArubaOS. Successful exploitation of this vulnerability allows an attacker to install unsigned packages on the underlying operating system, enabling the threat actor to execute arbitrary code or install implants. | Unknown | N/A | Hewlett Packard Enterprise (HPE) | |
CVE-2024-42502 | Authenticated command injection vulnerability exists in the ArubaOS command line interface. Successful exploitation of this vulnerability result in the ability to inject shell commands on the underlying operating system. | Unknown | N/A | Hewlett Packard Enterprise (HPE) | |
CVE-2024-42503 | Authenticated command execution vulnerability exist in the ArubaOS command line interface (CLI). Successful exploitation of this vulnerabilities result in the ability to run arbitrary commands as a priviledge user on the underlying operating system. | Unknown | N/A | Hewlett Packard Enterprise (HPE) | |
CVE-2024-42504 | A security vulnerability in HPE IceWall Agent products could be exploited remotely to cause a Cross-Site Request Forgery (CSRF) in the login flow. | Unknown | N/A | Hewlett Packard Enterprise | |
CVE-2024-42505 | Command injection vulnerabilities in the underlying CLI service could lead to unauthenticated remote code execution by sending specially crafted packets destined to the PAPI (Aruba's Access Point management protocol) UDP port (8211). Successful exploitation of these vulnerabilities results in the ability to execute arbitrary code as a privileged user on the underlying operating system. | Unknown | N/A | Hewlett Packard Enterprise (HPE) | |
CVE-2024-42506 | Command injection vulnerabilities in the underlying CLI service could lead to unauthenticated remote code execution by sending specially crafted packets destined to the PAPI (Aruba's Access Point management protocol) UDP port (8211). Successful exploitation of these vulnerabilities results in the ability to execute arbitrary code as a privileged user on the underlying operating system. | Unknown | N/A | Hewlett Packard Enterprise (HPE) | |
CVE-2024-42507 | Command injection vulnerabilities in the underlying CLI service could lead to unauthenticated remote code execution by sending specially crafted packets destined to the PAPI (Aruba's Access Point management protocol) UDP port (8211). Successful exploitation of these vulnerabilities results in the ability to execute arbitrary code as a privileged user on the underlying operating system. | Unknown | N/A | Hewlett Packard Enterprise (HPE) | |
CVE-2024-42508 | This vulnerability could be exploited, leading to unauthorized disclosure of information to authenticated users. | Unknown | N/A | Hewlett Packard Enterprise (HPE) | |
CVE-2024-4251 | A vulnerability was found in Tenda i21 1.0.0.14(4656). It has been rated as critical. Affected by this issue is the function fromDhcpSetSer of the file /goform/DhcpSetSe. The manipulation of the argument dhcpStartIp/dhcpEndIp/dhcpGw/dhcpMask/dhcpLeaseTime/dhcpDns1/dhcpDns2 leads to stack-based buffer overflow. The attack may be launched remotely. The exploit has been disclosed to the public and may be used. VDB-262142 is the identifier assigned to this vulnerability. NOTE: The vendor was contacted early about this disclosure but did not respond in any way. | Unknown | N/A | Tenda | |
CVE-2024-42514 | A vulnerability in the legacy chat component of Mitel MiContact Center Business through 10.1.0.4 could allow an unauthenticated attacker to conduct an unauthorized access attack due to inadequate access control checks. A successful exploit requires user interaction and could allow an attacker to access sensitive information and send unauthorized messages during an active chat session. | Unknown | N/A | n/a | |
CVE-2024-4252 | A vulnerability classified as critical has been found in Tenda i22 1.0.0.3(4687). This affects the function formSetUrlFilterRule. The manipulation of the argument groupIndex leads to stack-based buffer overflow. It is possible to initiate the attack remotely. The associated identifier of this vulnerability is VDB-262143. NOTE: The vendor was contacted early about this disclosure but did not respond in any way. | Unknown | N/A | Tenda | |
CVE-2024-42520 | TOTOLINK A3002R v4.0.0-B20230531.1404 contains a buffer overflow vulnerability in /bin/boa via formParentControl. | Unknown | N/A | n/a | |
CVE-2024-42523 | publiccms V4.0.202302.e and before is vulnerable to Any File Upload via publiccms/admin/cmsTemplate/saveMetaData | Unknown | N/A | n/a | |
CVE-2024-4253 | A command injection vulnerability exists in the gradio-app/gradio repository, specifically within the 'test-functional.yml' workflow. The vulnerability arises due to improper neutralization of special elements used in a command, allowing for unauthorized modification of the base repository or secrets exfiltration. The issue affects versions up to and including '@gradio/video@0.6.12'. The flaw is present in the workflow's handling of GitHub context information, where it echoes the full name of the head repository, the head branch, and the workflow reference without adequate sanitization. This could potentially lead to the exfiltration of sensitive secrets such as 'GITHUB_TOKEN', 'COMMENT_TOKEN', and 'CHROMATIC_PROJECT_TOKEN'. | Unknown | N/A | gradio-app | |
CVE-2024-42531 | Ezviz Internet PT Camera CS-CV246 D15655150 allows an unauthenticated host to access its live video stream by crafting a set of RTSP packets with a specific set of URLs that can be used to redirect the camera feed. NOTE: the vendor's perspective is that the Anonymous120386 sample code can establish RTSP protocol communictaion, but cannot obtain video or audio data; thus, there is no risk. | Unknown | N/A | n/a | |
CVE-2024-4254 | The 'deploy-website.yml' workflow in the gradio-app/gradio repository, specifically in the 'main' branch, is vulnerable to secrets exfiltration due to improper authorization. The vulnerability arises from the workflow's explicit checkout and execution of code from a fork, which is unsafe as it allows the running of untrusted code in an environment with access to push to the base repository and access secrets. This flaw could lead to the exfiltration of sensitive secrets such as GITHUB_TOKEN, HF_TOKEN, VERCEL_ORG_ID, VERCEL_PROJECT_ID, COMMENT_TOKEN, AWSACCESSKEYID, AWSSECRETKEY, and VERCEL_TOKEN. The vulnerability is present in the workflow file located at https://github.com/gradio-app/gradio/blob/72f4ca88ab569aae47941b3fb0609e57f2e13a27/.github/workflows/deploy-website.yml. | Unknown | N/A | gradio-app | |
CVE-2024-42543 | TOTOLINK A3700R v9.1.2u.5822_B20200513 has a buffer overflow vulnerability in the http_host parameter in the loginauth function. | Unknown | N/A | n/a | |
CVE-2024-42545 | TOTOLINK A3700R v9.1.2u.5822_B20200513 has a buffer overflow vulnerability in the ssid parameter in setWizardCfg function. | Unknown | N/A | n/a | |
CVE-2024-42546 | TOTOLINK A3100R V4.1.2cu.5050_B20200504 has a buffer overflow vulnerability in the password parameter in the loginauth function. | Unknown | N/A | n/a | |
CVE-2024-42547 | TOTOLINK A3100R V4.1.2cu.5050_B20200504 has a buffer overflow vulnerability in the http_host parameter in the loginauth function. | Unknown | N/A | n/a | |
CVE-2024-4255 | A vulnerability, which was classified as critical, has been found in Ruijie RG-UAC up to 20240419. This issue affects some unknown processing of the file /view/network Config/GRE/gre_edit_commit.php. The manipulation of the argument name leads to os command injection. The attack may be initiated remotely. The exploit has been disclosed to the public and may be used. The identifier VDB-262145 was assigned to this vulnerability. | Unknown | N/A | Ruijie | |
CVE-2024-42550 | A cross-site scripting (XSS) vulnerability in the component /email/welcome.php of Mini Inventory and Sales Management System commit 18aa3d allows attackers to execute arbitrary web scripts or HTML via a crafted payload injected into the Title parameter. | Unknown | N/A | n/a | |
CVE-2024-42552 | Hotel Management System commit 91caab8 was discovered to contain a SQL injection vulnerability via the book_id parameter at admin_room_history.php. | Unknown | N/A | n/a | |
CVE-2024-42553 | A Cross-Site Request Forgery (CSRF) in the component admin_room_added.php of Hotel Management System commit 91caab8 allows attackers to escalate privileges. | Unknown | N/A | n/a | |
CVE-2024-42554 | Hotel Management System commit 91caab8 was discovered to contain a SQL injection vulnerability via the room_type parameter at admin_room_added.php. | Unknown | N/A | n/a | |
CVE-2024-42555 | A Cross-Site Request Forgery (CSRF) in the component admin_room_removed.php of Hotel Management System commit 91caab8 allows attackers to escalate privileges. | Unknown | N/A | n/a | |
CVE-2024-42556 | Hotel Management System commit 91caab8 was discovered to contain a SQL injection vulnerability via the room_type parameter at admin_room_removed.php. | Unknown | N/A | n/a | |
CVE-2024-42557 | A Cross-Site Request Forgery (CSRF) in the component admin_modify_room.php of Hotel Management System commit 91caab8 allows attackers to escalate privileges. | Unknown | N/A | n/a | |
CVE-2024-42558 | Hotel Management System commit 91caab8 was discovered to contain a SQL injection vulnerability via the book_id parameter at admin_modify_room.php. | Unknown | N/A | n/a | |
CVE-2024-42559 | An issue in the login component (process_login.php) of Hotel Management System commit 79d688 allows attackers to authenticate without providing a valid password. | Unknown | N/A | n/a | |
CVE-2024-4256 | A vulnerability was found in Techkshetra Info Solutions Savsoft Quiz 6.0 and classified as problematic. Affected by this issue is some unknown functionality of the file /public/index.php/Qbank/editCategory of the component Category Page. The manipulation of the argument category_name with the input > leads to cross site scripting. The attack may be launched remotely. The exploit has been disclosed to the public and may be used. The identifier of this vulnerability is VDB-262148. NOTE: The vendor was contacted early about this disclosure but did not respond in any way. | Unknown | N/A | Techkshetra Info Solutions | |
CVE-2024-42560 | A cross-site scripting (XSS) vulnerability in the component update_page_details.php of Blood Bank And Donation Management System commit dc9e039 allows attackers to execute arbitrary web scripts or HTML via a crafted payload injected into the Page Details parameter. | Unknown | N/A | n/a | |
CVE-2024-42561 | Pharmacy Management System commit a2efc8 was discovered to contain a SQL injection vulnerability via the invoice_number parameter at sales_report.php. | Unknown | N/A | n/a | |
CVE-2024-42562 | Pharmacy Management System commit a2efc8 was discovered to contain a SQL injection vulnerability via the invoice_number parameter at preview.php. | Unknown | N/A | n/a | |
CVE-2024-42563 | An arbitrary file upload vulnerability in ERP commit 44bd04 allows attackers to execute arbitrary code via uploading a crafted HTML file. | Unknown | N/A | n/a | |
CVE-2024-42564 | ERP commit 44bd04 was discovered to contain a SQL injection vulnerability via the id parameter at /index.php/basedata/inventory/delete?action=delete. | Unknown | N/A | n/a | |
CVE-2024-42565 | ERP commit 44bd04 was discovered to contain a SQL injection vulnerability via the id parameter at /index.php/basedata/contact/delete?action=delete. | Unknown | N/A | n/a | |
CVE-2024-42566 | School Management System commit bae5aa was discovered to contain a SQL injection vulnerability via the password parameter at login.php | Unknown | N/A | n/a | |
CVE-2024-42567 | School Management System commit bae5aa was discovered to contain a SQL injection vulnerability via the sid parameter at /search.php?action=2. | Unknown | N/A | n/a | |
CVE-2024-42568 | School Management System commit bae5aa was discovered to contain a SQL injection vulnerability via the transport parameter at vehicle.php. | Unknown | N/A | n/a | |
CVE-2024-42569 | School Management System commit bae5aa was discovered to contain a SQL injection vulnerability via the medium parameter at paidclass.php. | Unknown | N/A | n/a | |
CVE-2024-4257 | A vulnerability was found in BlueNet Technology Clinical Browsing System 1.2.1. It has been classified as critical. This affects an unknown part of the file /xds/deleteStudy.php. The manipulation of the argument documentUniqueId leads to sql injection. It is possible to initiate the attack remotely. The exploit has been disclosed to the public and may be used. The identifier VDB-262149 was assigned to this vulnerability. | Unknown | N/A | BlueNet Technology | |
CVE-2024-42570 | School Management System commit bae5aa was discovered to contain a SQL injection vulnerability via the medium parameter at admininsert.php. | Unknown | N/A | n/a | |
CVE-2024-42571 | School Management System commit bae5aa was discovered to contain a SQL injection vulnerability via the medium parameter at insertattendance.php. | Unknown | N/A | n/a | |
CVE-2024-42572 | School Management System commit bae5aa was discovered to contain a SQL injection vulnerability via the medium parameter at unitmarks.php. | Unknown | N/A | n/a | |
CVE-2024-42573 | School Management System commit bae5aa was discovered to contain a SQL injection vulnerability via the medium parameter at dtmarks.php. | Unknown | N/A | n/a | |
CVE-2024-42574 | School Management System commit bae5aa was discovered to contain a SQL injection vulnerability via the medium parameter at attendance.php. | Unknown | N/A | n/a | |
CVE-2024-42575 | School Management System commit bae5aa was discovered to contain a SQL injection vulnerability via the medium parameter at substaff.php. | Unknown | N/A | n/a | |
CVE-2024-42576 | A Cross-Site Request Forgery (CSRF) in the component edit_categorie.php of Warehouse Inventory System v2.0 allows attackers to escalate privileges. | Unknown | N/A | n/a | |
CVE-2024-42577 | A Cross-Site Request Forgery (CSRF) in the component add_product.php of Warehouse Inventory System v2.0 allows attackers to escalate privileges. | Unknown | N/A | n/a | |
CVE-2024-42578 | A Cross-Site Request Forgery (CSRF) in the component edit_product.php of Warehouse Inventory System v2.0 allows attackers to escalate privileges. | Unknown | N/A | n/a | |
CVE-2024-42579 | A Cross-Site Request Forgery (CSRF) in the component add_group.php of Warehouse Inventory System v2.0 allows attackers to escalate privileges. | Unknown | N/A | n/a | |
CVE-2024-4258 | The Video Gallery – YouTube Playlist, Channel Gallery by YotuWP plugin for WordPress is vulnerable to Local File Inclusion in all versions up to, and including, 1.3.13 via the settings parameter. This makes it possible for unauthenticated attackers to include and execute arbitrary files on the server, allowing the execution of any PHP code in those files. This can be used to bypass access controls, obtain sensitive data, or achieve code execution in cases where images and other “safe” file types can be uploaded and included. | Unknown | N/A | yotuwp | |
CVE-2024-42580 | A Cross-Site Request Forgery (CSRF) in the component edit_group.php of Warehouse Inventory System v2.0 allows attackers to escalate privileges. | Unknown | N/A | n/a | |
