Common Vulnerabilities and Exposures (CVE) is a critical tool for maintaining software security, providing a standardized way to track and manage vulnerabilities across systems. Organizations should regularly monitor CVE databases, assess the impact of vulnerabilities, and apply patches promptly to reduce the risk of exploitation.
CVE (Common Vulnerabilities and Exposures) is a public database that provides a standardized method for identifying, tracking, and referencing publicly disclosed security vulnerabilities in software and hardware.
Each vulnerability receives a unique identifier called a CVE ID (e.g., CVE-2023-12345), making it easier to reference specific vulnerabilities across different tools and databases.
Total Search Results: 158437
CVE ID | Description | Severity | Published Date | Affected Vendor | Action |
---|---|---|---|---|---|
CVE-2024-42319 | In the Linux kernel, the following vulnerability has been resolved: mailbox: mtk-cmdq: Move devm_mbox_controller_register() after devm_pm_runtime_enable() When mtk-cmdq unbinds, a WARN_ON message with condition pm_runtime_get_sync() < 0 occurs. According to the call tracei below: cmdq_mbox_shutdown mbox_free_channel mbox_controller_unregister __devm_mbox_controller_unregister ... The root cause can be deduced to be calling pm_runtime_get_sync() after calling pm_runtime_disable() as observed below: 1. CMDQ driver uses devm_mbox_controller_register() in cmdq_probe() to bind the cmdq device to the mbox_controller, so devm_mbox_controller_unregister() will automatically unregister the device bound to the mailbox controller when the device-managed resource is removed. That means devm_mbox_controller_unregister() and cmdq_mbox_shoutdown() will be called after cmdq_remove(). 2. CMDQ driver also uses devm_pm_runtime_enable() in cmdq_probe() after devm_mbox_controller_register(), so that devm_pm_runtime_disable() will be called after cmdq_remove(), but before devm_mbox_controller_unregister(). To fix this problem, cmdq_probe() needs to move devm_mbox_controller_register() after devm_pm_runtime_enable() to make devm_pm_runtime_disable() be called after devm_mbox_controller_unregister(). | Unknown | N/A | Linux | |
CVE-2024-4232 | This vulnerability exists in Digisol Router (DG-GR1321: Hardware version 3.7L; Firmware version : v3.2.02) due to lack of encryption or hashing in storing of passwords within the router's firmware/ database. An attacker with physical access could exploit this by extracting the firmware and reverse engineer the binary data to access the plaintext passwords on the vulnerable system. Successful exploitation of this vulnerability could allow the attacker to gain unauthorized access to the targeted system. | Unknown | N/A | Digisol | |
CVE-2024-42320 | In the Linux kernel, the following vulnerability has been resolved: s390/dasd: fix error checks in dasd_copy_pair_store() dasd_add_busid() can return an error via ERR_PTR() if an allocation fails. However, two callsites in dasd_copy_pair_store() do not check the result, potentially resulting in a NULL pointer dereference. Fix this by checking the result with IS_ERR() and returning the error up the stack. | Unknown | N/A | Linux | |
CVE-2024-42321 | In the Linux kernel, the following vulnerability has been resolved:
net: flow_dissector: use DEBUG_NET_WARN_ON_ONCE
The following splat is easy to reproduce upstream as well as in -stable
kernels. Florian Westphal provided the following commit:
d1dab4f71d37 ("net: add and use __skb_get_hash_symmetric_net")
but this complementary fix has been also suggested by Willem de Bruijn
and it can be easily backported to -stable kernel which consists in
using DEBUG_NET_WARN_ON_ONCE instead to silence the following splat
given __skb_get_hash() is used by the nftables tracing infrastructure to
to identify packets in traces.
[69133.561393] ------------[ cut here ]------------
[69133.561404] WARNING: CPU: 0 PID: 43576 at net/core/flow_dissector.c:1104 __skb_flow_dissect+0x134f/
[...]
[69133.561944] CPU: 0 PID: 43576 Comm: socat Not tainted 6.10.0-rc7+ #379
[69133.561959] RIP: 0010:__skb_flow_dissect+0x134f/0x2ad0
[69133.561970] Code: 83 f9 04 0f 84 b3 00 00 00 45 85 c9 0f 84 aa 00 00 00 41 83 f9 02 0f 84 81 fc ff
ff 44 0f b7 b4 24 80 00 00 00 e9 8b f9 ff ff <0f> 0b e9 20 f3 ff ff 41 f6 c6 20 0f 84 e4 ef ff ff 48 8d 7b 12 e8
[69133.561979] RSP: 0018:ffffc90000006fc0 EFLAGS: 00010246
[69133.561988] RAX: 0000000000000000 RBX: ffffffff82f33e20 RCX: ffffffff81ab7e19
[69133.561994] RDX: dffffc0000000000 RSI: ffffc90000007388 RDI: ffff888103a1b418
[69133.562001] RBP: ffffc90000007310 R08: 0000000000000000 R09: 0000000000000000
[69133.562007] R10: ffffc90000007388 R11: ffffffff810cface R12: ffff888103a1b400
[69133.562013] R13: 0000000000000000 R14: ffffffff82f33e2a R15: ffffffff82f33e28
[69133.562020] FS: 00007f40f7131740(0000) GS:ffff888390800000(0000) knlGS:0000000000000000
[69133.562027] CS: 0010 DS: 0000 ES: 0000 CR0: 0000000080050033
[69133.562033] CR2: 00007f40f7346ee0 CR3: 000000015d200001 CR4: 00000000001706f0
[69133.562040] Call Trace:
[69133.562044] |
Unknown | N/A | Linux | |
CVE-2024-42322 | In the Linux kernel, the following vulnerability has been resolved: ipvs: properly dereference pe in ip_vs_add_service Use pe directly to resolve sparse warning: net/netfilter/ipvs/ip_vs_ctl.c:1471:27: warning: dereference of noderef expression | Unknown | N/A | Linux | |
CVE-2024-42323 | SnakeYaml Deser Load Malicious xml rce vulnerability in Apache HertzBeat (incubating). This vulnerability can only be exploited by authorized attackers. This issue affects Apache HertzBeat (incubating): before 1.6.0. Users are recommended to upgrade to version 1.6.0, which fixes the issue. | Unknown | N/A | Apache Software Foundation | |
CVE-2024-4233 | Missing Authorization vulnerability in Tyche Softwares Print Invoice & Delivery Notes for WooCommerce, Tyche Softwares Arconix Shortcodes, Tyche Softwares Arconix FAQ.This issue affects Print Invoice & Delivery Notes for WooCommerce: from n/a through 4.8.1; Arconix Shortcodes: from n/a through 2.1.10; Arconix FAQ: from n/a through 1.9.3. | Unknown | N/A | Tyche Softwares | |
CVE-2024-42335 | 7Twenty - CWE-79: Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') | Unknown | N/A | 7Twenty | |
CVE-2024-42336 | Servision - CWE-287: Improper Authentication | Unknown | N/A | Servision | |
CVE-2024-42337 | CyberArk - CWE-200: Exposure of Sensitive Information to an Unauthorized Actor | Unknown | N/A | CyberArk | |
CVE-2024-42338 | CyberArk - CWE-200: Exposure of Sensitive Information to an Unauthorized Actor | Unknown | N/A | CyberArk | |
CVE-2024-42339 | CyberArk - CWE-200: Exposure of Sensitive Information to an Unauthorized Actor | Unknown | N/A | CyberArk | |
CVE-2024-4234 | Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in Sayful Islam Filterable Portfolio allows Stored XSS.This issue affects Filterable Portfolio: from n/a through 1.6.4. | Unknown | N/A | Sayful Islam | |
CVE-2024-42340 | CyberArk - CWE-602: Client-Side Enforcement of Server-Side Security | Unknown | N/A | CyberArk | |
CVE-2024-42341 | Loway - CWE-601: URL Redirection to Untrusted Site ('Open Redirect') | Unknown | N/A | Loway | |
CVE-2024-42342 | Loway - CWE-444: Inconsistent Interpretation of HTTP Requests ('HTTP Request/Response Smuggling') | Unknown | N/A | Loway | |
CVE-2024-42343 | Loway - CWE-204: Observable Response Discrepancy | Unknown | N/A | Loway | |
CVE-2024-42344 | A vulnerability has been identified in SINEMA Remote Connect Client (All versions < V3.2 SP2). The affected application inserts sensitive information into a log file which is readable by all legitimate users of the underlying system. This could allow an authenticated attacker to compromise the confidentiality of other users' configuration data. | Unknown | N/A | Siemens | |
CVE-2024-42345 | A vulnerability has been identified in SINEMA Remote Connect Server (All versions < V3.2 SP2). The affected application does not properly handle user session establishment and invalidation. This could allow a remote attacker to circumvent the additional multi factor authentication for user session establishment. | Unknown | N/A | Siemens | |
CVE-2024-42346 | Galaxy is a free, open-source system for analyzing data, authoring workflows, training and education, publishing tools, managing infrastructure, and more. The editor visualization, /visualizations endpoint, can be used to store HTML tags and trigger javascript execution upon edit operation. All supported branches of Galaxy (and more back to release_20.05) were amended with the supplied patches. Users are advised to upgrade. There are no known workarounds for this vulnerability. | Unknown | N/A | galaxyproject | |
CVE-2024-42347 | matrix-react-sdk is a react-based SDK for inserting a Matrix chat/voip client into a web page. A malicious homeserver could manipulate a user's account data to cause the client to enable URL previews in end-to-end encrypted rooms, in which case any URLs in encrypted messages would be sent to the server. This was patched in matrix-react-sdk 3.105.0. Deployments that trust their homeservers, as well as closed federations of trusted servers, are not affected. Users are advised to upgrade. There are no known workarounds for this vulnerability. | Unknown | N/A | matrix-org | |
CVE-2024-42348 | FOG is a cloning/imaging/rescue suite/inventory management system. FOG Server 1.5.10.41.2 can leak AD username and password when registering a computer. This vulnerability is fixed in 1.5.10.41.3 and 1.6.0-beta.1395. | Unknown | N/A | FOGProject | |
CVE-2024-42349 | FOG is a cloning/imaging/rescue suite/inventory management system. FOG Server 1.5.10.41.4 and earlier can leak authorized and rejected logins via logs stored directly on the root of the web server. FOG Server creates 2 logs on the root of the web server (fog_login_accepted.log and fog_login_failed.log), exposing the name of the user account used to manage FOG, the IP address of the computer used to login and the User-Agent. This vulnerability is fixed in 1.5.10.47. | Unknown | N/A | FOGProject | |
CVE-2024-4235 | A vulnerability classified as problematic was found in Netgear DG834Gv5 1.6.01.34. This vulnerability affects unknown code of the component Web Management Interface. The manipulation leads to cleartext storage of sensitive information. The attack can be initiated remotely. The exploit has been disclosed to the public and may be used. VDB-262126 is the identifier assigned to this vulnerability. NOTE: The vendor was contacted early about this disclosure but did not respond in any way. | Unknown | N/A | Netgear | |
CVE-2024-42350 | Biscuit is an authorization token with decentralized verification, offline attenuation and strong security policy enforcement based on a logic language. Third-party blocks can be generated without transferring the whole token to the third-party authority. Instead, a `ThirdPartyBlock` request can be sent, providing only the necessary info to generate a third-party block and to sign it: 1. the public key of the previous block (used in the signature), 2. the public keys part of the token symbol table (for public key interning in datalog expressions). A third-part block request forged by a malicious user can trick the third-party authority into generating datalog trusting the wrong keypair. Tokens with third-party blocks containing `trusted` annotations generated through a third party block request. This has been addressed in version 4 of the specification. Users are advised to update their implementations to conform. There are no known workarounds for this vulnerability. | Unknown | N/A | biscuit-auth | |
CVE-2024-42351 | Galaxy is a free, open-source system for analyzing data, authoring workflows, training and education, publishing tools, managing infrastructure, and more. An attacker can potentially replace the contents of public datasets resulting in data loss or tampering. All supported branches of Galaxy (and more back to release_21.05) were amended with the below patch. Users are advised to upgrade. There are no known workarounds for this vulnerability. | Unknown | N/A | galaxyproject | |
CVE-2024-42352 | Nuxt is a free and open-source framework to create full-stack web applications and websites with Vue.js. `nuxt/icon` provides an API to allow client side icon lookup. This endpoint is at `/api/_nuxt_icon/[name]`. The proxied request path is improperly parsed, allowing an attacker to change the scheme and host of the request. This leads to SSRF, and could potentially lead to sensitive data exposure. The `new URL` constructor is used to parse the final path. This constructor can be passed a relative scheme or path in order to change the host the request is sent to. This constructor is also very tolerant of poorly formatted URLs. As a result we can pass a path prefixed with the string `http:`. This has the effect of changing the scheme to HTTP. We can then subsequently pass a new host, for example `http:127.0.0.1:8080`. This would allow us to send requests to a local server. This issue has been addressed in release version 1.4.5 and all users are advised to upgrade. There are no known workarounds for this vulnerability. | Unknown | N/A | nuxt | |
CVE-2024-42353 | WebOb provides objects for HTTP requests and responses. When WebOb normalizes the HTTP Location header to include the request hostname, it does so by parsing the URL that the user is to be redirected to with Python's urlparse, and joining it to the base URL. `urlparse` however treats a `//` at the start of a string as a URI without a scheme, and then treats the next part as the hostname. `urljoin` will then use that hostname from the second part as the hostname replacing the original one from the request. This vulnerability is patched in WebOb version 1.8.8. | Unknown | N/A | Pylons | |
CVE-2024-42354 | Shopware is an open commerce platform. The store-API works with regular entities and not expose all fields for the public API; fields need to be marked as ApiAware in the EntityDefinition. So only ApiAware fields of the EntityDefinition will be encoded to the final JSON. Prior to versions 6.6.5.1 and 6.5.8.13, the processing of the Criteria did not considered ManyToMany associations and so they were not considered properly and the protections didn't get used. This issue cannot be reproduced with the default entities by Shopware, but can be triggered with extensions. Update to Shopware 6.6.5.1 or 6.5.8.13 to receive a patch. For older versions of 6.2, 6.3, and 6.4, corresponding security measures are also available via a plugin. | Unknown | N/A | shopware | |
CVE-2024-42355 | Shopware, an open ecommerce platform, has a new Twig Tag `sw_silent_feature_call` which silences deprecation messages while triggered in this tag. Prior to versions 6.6.5.1 and 6.5.8.13, it accepts as parameter a string the feature flag name to silence, but this parameter is not escaped properly and allows execution of code. Update to Shopware 6.6.5.1 or 6.5.8.13 to receive a patch. For older versions of 6.2, 6.3, and 6.4, corresponding security measures are also available via a plugin. | Unknown | N/A | shopware | |
CVE-2024-42356 | Shopware is an open commerce platform. Prior to versions 6.6.5.1 and 6.5.8.13, the `context` variable is injected into almost any Twig Template and allows to access to current language, currency information. The context object allows also to switch for a short time the scope of the Context as a helper with a callable function. The function can be called also from Twig and as the second parameter allows any callable, it's possible to call from Twig any statically callable PHP function/method. It's not possible as customer to provide any Twig code, the attacker would require access to Administration to exploit it using Mail templates or using App Scripts. Update to Shopware 6.6.5.1 or 6.5.8.13 to receive a patch. For older versions of 6.1, 6.2, 6.3 and 6.4 corresponding security measures are also available via a plugin. | Unknown | N/A | shopware | |
CVE-2024-42357 | Shopware is an open commerce platform. Prior to versions 6.6.5.1 and 6.5.8.13, the Shopware application API contains a search functionality which enables users to search through information stored within their Shopware instance. The searches performed by this function can be aggregated using the parameters in the `aggregations` object. The `name` field in this `aggregations` object is vulnerable SQL-injection and can be exploited using SQL parameters. Update to Shopware 6.6.5.1 or 6.5.8.13 to receive a patch. For older versions of 6.1, 6.2, 6.3, and 6.4, corresponding security measures are also available via a plugin. | Unknown | N/A | shopware | |
CVE-2024-42358 | PDFio is a simple C library for reading and writing PDF files. There is a denial of service (DOS) vulnerability in the TTF parser. Maliciously crafted TTF files can cause the program to utilize 100% of the Memory and enter an infinite loop. This can also lead to a heap-buffer-overflow vulnerability. An infinite loop occurs in the read_camp function by nGroups value. The ttf.h library is vulnerable. A value called nGroups is extracted from the file, and by changing that value, you can cause the program to utilize 100% of the Memory and enter an infinite loop. If the value of nGroups in the file is small, an infinite loop will not occur. This library, whether used as a standalone binary or as part of another application, is vulnerable to DOS attacks when parsing certain types of files. Automated systems, including web servers that use this code to convert PDF submissions into plaintext, can be DOSed if an attacker uploads a malicious TTF file. This issue has been addressed in release version 1.3.1. All users are advised to upgrade. There are no known workarounds for this vulnerability. | Unknown | N/A | michaelrsweet | |
CVE-2024-4236 | A vulnerability, which was classified as critical, has been found in Tenda AX1803 1.0.0.1. This issue affects the function formSetSysToolDDNS of the file /goform/SetDDNSCfg. The manipulation of the argument serverName/ddnsUser/ddnsPwd/ddnsDomain leads to stack-based buffer overflow. The attack may be initiated remotely. The exploit has been disclosed to the public and may be used. The associated identifier of this vulnerability is VDB-262127. NOTE: The vendor was contacted early about this disclosure but did not respond in any way. | Unknown | N/A | Tenda | |
CVE-2024-42360 | SequenceServer lets you rapidly set up a BLAST+ server with an intuitive user interface for personal or group use. Several HTTP endpoints did not properly sanitize user input and/or query parameters. This could be exploited to inject and run unwanted shell commands. This vulnerability has been fixed in 3.1.2. | Unknown | N/A | wurmlab | |
CVE-2024-42361 | Hertzbeat is an open source, real-time monitoring system. Hertzbeat 1.6.0 and earlier declares a /api/monitor/{monitorId}/metric/{metricFull} endpoint to download job metrics. In the process, it executes a SQL query with user-controlled data, allowing for SQL injection. | Unknown | N/A | Apache | |
CVE-2024-42362 | Hertzbeat is an open source, real-time monitoring system. Hertzbeat has an authenticated (user role) RCE via unsafe deserialization in /api/monitors/import. This vulnerability is fixed in 1.6.0. | Unknown | N/A | Apache | |
CVE-2024-42363 | Prior to 3385, the user-controlled role parameter enters the application in the Kubernetes::RoleVerificationsController. The role parameter flows into the RoleConfigFile initializer and then into the Kubernetes::Util.parse_file method where it is unsafely deserialized using the YAML.load_stream method. This issue may lead to Remote Code Execution (RCE). This vulnerability is fixed in 3385. | Unknown | N/A | Zendesk | |
CVE-2024-42364 | Homepage is a highly customizable homepage with Docker and service API integrations. The default setup of homepage 0.9.1 is vulnerable to DNS rebinding. Homepage is setup without certificate and authentication by default, leaving it to vulnerable to DNS rebinding. In this attack, an attacker will ask a user to visit his/her website. The attacker website will then change the DNS records of their domain from their IP address to the internal IP address of the homepage instance. To tell which IP addresses are valid, we can rebind a subdomain to each IP address we want to check, and see if there is a response. Once potential candidates have been found, the attacker can launch the attack by reading the response of the webserver after the IP address has changed. When the attacker domain is fetched, the response will be from the homepage instance, not the attacker website, because the IP address has been changed. Due to a lack of authentication, a user’s private information such as API keys (fixed after first report) and other private information can then be extracted by the attacker website. | Unknown | N/A | gethomepage | |
CVE-2024-42365 | Asterisk is an open source private branch exchange (PBX) and telephony toolkit. Prior to asterisk versions 18.24.2, 20.9.2, and 21.4.2 and certified-asterisk versions 18.9-cert11 and 20.7-cert2, an AMI user with `write=originate` may change all configuration files in the `/etc/asterisk/` directory. This occurs because they are able to curl remote files and write them to disk, but are also able to append to existing files using the `FILE` function inside the `SET` application. This issue may result in privilege escalation, remote code execution and/or blind server-side request forgery with arbitrary protocol. Asterisk versions 18.24.2, 20.9.2, and 21.4.2 and certified-asterisk versions 18.9-cert11 and 20.7-cert2 contain a fix for this issue. | Unknown | N/A | asterisk | |
CVE-2024-42366 | VRCX is an assistant/companion application for VRChat. In versions prior to 2024.03.23, a CefSharp browser with over-permission and cross-site scripting via overlay notification can be combined to result in remote command execution. These vulnerabilities are patched in VRCX 2023.12.24. In addition to the patch, VRCX maintainers worked with the VRC team and blocked the older version of VRCX on the VRC's API side. Users who use the older version of VRCX must update their installation to continue using VRCX. | Unknown | N/A | vrcx-team | |
CVE-2024-42367 | aiohttp is an asynchronous HTTP client/server framework for asyncio and Python. Prior to version 3.10.2, static routes which contain files with compressed variants (`.gz` or `.br` extension) are vulnerable to path traversal outside the root directory if those variants are symbolic links. The server protects static routes from path traversal outside the root directory when `follow_symlinks=False` (default). It does this by resolving the requested URL to an absolute path and then checking that path relative to the root. However, these checks are not performed when looking for compressed variants in the `FileResponse` class, and symbolic links are then automatically followed when performing the `Path.stat()` and `Path.open()` to send the file. Version 3.10.2 contains a patch for the issue. | Unknown | N/A | aio-libs | |
CVE-2024-42368 | OpenTelemetry, also known as OTel, is a vendor-neutral open source Observability framework for instrumenting, generating, collecting, and exporting telemetry data such as traces, metrics, and logs. The bearertokenauth extension's server authenticator performs a simple, non-constant time string comparison of the received & configured bearer tokens. This impacts anyone using the `bearertokenauth` server authenticator. Malicious clients with network access to the collector may perform a timing attack against a collector with this authenticator to guess the configured token, by iteratively sending tokens and comparing the response time. This would allow an attacker to introduce fabricated or bad data into the collector's telemetry pipeline. The observable timing vulnerability was fixed by using constant-time comparison in 0.107.0 | Unknown | N/A | open-telemetry | |
CVE-2024-42369 | matrix-js-sdk is a Matrix messaging protocol Client-Server SDK for JavaScript. A malicious homeserver can craft a room or room structure such that the predecessors form a cycle. The matrix-js-sdk's getRoomUpgradeHistory function will infinitely recurse in this case, causing the code to hang. This method is public but also called by the 'leaveRoomChain()' method, so leaving a room will also trigger the bug. This was patched in matrix-js-sdk 34.3.1. | Unknown | N/A | matrix-org | |
CVE-2024-4237 | A vulnerability, which was classified as critical, was found in Tenda AX1806 1.0.0.1. Affected is the function R7WebsSecurityHandler of the file /goform/execCommand. The manipulation of the argument password leads to stack-based buffer overflow. It is possible to launch the attack remotely. The exploit has been disclosed to the public and may be used. The identifier of this vulnerability is VDB-262128. NOTE: The vendor was contacted early about this disclosure but did not respond in any way. | Unknown | N/A | Tenda | |
CVE-2024-42370 | Litestar is an Asynchronous Server Gateway Interface (ASGI) framework. In versions 2.10.0 and prior, Litestar's `docs-preview.yml` workflow is vulnerable to Environment Variable injection which may lead to secret exfiltration and repository manipulation. This issue grants a malicious actor the permission to write issues, read metadata, and write pull requests. In addition, the `DOCS_PREVIEW_DEPLOY_TOKEN` is exposed to the attacker. Commit 84d351e96aaa2a1338006d6e7221eded161f517b contains a fix for this issue. | Unknown | N/A | litestar-org | |
CVE-2024-42371 | The RFC enabled function module allows a low privileged user to delete the workplace favourites of any user. This vulnerability could be utilized to identify usernames and access information about targeted user's workplaces and nodes. There is low impact on integrity and availability of the application. | Unknown | N/A | SAP_SE | |
CVE-2024-42373 | SAP Student Life Cycle Management (SLcM) fails to conduct proper authorization checks for authenticated users, leading to the potential escalation of privileges. On successful exploitation it could allow an attacker to delete non-sensitive report variants that are typically restricted, causing minimal impact on the integrity of the application. | Unknown | N/A | SAP_SE | |
CVE-2024-42374 | BEx Web Java Runtime Export Web Service does not sufficiently validate an XML document accepted from an untrusted source. An attacker can retrieve information from the SAP ADS system and exhaust the number of XMLForm service which makes the SAP ADS rendering (PDF creation) unavailable. This affects the confidentiality and availability of the application. | Unknown | N/A | SAP_SE | |
CVE-2024-42375 | SAP BusinessObjects Business Intelligence Platform allows an authenticated attacker to upload malicious code over the network, that could be executed by the application. On successful exploitation, the attacker can cause a low impact on the Integrity of the application. | Unknown | N/A | SAP_SE | |
CVE-2024-42376 | SAP Shared Service Framework does not perform necessary authorization check for an authenticated user, resulting in escalation of privileges. On successful exploitation, an attacker can cause a high impact on confidentiality of the application. | Unknown | N/A | SAP_SE | |
CVE-2024-42377 | SAP shared service framework allows an authenticated non-administrative user to call a remote-enabled function, which will allow them to insert value entries into a non-sensitive table, causing low impact on integrity of the application | Unknown | N/A | SAP_SE | |
CVE-2024-42378 | Due to weak encoding of user-controlled inputs, eProcurement on SAP S/4HANA allows malicious scripts to be executed in the application, potentially leading to a Reflected Cross-Site Scripting (XSS) vulnerability. This has no impact on the availability of the application, but it can have some minor impact on its confidentiality and integrity. | Unknown | N/A | SAP_SE | |
CVE-2024-4238 | A vulnerability has been found in Tenda AX1806 1.0.0.1 and classified as critical. Affected by this vulnerability is the function formSetDeviceName of the file /goform/SetOnlineDevName. The manipulation of the argument devName leads to stack-based buffer overflow. The attack can be launched remotely. The exploit has been disclosed to the public and may be used. The identifier VDB-262129 was assigned to this vulnerability. NOTE: The vendor was contacted early about this disclosure but did not respond in any way. | Unknown | N/A | Tenda | |
CVE-2024-42380 | The RFC enabled function module allows a low privileged user to read any user's workplace favourites and user menu along with all the specific data of each node. Usernames can be enumerated by exploiting vulnerability. There is low impact on confidentiality of the application. | Unknown | N/A | SAP_SE | |
CVE-2024-42381 | os/linux/elf.rb in Homebrew brew before 4.2.20 uses ldd to load ELF files obtained from untrusted sources, which allows attackers to achieve code execution via an ELF file with a custom .interp section. NOTE: this code execution would occur during an un-sandboxed binary relocation phase, which occurs before a user would expect execution of downloaded package content. (237d1e783f7ee261beaba7d3f6bde22da7148b0a was the tested vulnerable version.) | Unknown | N/A | n/a | |
CVE-2024-4239 | A vulnerability was found in Tenda AX1806 1.0.0.1 and classified as critical. Affected by this issue is the function formSetRebootTimer of the file /goform/SetRebootTimer. The manipulation of the argument rebootTime leads to stack-based buffer overflow. The attack may be launched remotely. The exploit has been disclosed to the public and may be used. VDB-262130 is the identifier assigned to this vulnerability. NOTE: The vendor was contacted early about this disclosure but did not respond in any way. | Unknown | N/A | Tenda | |
CVE-2024-42393 | There are vulnerabilities in the Soft AP Daemon Service which could allow a threat actor to execute an unauthenticated RCE attack. Successful exploitation could allow an attacker to execute arbitrary commands on the underlying operating system leading to complete system compromise. | Unknown | N/A | Hewlett Packard Enterprise (HPE) | |
CVE-2024-42394 | There are vulnerabilities in the Soft AP Daemon Service which could allow a threat actor to execute an unauthenticated RCE attack. Successful exploitation could allow an attacker to execute arbitrary commands on the underlying operating system leading to complete system compromise. | Unknown | N/A | Hewlett Packard Enterprise (HPE) | |
CVE-2024-42395 | There is a vulnerability in the AP Certificate Management Service which could allow a threat actor to execute an unauthenticated RCE attack. Successful exploitation could allow an attacker to execute arbitrary commands on the underlying operating system leading to complete system compromise. | Unknown | N/A | Hewlett Packard Enterprise (HPE) | |
CVE-2024-42396 | Multiple unauthenticated Denial-of-Service (DoS) vulnerabilities exist in the AP Certificate Management daemon accessed via the PAPI protocol. Successful exploitation of these vulnerabilities results in the ability to interrupt the normal operation of the affected Access Point. | Unknown | N/A | Hewlett Packard Enterprise (HPE) | |
CVE-2024-42397 | Multiple unauthenticated Denial-of-Service (DoS) vulnerabilities exist in the AP Certificate Management daemon accessed via the PAPI protocol. Successful exploitation of these vulnerabilities results in the ability to interrupt the normal operation of the affected Access Point. | Unknown | N/A | Hewlett Packard Enterprise (HPE) | |
CVE-2024-42398 | Multiple unauthenticated Denial-of-Service (DoS) vulnerabilities exist in the Soft AP daemon accessed via the PAPI protocol. Successful exploitation of these vulnerabilities results in the ability to interrupt the normal operation of the affected Access Point. | Unknown | N/A | Hewlett Packard Enterprise | |
CVE-2024-42399 | Multiple unauthenticated Denial-of-Service (DoS) vulnerabilities exist in the Soft AP daemon accessed via the PAPI protocol. Successful exploitation of these vulnerabilities results in the ability to interrupt the normal operation of the affected Access Point. | Unknown | N/A | Hewlett Packard Enterprise | |
CVE-2024-4240 | A vulnerability was found in Tenda W9 1.0.0.7(4456). It has been classified as critical. This affects the function formQosManageDouble_user. The manipulation of the argument ssidIndex leads to stack-based buffer overflow. It is possible to initiate the attack remotely. The associated identifier of this vulnerability is VDB-262131. NOTE: The vendor was contacted early about this disclosure but did not respond in any way. | Unknown | N/A | Tenda | |
CVE-2024-42400 | Multiple unauthenticated Denial-of-Service (DoS) vulnerabilities exist in the Soft AP daemon accessed via the PAPI protocol. Successful exploitation of these vulnerabilities results in the ability to interrupt the normal operation of the affected Access Point. | Unknown | N/A | Hewlett Packard Enterprise | |
CVE-2024-42404 | SQL injection vulnerability in Welcart e-Commerce prior to 2.11.2 allows an attacker who can login to the product to obtain or alter the information stored in the database. | Unknown | N/A | Welcart Inc. | |
CVE-2024-42406 | Mattermost versions 9.11.x <= 9.11.0, 9.10.x <= 9.10.1, 9.9.x <= 9.9.2 and 9.5.x <= 9.5.8 fail to properly authorize requests when viewing archived channels is disabled, which allows an attacker to retrieve post and file information about archived channels. Examples are flagged or unread posts as well as files. | Unknown | N/A | Mattermost | |
CVE-2024-42408 | The InfoScan client download page can be intercepted with a proxy, to expose filenames located on the system, which could lead to additional information exposure. | Unknown | N/A | Dorsett Controls | |
CVE-2024-4241 | A vulnerability was found in Tenda W9 1.0.0.7(4456). It has been declared as critical. This vulnerability affects the function formQosManageDouble_auto. The manipulation of the argument ssidIndex leads to stack-based buffer overflow. The attack can be initiated remotely. The identifier of this vulnerability is VDB-262132. NOTE: The vendor was contacted early about this disclosure but did not respond in any way. | Unknown | N/A | Tenda | |
CVE-2024-42411 | Mattermost versions 9.9.x <= 9.9.1, 9.5.x <= 9.5.7, 9.10.x <= 9.10.0, 9.8.x <= 9.8.2 fail to restrict the input in POST /api/v4/users which allows a user to manipulate the creation date in POST /api/v4/users tricking the admin into believing their account is much older. | Unknown | N/A | Mattermost | |
CVE-2024-42412 | Cross-site scripting vulnerability exists in WAB-I1750-PS and WAB-S1167-PS due to improper processing of input values in menu.cgi. If a user views a malicious web page while logged in to the product, an arbitrary script may be executed on the user's web browser. | Unknown | N/A | ELECOM CO.,LTD. | |
CVE-2024-42415 | An integer overflow vulnerability exists in the Compound Document Binary File format parser of v1.14.52 of the GNOME Project G Structured File Library (libgsf). A specially crafted file can result in an integer overflow that allows for a heap-based buffer overflow when processing the sector allocation table. This can lead to arbitrary code execution. An attacker can provide a malicious file to trigger this vulnerability. | Unknown | N/A | GNOME Project | |
CVE-2024-42416 | The ctl_report_supported_opcodes function did not sufficiently validate a field provided by userspace, allowing an arbitrary write to a limited amount of kernel help memory. Malicious software running in a guest VM that exposes virtio_scsi can exploit the vulnerabilities to achieve code execution on the host in the bhyve userspace process, which typically runs as root. Note that bhyve runs in a Capsicum sandbox, so malicious code is constrained by the capabilities available to the bhyve process. A malicious iSCSI initiator could achieve remote code execution on the iSCSI target host. | Unknown | N/A | FreeBSD | |
