Common Vulnerabilities and Exposures (CVE) is a critical tool for maintaining software security, providing a standardized way to track and manage vulnerabilities across systems. Organizations should regularly monitor CVE databases, assess the impact of vulnerabilities, and apply patches promptly to reduce the risk of exploitation.
CVE (Common Vulnerabilities and Exposures) is a public database that provides a standardized method for identifying, tracking, and referencing publicly disclosed security vulnerabilities in software and hardware.
Each vulnerability receives a unique identifier called a CVE ID (e.g., CVE-2023-12345), making it easier to reference specific vulnerabilities across different tools and databases.
Total Search Results: 158437
CVE ID | Description | Severity | Published Date | Affected Vendor | Action |
---|---|---|---|---|---|
CVE-2023-38909 | An issue in TPLink Smart Bulb Tapo series L530 before 1.2.4, L510E before 1.1.0, L630 before 1.0.4, P100 before 1.5.0, and Tapo Application 2.8.14 allows a remote attacker to obtain sensitive information via the IV component in the AES128-CBC function. | Unknown | N/A | n/a | |
CVE-2023-3891 | Race condition in Lapce v0.2.8 allows an attacker to elevate privileges on the system | Unknown | N/A | Lapce | |
CVE-2023-38910 | CSZ CMS 1.3.0 is vulnerable to cross-site scripting (XSS), which allows attackers to execute arbitrary web scripts or HTML via a crafted payload entered in the 'Carousel Wiget' section and choosing our carousel widget created above, in 'Photo URL' and 'YouTube URL' plugin. | Unknown | N/A | n/a | |
CVE-2023-38911 | A Cross-Site Scripting (XSS) vulnerability in CSZ CMS 1.3.0 allows attackers to execute arbitrary code via a crafted payload to the Gallery parameter in the YouTube URL fields. | Unknown | N/A | n/a | |
CVE-2023-38912 | SQL injection vulnerability in Super Store Finder PHP Script v.3.6 allows a remote attacker to execute arbitrary code via a crafted payload to the username parameter. | Unknown | N/A | n/a | |
CVE-2023-38915 | File Upload vulnerability in Wolf-leo EasyAdmin8 v.1.0 allows a remote attacker to execute arbtirary code via the upload type function. | Unknown | N/A | n/a | |
CVE-2023-38916 | SQL Injection vulnerability in eVotingSystem-PHP v.1.0 allows a remote attacker to execute arbitrary code and obtain sensitive information via the user input fields. | Unknown | N/A | n/a | |
CVE-2023-3892 | Improper Restriction of XML External Entity Reference vulnerability in MIM Assistant and Client DICOM RTst Loading modules allows XML Entity Linking / XML External Entities Blowup. In order to take advantage of this vulnerability, an attacker must craft a malicious XML document, embed this document into specific 3rd party private RTst metadata tags, transfer the now compromised DICOM object to MIM, and force MIM to archive and load the data. Users on either version are strongly encouraged to update to an unaffected version (7.2.11+, 7.3.4+). This issue was found and analyzed by MIM Software's internal security team. We are unaware of any proof of concept or actual exploit available in the wild. For more information, visit https://www.mimsoftware.com/cve-2023-3892 https://www.mimsoftware.com/cve-2023-3892 This issue affects MIM Assistant: 7.2.10, 7.3.3; MIM Client: 7.2.10, 7.3.3. | Unknown | N/A | MIM Software | |
CVE-2023-38921 | Netgear WG302v2 v5.2.9 and WAG302v2 v5.1.19 were discovered to contain multiple command injection vulnerabilities in the upgrade_handler function via the firmwareRestore and firmwareServerip parameters. | Unknown | N/A | n/a | |
CVE-2023-38922 | Netgear JWNR2000v2 v1.0.0.11, XWN5001 v0.4.1.1, and XAVN2001v2 v0.4.0.7 were discovered to contain multiple buffer overflows via the http_passwd and http_username parameters in the update_auth function. | Unknown | N/A | n/a | |
CVE-2023-38924 | Netgear DGN3500 1.1.00.37 was discovered to contain a buffer overflow via the http_password parameter at setup.cgi. | Unknown | N/A | n/a | |
CVE-2023-38925 | Netgear DC112A 1.0.0.64, EX6200 1.0.3.94 and R6300v2 1.0.4.8 were discovered to contain a buffer overflow via the http_passwd parameter in password.cgi. | Unknown | N/A | n/a | |
CVE-2023-38926 | Netgear EX6200 v1.0.3.94 was discovered to contain a buffer overflow via the wla_temp_ssid parameter at acosNvramConfig_set. | Unknown | N/A | n/a | |
CVE-2023-38928 | Netgear R7100LG 1.0.0.78 was discovered to contain a command injection vulnerability via the password parameter at usb_remote_invite.cgi. | Unknown | N/A | n/a | |
CVE-2023-38929 | Tenda 4G300 v1.01.42 was discovered to contain a stack overflow via the page parameter at /VirtualSer. | Unknown | N/A | n/a | |
CVE-2023-3893 | A security issue was discovered in Kubernetes where a user that can create pods on Windows nodes running kubernetes-csi-proxy may be able to escalate to admin privileges on those nodes. Kubernetes clusters are only affected if they include Windows nodes running kubernetes-csi-proxy. | Unknown | N/A | Kubernetes | |
CVE-2023-38930 | Tenda AC7 V1.0,V15.03.06.44, F1203 V2.0.1.6, AC5 V1.0,V15.03.06.28, AC9 V3.0,V15.03.06.42_multi and FH1205 V2.0.0.7(775) were discovered to contain a stack overflow via the deviceId parameter in the addWifiMacFilter function. | Unknown | N/A | n/a | |
CVE-2023-38931 | Tenda AC10 V1.0 V15.03.06.23, AC1206 V15.03.06.23, AC8 v4 V16.03.34.06, AC6 V2.0 V15.03.06.23, AC7 V1.0 V15.03.06.44, F1203 V2.0.1.6, AC5 V1.0 V15.03.06.28, AC10 v4.0 V16.03.10.13 and FH1203 V2.0.1.6 were discovered to contain a stack overflow via the list parameter in the setaccount function. | Unknown | N/A | n/a | |
CVE-2023-38932 | Tenda F1202 V1.2.0.9, PA202 V1.1.2.5, PW201A V1.1.2.5 and FH1202 V1.2.0.9 were discovered to contain a stack overflow via the page parameter in the SafeEmailFilter function. | Unknown | N/A | n/a | |
CVE-2023-38933 | Tenda AC6 V2.0 V15.03.06.23, AC7 V1.0 V15.03.06.44, F1203 V2.0.1.6, AC5 V1.0 V15.03.06.28, FH1203 V2.0.1.6 and AC9 V3.0 V15.03.06.42_multi, and FH1205 V2.0.0.7(775) were discovered to contain a stack overflow via the deviceId parameter in the formSetClientState function. | Unknown | N/A | n/a | |
CVE-2023-38934 | Tenda F1203 V2.0.1.6, FH1203 V2.0.1.6 and FH1205 V2.0.0.7(775) was discovered to contain a stack overflow via the deviceId parameter in the formSetDeviceName function. | Unknown | N/A | n/a | |
CVE-2023-38935 | Tenda AC1206 V15.03.06.23, AC8 V4 V16.03.34.06, AC5 V1.0 V15.03.06.28, AC10 v4.0 V16.03.10.13 and AC9 V3.0 V15.03.06.42_multi were discovered to contain a tack overflow via the list parameter in the formSetQosBand function. | Unknown | N/A | n/a | |
CVE-2023-38936 | Tenda AC10 V1.0 V15.03.06.23, AC1206 V15.03.06.23, AC6 V2.0 V15.03.06.23, AC7 V1.0 V15.03.06.44, AC5 V1.0 V15.03.06.28, FH1203 V2.0.1.6, AC9 V3.0 V15.03.06.42_multi and FH1205 V2.0.0.7(775) were discovered to contain a stack overflow via the speed_dir parameter in the formSetSpeedWan function. | Unknown | N/A | n/a | |
CVE-2023-38937 | Tenda AC10 V1.0 V15.03.06.23, AC1206 V15.03.06.23, AC8 v4 V16.03.34.06, AC6 V2.0 V15.03.06.23, AC7 V1.0 V15.03.06.44, AC5 V1.0 V15.03.06.28, AC9 V3.0 V15.03.06.42_multi and AC10 v4.0 V16.03.10.13 were discovered to contain a stack overflow via the list parameter in the formSetVirtualSer function. | Unknown | N/A | n/a | |
CVE-2023-38938 | Tenda F1202 V1.2.0.9, PA202 V1.1.2.5, PW201A V1.1.2.5 and FH1202 V1.2.0.9 were discovered to contain a stack overflow via the page parameter at /L7Im. | Unknown | N/A | n/a | |
CVE-2023-38939 | Tenda F1202 V1.2.0.9 and FH1202 V1.2.0.9 were discovered to contain a stack overflow via the mit_ssid parameter in the formWrlsafeset function. | Unknown | N/A | n/a | |
CVE-2023-3894 | Those using jackson-dataformats-text to parse TOML data may be vulnerable to Denial of Service attacks (DOS). If the parser is running on user supplied input, an attacker may supply content that causes the parser to crash by stackoverflow. This effect may support a denial of service attack. | Unknown | N/A | FasterXML | |
CVE-2023-38940 | Tenda F1203 V2.0.1.6, FH1203 V2.0.1.6 and FH1205 V2.0.0.7(775) were discovered to contain a stack overflow via the ssid parameter in the form_fast_setting_wifi_set function. | Unknown | N/A | n/a | |
CVE-2023-38941 | django-sspanel v2022.2.2 was discovered to contain a remote command execution (RCE) vulnerability via the component sspanel/admin_view.py -> GoodsCreateView._post. | Unknown | N/A | n/a | |
CVE-2023-38942 | Dango-Translator v4.5.5 was discovered to contain a remote command execution (RCE) vulnerability via the component app/config/cloud_config.json. | Unknown | N/A | n/a | |
CVE-2023-38943 | ShuiZe_0x727 v1.0 was discovered to contain a remote command execution (RCE) vulnerability via the component /iniFile/config.ini. | Unknown | N/A | n/a | |
CVE-2023-38944 | An issue in Multilaser RE160V firmware v12.03.01.09_pt and Multilaser RE163V firmware v12.03.01.10_pt allows attackers to bypass the access control and gain complete access to the application via modifying a HTTP header. | Unknown | N/A | n/a | |
CVE-2023-38945 | Multilaser RE160 v5.07.51_pt_MTL01 and v5.07.52_pt_MTL01, Multilaser RE160V v12.03.01.08_pt and V12.03.01.09_pt, and Multilaser RE163V v12.03.01.08_pt allows attackers to bypass the access control and gain complete access to the application via supplying a crafted URL. | Unknown | N/A | n/a | |
CVE-2023-38946 | An issue in Multilaser RE160 firmware v5.07.51_pt_MTL01 and v5.07.52_pt_MTL01 allows attackers to bypass the access control and gain complete access to the application via supplying a crafted cookie. | Unknown | N/A | n/a | |
CVE-2023-38947 | An arbitrary file upload vulnerability in the /languages/install.php component of WBCE CMS v1.6.1 allows attackers to execute arbitrary code via a crafted PHP file. | Unknown | N/A | n/a | |
CVE-2023-38948 | An arbitrary file download vulnerability in the /c/PluginsController.php component of jizhi CMS 1.9.5 allows attackers to execute arbitrary code via downloading a crafted plugin. | Unknown | N/A | n/a | |
CVE-2023-38949 | An issue in a hidden API in ZKTeco BioTime v8.5.5 allows unauthenticated attackers to arbitrarily reset the Administrator password via a crafted web request. | Unknown | N/A | n/a | |
CVE-2023-38950 | A path traversal vulnerability in the iclock API of ZKTeco BioTime v8.5.5 allows unauthenticated attackers to read arbitrary files via supplying a crafted payload. | Unknown | N/A | n/a | |
CVE-2023-38951 | A path traversal vulnerability in ZKTeco BioTime v8.5.5 allows attackers to write arbitrary files via using a malicious SFTP configuration. | Unknown | N/A | n/a | |
CVE-2023-38952 | Insecure access control in ZKTeco BioTime v8.5.5 allows unauthenticated attackers to read sensitive backup files and access sensitive information such as user credentials via sending a crafted HTTP request to the static files resources of the system. | Unknown | N/A | n/a | |
CVE-2023-38954 | ZKTeco BioAccess IVS v3.3.1 was discovered to contain a SQL injection vulnerability. | Unknown | N/A | n/a | |
CVE-2023-38955 | ZKTeco BioAccess IVS v3.3.1 allows unauthenticated attackers to obtain sensitive information about all managed devices, including their IP addresses and device names. | Unknown | N/A | n/a | |
CVE-2023-38956 | A path traversal vulnerability in ZKTeco BioAccess IVS v3.3.1 allows unauthenticated attackers to read arbitrary files via supplying a crafted payload. | Unknown | N/A | n/a | |
CVE-2023-38958 | An access control issue in ZKTeco BioAccess IVS v3.3.1 allows unauthenticated attackers to arbitrarily close and open the doors managed by the platform remotely via sending a crafted web request. | Unknown | N/A | n/a | |
CVE-2023-3896 | Divide By Zero in vim/vim from 9.0.1367-1 to 9.0.1367-3 | Unknown | N/A | OpenCloudOS | |
CVE-2023-38960 | Insecure Permissions issue in Raiden Professional Server RaidenFTPD v.2.4 build 4005 allows a local attacker to gain privileges and execute arbitrary code via crafted executable running from the installation directory. | Unknown | N/A | n/a | |
CVE-2023-38961 | Buffer Overflwo vulnerability in JerryScript Project jerryscript v.3.0.0 allows a remote attacker to execute arbitrary code via the scanner_is_context_needed component in js-scanner-until.c. | Unknown | N/A | n/a | |
CVE-2023-38964 | Creative Item Academy LMS 6.0 was discovered to contain a cross-site scripting (XSS) vulnerability. | Unknown | N/A | n/a | |
CVE-2023-38965 | Lost and Found Information System 1.0 allows account takeover via username and password to a /classes/Users.php?f=save URI. | Unknown | N/A | n/a | |
CVE-2023-38969 | Cross Site Scripting vulnerabiltiy in Badaso v.2.9.7 allows a remote attacker to execute arbitrary code via a crafted payload to the title parameter in the new book and edit book function. | Unknown | N/A | n/a | |
CVE-2023-3897 | Username enumeration is possible through Bypassing CAPTCHA in On-premise SureMDM Solution on Windows deployment allows attacker to enumerate local user information via error message. This issue affects SureMDM On-premise: 6.31 and below version | Unknown | N/A | Onpremise SureMDM Solution | |
CVE-2023-38970 | Cross Site Scripting vulnerabiltiy in Badaso v.0.0.1 thru v.2.9.7 allows a remote attacker to execute arbitrary code via a crafted payload to the Name of member parameter in the add new member function. | Unknown | N/A | n/a | |
CVE-2023-38971 | Cross Site Scripting vulnerabiltiy in Badaso v.0.0.1 thru v.2.9.7 allows a remote attacker to execute arbitrary code via a crafted payload to the rack number parameter in the add new rack function. | Unknown | N/A | n/a | |
CVE-2023-38973 | A stored cross-site scripting (XSS) vulnerability in the Add Tag function of Badaso v2.9.7 allows attackers to execute arbitrary web scripts or HTML via a crafted payload injected into the Title parameter. | Unknown | N/A | n/a | |
CVE-2023-38974 | A stored cross-site scripting (XSS) vulnerability in the Edit Category function of Badaso v2.9.7 allows attackers to execute arbitrary web scripts or HTML via a crafted payload injected into the Title parameter. | Unknown | N/A | n/a | |
CVE-2023-38975 | * Buffer Overflow vulnerability in qdrant v.1.3.2 allows a remote attacker cause a denial of service via the chucnked_vectors.rs component. | Unknown | N/A | n/a | |
CVE-2023-38976 | An issue in weaviate v.1.20.0 allows a remote attacker to cause a denial of service via the handleUnbatchedGraphQLRequest function. | Unknown | N/A | n/a | |
CVE-2023-3898 | Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability in mAyaNet E-Commerce Software allows SQL Injection.This issue affects E-Commerce Software: before 1.1. | Unknown | N/A | mAyaNet | |
CVE-2023-38988 | An issue in the delete function in the OaNotifyController class of jeesite v1.2.6 allows authenticated attackers to arbitrarily delete notifications created by Administrators. | Unknown | N/A | n/a | |
CVE-2023-38989 | An issue in the delete function in the UserController class of jeesite v1.2.6 allows authenticated attackers to arbitrarily delete the Administrator's role information. | Unknown | N/A | n/a | |
CVE-2023-3899 | A vulnerability was found in subscription-manager that allows local privilege escalation due to inadequate authorization. The D-Bus interface com.redhat.RHSM1 exposes a significant number of methods to all users that could change the state of the registration. By using the com.redhat.RHSM1.Config.SetAll() method, a low-privileged local user could tamper with the state of the registration, by unregistering the system or by changing the current entitlements. This flaw allows an attacker to set arbitrary configuration directives for /etc/rhsm/rhsm.conf, which can be abused to cause a local privilege escalation to an unconfined root. | Unknown | N/A | Red Hat | |
CVE-2023-38990 | An issue in the delete function in the MenuController class of jeesite v1.2.6 allows authenticated attackers to arbitrarily delete menus created by the Administrator. | Unknown | N/A | n/a | |
CVE-2023-38991 | An issue in the delete function in the ActModelController class of jeesite v1.2.6 allows authenticated attackers to arbitrarily delete models created by the Administrator. | Unknown | N/A | n/a | |
CVE-2023-38992 | jeecg-boot v3.5.1 was discovered to contain a SQL injection vulnerability via the title parameter at /sys/dict/loadTreeData. | Unknown | N/A | n/a | |
CVE-2023-38994 | The 'check_univention_joinstatus' prometheus monitoring script (and other scripts) in UCS 5.0-5 revealed the LDAP plaintext password of the machine account in the process list allowing attackers with local ssh access to gain higher privileges and perform followup attacks. By default, the configuration of UCS does not allow local ssh access for regular users. | Unknown | N/A | n/a | |
CVE-2023-38995 | An issue in SCHUHFRIED v.8.22.00 allows remote attacker to obtain the database password via crafted curl command. | Unknown | N/A | n/a | |
CVE-2023-38996 | An issue in all versions of Douran DSGate allows a local authenticated privileged attacker to execute arbitrary code via the debug command. | Unknown | N/A | n/a | |
CVE-2023-38997 | A directory traversal vulnerability in the Captive Portal templates of OPNsense Community Edition before 23.7 and Business Edition before 23.4.2 allows attackers to execute arbitrary system commands as root via a crafted ZIP archive. | Unknown | N/A | n/a | |
CVE-2023-38998 | An open redirect in the Login page of OPNsense Community Edition before 23.7 and Business Edition before 23.4.2 allows attackers to redirect a victim user to an arbitrary web site via a crafted URL. | Unknown | N/A | n/a | |
CVE-2023-38999 | A Cross-Site Request Forgery (CSRF) in the System Halt API (/system/halt) of OPNsense Community Edition before 23.7 and Business Edition before 23.4.2 allows attackers to cause a Denial of Service (DoS) via a crafted GET request. | Unknown | N/A | n/a | |
CVE-2023-3900 | An issue has been discovered in GitLab CE/EE affecting all versions starting from 16.1 before 16.1.3, all versions starting from 16.2 before 16.2.2. An invalid 'start_sha' value on merge requests page may lead to Denial of Service as Changes tab would not load. | Unknown | N/A | GitLab | |
CVE-2023-39000 | A reflected cross-site scripting (XSS) vulnerability in the component /ui/diagnostics/log/core/ of OPNsense Community Edition before 23.7 and Business Edition before 23.4.2 allows attackers to inject arbitrary JavaScript via the URL path. | Unknown | N/A | n/a | |
CVE-2023-39001 | A command injection vulnerability in the component diag_backup.php of OPNsense Community Edition before 23.7 and Business Edition before 23.4.2 allows attackers to execute arbitrary commands via a crafted backup configuration file. | Unknown | N/A | n/a | |
CVE-2023-39002 | A cross-site scripting (XSS) vulnerability in the act parameter of system_certmanager.php in OPNsense Community Edition before 23.7 and Business Edition before 23.4.2 allows attackers to execute arbitrary web scripts or HTML via a crafted payload. | Unknown | N/A | n/a | |
CVE-2023-39003 | OPNsense Community Edition before 23.7 and Business Edition before 23.4.2 was discovered to contain insecure permissions in the directory /tmp. | Unknown | N/A | n/a | |
CVE-2023-39004 | Insecure permissions in the configuration directory (/conf/) of OPNsense Community Edition before 23.7 and Business Edition before 23.4.2 allow attackers to access sensitive information (e.g., hashed root password) which could lead to privilege escalation. | Unknown | N/A | n/a | |
CVE-2023-39005 | Insecure permissions exist for configd.socket in OPNsense Community Edition before 23.7 and Business Edition before 23.4.2. | Unknown | N/A | n/a | |
CVE-2023-39006 | The Crash Reporter (crash_reporter.php) component of OPNsense Community Edition before 23.7 and Business Edition before 23.4.2 mishandles input sanitization. | Unknown | N/A | n/a | |
CVE-2023-39007 | /ui/cron/item/open in the Cron component of OPNsense Community Edition before 23.7 and Business Edition before 23.4.2 allows XSS via openAction in app/controllers/OPNsense/Cron/ItemController.php. | Unknown | N/A | n/a | |
CVE-2023-39008 | A command injection vulnerability in the component /api/cron/settings/setJob/ of OPNsense Community Edition before 23.7 and Business Edition before 23.4.2 allows attackers to execute arbitrary system commands. | Unknown | N/A | n/a | |
CVE-2023-39010 | BoofCV 0.42 was discovered to contain a code injection vulnerability via the component boofcv.io.calibration.CalibrationIO.load. This vulnerability is exploited by loading a crafted camera calibration file. | Unknown | N/A | n/a | |
CVE-2023-39013 | Duke v1.2 and below was discovered to contain a code injection vulnerability via the component no.priv.garshol.duke.server.CommonJTimer.init. | Unknown | N/A | n/a | |
CVE-2023-39015 | webmagic-extension v0.9.0 and below was discovered to contain a code injection vulnerability via the component us.codecraft.webmagic.downloader.PhantomJSDownloader. | Unknown | N/A | n/a | |
CVE-2023-39016 | bboss-persistent v6.0.9 and below was discovered to contain a code injection vulnerability in the component com.frameworkset.common.poolman.util.SQLManager.createPool. This vulnerability is exploited via passing an unchecked argument. | Unknown | N/A | n/a | |
CVE-2023-39017 | quartz-jobs 2.3.2 and below was discovered to contain a code injection vulnerability in the component org.quartz.jobs.ee.jms.SendQueueMessageJob.execute. This vulnerability is exploited via passing an unchecked argument. NOTE: this is disputed by multiple parties because it is not plausible that untrusted user input would reach the code location where injection must occur. | Unknown | N/A | n/a | |
CVE-2023-39018 | FFmpeg 0.7.0 and below was discovered to contain a code injection vulnerability in the component net.bramp.ffmpeg.FFmpeg. |
Unknown | N/A | n/a | |
CVE-2023-39020 | stanford-parser v3.9.2 and below was discovered to contain a code injection vulnerability in the component edu.stanford.nlp.io.getBZip2PipedInputStream. This vulnerability is exploited via passing an unchecked argument. | Unknown | N/A | n/a | |
CVE-2023-39021 | wix-embedded-mysql v4.6.1 and below was discovered to contain a code injection vulnerability in the component com.wix.mysql.distribution.Setup.apply. This vulnerability is exploited via passing an unchecked argument. | Unknown | N/A | n/a | |
CVE-2023-39022 | oscore v2.2.6 and below was discovered to contain a code injection vulnerability in the component com.opensymphony.util.EJBUtils.createStateless. This vulnerability is exploited via passing an unchecked argument. | Unknown | N/A | n/a | |
CVE-2023-39023 | university compass v2.2.0 and below was discovered to contain a code injection vulnerability in the component org.compass.core.executor.DefaultExecutorManager.configure. This vulnerability is exploited via passing an unchecked argument. | Unknown | N/A | n/a | |
CVE-2023-39026 | Directory Traversal vulnerability in FileMage Gateway Windows Deployments v.1.10.8 and before allows a remote attacker to obtain sensitive information via a crafted request to the /mgmt/ component. | Unknown | N/A | n/a | |
CVE-2023-39039 | An information leak in Camp Style Project Line v13.6.1 allows attackers to obtain the channel access token and send crafted messages. | Unknown | N/A | n/a | |
CVE-2023-3904 | An issue has been discovered in GitLab EE affecting all versions starting before 16.4.4, all versions starting from 16.5 before 16.5.4, all versions starting from 16.6 before 16.6.2. It was possible to overflow the time spent on an issue that altered the details shown in the issue boards. | Unknown | N/A | GitLab | |
CVE-2023-39040 | An information leak in Cheese Cafe Line v13.6.1 allows attackers to obtain the channel access token and send crafted messages. | Unknown | N/A | n/a | |
CVE-2023-39041 | An information leak in KUKURUDELI Line v13.6.1 allows attackers to obtain the channel access token and send crafted messages. | Unknown | N/A | n/a | |
CVE-2023-39042 | An information leak in Gyouza-newhushimi v13.6.1 allows attackers to obtain the channel access token and send crafted messages. | Unknown | N/A | n/a | |
CVE-2023-39043 | An information leak in YKC Tokushima_awayokocho Line v13.6.1 allows attackers to obtain the channel access token and send crafted messages. | Unknown | N/A | n/a | |
CVE-2023-39044 | An information leak in ajino-Shiretoko Line v13.6.1 allows attackers to obtain the channel access token and send crafted messages. | Unknown | N/A | n/a | |
CVE-2023-39045 | An information leak in kokoroe_members card Line 13.6.1 allows attackers to obtain the channel access token and send crafted messages. | Unknown | N/A | n/a | |
CVE-2023-39046 | An information leak in TonTon-Tei_waiting Line v13.6.1 allows attackers to obtain the channel access token and send crafted messages. | Unknown | N/A | n/a |
vunerability-insight.com © 2023 - 2025. All Rights Reserved.
Vulnerability Data Repositories v