Common Vulnerabilities and Exposures (CVE) is a critical tool for maintaining software security, providing a standardized way to track and manage vulnerabilities across systems. Organizations should regularly monitor CVE databases, assess the impact of vulnerabilities, and apply patches promptly to reduce the risk of exploitation.
CVE (Common Vulnerabilities and Exposures) is a public database that provides a standardized method for identifying, tracking, and referencing publicly disclosed security vulnerabilities in software and hardware.
Each vulnerability receives a unique identifier called a CVE ID (e.g., CVE-2023-12345), making it easier to reference specific vulnerabilities across different tools and databases.
Total Search Results: 158437
CVE ID | Description | Severity | Published Date | Affected Vendor | Action |
---|---|---|---|---|---|
CVE-2023-38207 | Adobe Commerce versions 2.4.6-p1 (and earlier), 2.4.5-p3 (and earlier) and 2.4.4-p4 (and earlier) are affected by a XML Injection (aka Blind XPath Injection) vulnerability that could lead in minor arbitrary file system read. Exploitation of this issue does not require user interaction. | Unknown | N/A | Adobe | |
CVE-2023-38208 | Adobe Commerce versions 2.4.6-p1 (and earlier), 2.4.5-p3 (and earlier) and 2.4.4-p4 (and earlier) are affected by an Improper Neutralization of Special Elements used in an OS Command ('OS Command Injection') vulnerability that could lead to arbitrary code execution by an admin-privilege authenticated attacker. Exploitation of this issue does not require user interaction. | Unknown | N/A | Adobe | |
CVE-2023-38209 | Adobe Commerce versions 2.4.6-p1 (and earlier), 2.4.5-p3 (and earlier) and 2.4.4-p4 (and earlier) are affected by an Incorrect Authorization vulnerability that could lead to a Security feature bypass. A low-privileged attacker could leverage this vulnerability to access other user's data. Exploitation of this issue does not require user interaction. | Unknown | N/A | Adobe | |
CVE-2023-3821 | Cross-site Scripting (XSS) - Stored in GitHub repository pimcore/pimcore prior to 10.6.4. | Unknown | N/A | pimcore | |
CVE-2023-38210 | Adobe XMP Toolkit versions 2022.06 is affected by a Uncontrolled Resource Consumption vulnerability. An unauthenticated attacker could leverage this vulnerability to achieve an application denial-of-service in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | Unknown | N/A | Adobe | |
CVE-2023-38211 | Adobe Dimension version 3.4.9 is affected by a Use After Free vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | Unknown | N/A | Adobe | |
CVE-2023-38212 | Adobe Dimension version 3.4.9 is affected by a Heap-based Buffer Overflow vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | Unknown | N/A | Adobe | |
CVE-2023-38213 | Adobe Dimension version 3.4.9 is affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | Unknown | N/A | Adobe | |
CVE-2023-38214 | Adobe Experience Manager versions 6.5.17 and earlier are affected by a reflected Cross-Site Scripting (XSS) vulnerability. If a low-privileged attacker is able to convince a victim to visit a URL referencing a vulnerable page, malicious JavaScript content may be executed within the context of the victim's browser. | Unknown | N/A | Adobe | |
CVE-2023-38215 | Adobe Experience Manager versions 6.5.17 and earlier are affected by a reflected Cross-Site Scripting (XSS) vulnerability. If a low-privileged attacker is able to convince a victim to visit a URL referencing a vulnerable page, malicious JavaScript content may be executed within the context of the victim's browser. | Unknown | N/A | Adobe | |
CVE-2023-38216 | Adobe Bridge versions 12.0.4 (and earlier) and 13.0.3 (and earlier) are affected by a Use After Free vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | Unknown | N/A | Adobe | |
CVE-2023-38217 | Adobe Bridge versions 12.0.4 (and earlier) and 13.0.3 (and earlier) are affected by an Out-of-bounds Read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | Unknown | N/A | Adobe | |
CVE-2023-38218 | Adobe Commerce versions 2.4.7-beta1 (and earlier), 2.4.6-p2 (and earlier), 2.4.5-p4 (and earlier) and 2.4.4-p5 (and earlier) are affected by an Incorrect Authorization . An authenticated attacker can exploit this to achieve information exposure and privilege escalation. | Unknown | N/A | Adobe | |
CVE-2023-38219 | Adobe Commerce versions 2.4.7-beta1 (and earlier), 2.4.6-p2 (and earlier), 2.4.5-p4 (and earlier) and 2.4.4-p5 (and earlier) are affected by a stored Cross-Site Scripting (XSS) vulnerability that could be abused by a low-privileged attacker to inject malicious scripts into vulnerable form fields. Malicious JavaScript may be executed in a victim’s browser when they browse to the page containing the vulnerable field. Payload is stored in an admin area, resulting in high confidentiality and integrity impact. | Unknown | N/A | Adobe | |
CVE-2023-3822 | Cross-site Scripting (XSS) - Reflected in GitHub repository pimcore/pimcore prior to 10.6.4. | Unknown | N/A | pimcore | |
CVE-2023-38220 | Adobe Commerce versions 2.4.7-beta1 (and earlier), 2.4.6-p2 (and earlier), 2.4.5-p4 (and earlier) and 2.4.4-p5 (and earlier) are affected by an Improper Authorization vulnerability that could lead in a security feature bypass in a way that an attacker could access unauthorised data. Exploitation of this issue does not require user interaction. | Unknown | N/A | Adobe | |
CVE-2023-38221 | Adobe Commerce versions 2.4.7-beta1 (and earlier), 2.4.6-p2 (and earlier), 2.4.5-p4 (and earlier) and 2.4.4-p5 (and earlier) are affected by an Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability that could lead in arbitrary code execution by an admin-privilege authenticated attacker. Exploitation of this issue does not require user interaction and attack complexity is high as it requires knowledge of tooling beyond just using the UI. | Unknown | N/A | Adobe | |
CVE-2023-38222 | Adobe Acrobat Reader versions 23.003.20244 (and earlier) and 20.005.30467 (and earlier) are affected by a Use After Free vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | Unknown | N/A | Adobe | |
CVE-2023-38223 | Adobe Acrobat Reader versions 23.003.20244 (and earlier) and 20.005.30467 (and earlier) are affected by an Access of Uninitialized Pointer that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | Unknown | N/A | Adobe | |
CVE-2023-38224 | Adobe Acrobat Reader versions 23.003.20244 (and earlier) and 20.005.30467 (and earlier) are affected by a Use After Free vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | Unknown | N/A | Adobe | |
CVE-2023-38225 | Adobe Acrobat Reader versions 23.003.20244 (and earlier) and 20.005.30467 (and earlier) are affected by a Use After Free vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | Unknown | N/A | Adobe | |
CVE-2023-38226 | Adobe Acrobat Reader versions 23.003.20244 (and earlier) and 20.005.30467 (and earlier) are affected by an Access of Uninitialized Pointer vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | Unknown | N/A | Adobe | |
CVE-2023-38227 | Adobe Acrobat Reader versions 23.003.20244 (and earlier) and 20.005.30467 (and earlier) are affected by a Use After Free vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | Unknown | N/A | Adobe | |
CVE-2023-38228 | Adobe Acrobat Reader versions 23.003.20244 (and earlier) and 20.005.30467 (and earlier) are affected by a Use After Free vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | Unknown | N/A | Adobe | |
CVE-2023-38229 | Adobe Acrobat Reader versions 23.003.20244 (and earlier) and 20.005.30467 (and earlier) are affected by an out-of-bounds read vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | Unknown | N/A | Adobe | |
CVE-2023-3823 | In PHP versions 8.0.* before 8.0.30, 8.1.* before 8.1.22, and 8.2.* before 8.2.8 various XML functions rely on libxml global state to track configuration variables, like whether external entities are loaded. This state is assumed to be unchanged unless the user explicitly changes it by calling appropriate function. However, since the state is process-global, other modules - such as ImageMagick - may also use this library within the same process, and change that global state for their internal purposes, and leave it in a state where external entities loading is enabled. This can lead to the situation where external XML is parsed with external entities loaded, which can lead to disclosure of any local files accessible to PHP. This vulnerable state may persist in the same process across many requests, until the process is shut down. | Unknown | N/A | PHP Group | |
CVE-2023-38230 | Adobe Acrobat Reader versions 23.003.20244 (and earlier) and 20.005.30467 (and earlier) are affected by a Use-After-Free vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | Unknown | N/A | Adobe | |
CVE-2023-38231 | Adobe Acrobat Reader versions 23.003.20244 (and earlier) and 20.005.30467 (and earlier) are affected by an out-of-bounds write vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | Unknown | N/A | Adobe | |
CVE-2023-38232 | Adobe Acrobat Reader versions 23.003.20244 (and earlier) and 20.005.30467 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | Unknown | N/A | Adobe | |
CVE-2023-38233 | Adobe Acrobat Reader versions 23.003.20244 (and earlier) and 20.005.30467 (and earlier) are affected by an out-of-bounds write vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | Unknown | N/A | Adobe | |
CVE-2023-38234 | Adobe Acrobat Reader versions 23.003.20244 (and earlier) and 20.005.30467 (and earlier) are affected by an Access of Uninitialized Pointer vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | Unknown | N/A | Adobe | |
CVE-2023-38235 | Adobe Acrobat Reader versions 23.003.20244 (and earlier) and 20.005.30467 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | Unknown | N/A | Adobe | |
CVE-2023-38236 | Adobe Acrobat Reader versions 23.003.20244 (and earlier) and 20.005.30467 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | Unknown | N/A | Adobe | |
CVE-2023-38237 | Adobe Acrobat Reader versions 23.003.20244 (and earlier) and 20.005.30467 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | Unknown | N/A | Adobe | |
CVE-2023-38238 | Adobe Acrobat Reader versions 23.003.20244 (and earlier) and 20.005.30467 (and earlier) are affected by a Use-After-Free vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | Unknown | N/A | Adobe | |
CVE-2023-38239 | Adobe Acrobat Reader versions 23.003.20244 (and earlier) and 20.005.30467 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | Unknown | N/A | Adobe | |
CVE-2023-3824 | In PHP version 8.0.* before 8.0.30, 8.1.* before 8.1.22, and 8.2.* before 8.2.8, when loading phar file, while reading PHAR directory entries, insufficient length checking may lead to a stack buffer overflow, leading potentially to memory corruption or RCE. | Unknown | N/A | PHP Group | |
CVE-2023-38240 | Adobe Acrobat Reader versions 23.003.20244 (and earlier) and 20.005.30467 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | Unknown | N/A | Adobe | |
CVE-2023-38241 | Adobe Acrobat Reader versions 23.003.20244 (and earlier) and 20.005.30467 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | Unknown | N/A | Adobe | |
CVE-2023-38242 | Adobe Acrobat Reader versions 23.003.20244 (and earlier) and 20.005.30467 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | Unknown | N/A | Adobe | |
CVE-2023-38243 | Adobe Acrobat Reader versions 23.003.20244 (and earlier) and 20.005.30467 (and earlier) are affected by a Use-After-Free vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | Unknown | N/A | Adobe | |
CVE-2023-38244 | Adobe Acrobat Reader versions 23.003.20244 (and earlier) and 20.005.30467 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | Unknown | N/A | Adobe | |
CVE-2023-38245 | Adobe Acrobat Reader versions 23.003.20244 (and earlier) and 20.005.30467 (and earlier) are affected by an Information Disclosure vulnerability. An unauthenticated attacker could leverage this vulnerability to obtain NTLMv2 credentials. Exploitation of this issue requires user interaction in that a victim must open a maliciously crafted Microsoft Office file, or visit an attacker controlled web page. | Unknown | N/A | Adobe | |
CVE-2023-38246 | Adobe Acrobat Reader versions 23.003.20244 (and earlier) and 20.005.30467 (and earlier) are affected by an Access of Uninitialized Pointer vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | Unknown | N/A | Adobe | |
CVE-2023-38247 | Adobe Acrobat Reader versions 23.003.20244 (and earlier) and 20.005.30467 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | Unknown | N/A | Adobe | |
CVE-2023-38248 | Adobe Acrobat Reader versions 23.003.20244 (and earlier) and 20.005.30467 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | Unknown | N/A | Adobe | |
CVE-2023-38249 | Adobe Commerce versions 2.4.7-beta1 (and earlier), 2.4.6-p2 (and earlier), 2.4.5-p4 (and earlier) and 2.4.4-p5 (and earlier) are affected by an Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability that could lead in arbitrary code execution by an admin-privilege authenticated attacker. Exploitation of this issue does not require user interaction and attack complexity is high as it requires knowledge of tooling beyond just using the UI. | Unknown | N/A | Adobe | |
CVE-2023-3825 | PTC’s KEPServerEX Versions 6.0 to 6.14.263 are vulnerable to being made to read a recursively defined object that leads to uncontrolled resource consumption. KEPServerEX uses OPC UA, a protocol which defines various object types that can be nested to create complex arrays. It does not implement a check to see if such an object is recursively defined, so an attack could send a maliciously created message that the decoder would try to decode until the stack overflowed and the device crashed. | Unknown | N/A | PTC | |
CVE-2023-38250 | Adobe Commerce versions 2.4.7-beta1 (and earlier), 2.4.6-p2 (and earlier), 2.4.5-p4 (and earlier) and 2.4.4-p5 (and earlier) are affected by an Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability that could lead in arbitrary code execution by an admin-privilege authenticated attacker. Exploitation of this issue does not require user interaction and attack complexity is high as it requires knowledge of tooling beyond just using the UI. | Unknown | N/A | Adobe | |
CVE-2023-38251 | Adobe Commerce versions 2.4.7-beta1 (and earlier), 2.4.6-p2 (and earlier), 2.4.5-p4 (and earlier) and 2.4.4-p5 (and earlier) are affected by a Uncontrolled Resource Consumption vulnerability that could lead in minor application denial-of-service. Exploitation of this issue does not require user interaction. | Unknown | N/A | Adobe | |
CVE-2023-38252 | An out-of-bounds read flaw was found in w3m, in the Strnew_size function in Str.c. This issue may allow an attacker to cause a denial of service through a crafted HTML file. | Unknown | N/A | Red Hat | |
CVE-2023-38253 | An out-of-bounds read flaw was found in w3m, in the growbuf_to_Str function in indep.c. This issue may allow an attacker to cause a denial of service through a crafted HTML file. | Unknown | N/A | n/a | |
CVE-2023-38254 | Microsoft Message Queuing Denial of Service Vulnerability | Unknown | N/A | Microsoft | |
CVE-2023-38255 | A potential attacker with or without (cookie theft) access to the device would be able to include malicious code (XSS) when uploading new device configuration that could affect the intended function of the device. | Unknown | N/A | Socomec | |
CVE-2023-38256 | Dover Fueling Solutions MAGLINK LX Web Console Configuration versions 2.5.1, 2.5.2, 2.5.3, 2.6.1, 2.11, 3.0, 3.2, and 3.3 vulnerable to a path traversal attack, which could allow an attacker to access files stored on the system. | Unknown | N/A | Dover Fueling Solutions | |
CVE-2023-38257 | Iagona ScrutisWeb versions 2.1.37 and prior are vulnerable to an insecure direct object reference vulnerability that could allow an unauthenticated user to view profile information, including user login names and encrypted passwords. | Unknown | N/A | iagona | |
CVE-2023-38258 | The issue was addressed with improved checks. This issue is fixed in macOS Ventura 13.5, macOS Monterey 12.6.8. Processing a 3D model may result in disclosure of process memory. | Unknown | N/A | Apple | |
CVE-2023-38259 | A logic issue was addressed with improved restrictions. This issue is fixed in macOS Monterey 12.6.8, macOS Ventura 13.5, macOS Big Sur 11.7.9. An app may be able to access user-sensitive data. | Unknown | N/A | Apple | |
CVE-2023-3826 | A vulnerability has been found in IBOS OA 4.5.5 and classified as critical. Affected by this vulnerability is an unknown functionality of the file /?r=recruit/resume/edit&op=status of the component Interview Handler. The manipulation of the argument resumeid leads to sql injection. The attack can be launched remotely. The exploit has been disclosed to the public and may be used. The associated identifier of this vulnerability is VDB-235147. NOTE: The vendor was contacted early about this disclosure but did not respond in any way. | Unknown | N/A | IBOS | |
CVE-2023-38261 | The issue was addressed with improved memory handling. This issue is fixed in iOS 16.6 and iPadOS 16.6, macOS Ventura 13.5. An app may be able to execute arbitrary code with kernel privileges. | Unknown | N/A | Apple | |
CVE-2023-38263 | IBM SOAR QRadar Plugin App 1.0 through 5.0.3 could allow an authenticated user to perform unauthorized actions due to improper access controls. IBM X-Force ID: 260577. | Unknown | N/A | IBM | |
CVE-2023-38264 | The IBM SDK, Java Technology Edition's Object Request Broker (ORB) 7.1.0.0 through 7.1.5.21 and 8.0.0.0 through 8.0.8.21 is vulnerable to a denial of service attack in some circumstances due to improper enforcement of the JEP 290 MaxRef and MaxDepth deserialization filters. IBM X-Force ID: 260578. | Unknown | N/A | IBM | |
CVE-2023-38267 | IBM Security Access Manager Appliance (IBM Security Verify Access Appliance 10.0.0.0 through 10.0.6.1 and IBM Security Verify Access Docker 10.0.6.1) could allow a local user to possibly elevate their privileges due to sensitive configuration information being exposed. IBM X-Force ID: 260584. | Unknown | N/A | IBM | |
CVE-2023-38268 | IBM InfoSphere Information Server 11.7 is vulnerable to cross-site request forgery which could allow an attacker to execute malicious and unauthorized actions transmitted from a user that the website trusts. IBM X-Force ID: 260585. | Unknown | N/A | IBM | |
CVE-2023-3827 | A vulnerability was found in Bug Finder Listplace Directory Listing Platform 3.0 and classified as problematic. Affected by this issue is some unknown functionality of the file /listplace/user/ticket/create of the component HTTP POST Request Handler. The manipulation of the argument message leads to cross site scripting. The attack may be launched remotely. The identifier of this vulnerability is VDB-235148. NOTE: The vendor was contacted early about this disclosure but did not respond in any way. | Unknown | N/A | Bug Finder | |
CVE-2023-38273 | IBM Cloud Pak System 2.3.1.1, 2.3.2.0, and 2.3.3.7 uses an inadequate account lockout setting that could allow a remote attacker to brute force account credentials. IBM X-Force ID: 260733. | Unknown | N/A | IBM | |
CVE-2023-38275 | IBM Cognos Dashboards on Cloud Pak for Data 4.7.0 exposes sensitive information in container images which could lead to further attacks against the system. IBM X-Force ID: 260730. | Unknown | N/A | IBM | |
CVE-2023-38276 | IBM Cognos Dashboards on Cloud Pak for Data 4.7.0 exposes sensitive information in environment variables which could aid in further attacks against the system. IBM X-Force ID: 260736. | Unknown | N/A | IBM | |
CVE-2023-3828 | A vulnerability was found in Bug Finder Listplace Directory Listing Platform 3.0. It has been classified as problematic. This affects an unknown part of the file /listplace/user/coverPhotoUpdate of the component Photo Handler. The manipulation of the argument user_cover_photo leads to cross site scripting. It is possible to initiate the attack remotely. The identifier VDB-235149 was assigned to this vulnerability. NOTE: The vendor was contacted early about this disclosure but did not respond in any way. | Unknown | N/A | Bug Finder | |
CVE-2023-38280 | IBM HMC (Hardware Management Console) 10.1.1010.0 and 10.2.1030.0 could allow a local user to escalate their privileges to root access on a restricted shell. IBM X-Force ID: 260740. | Unknown | N/A | IBM | |
CVE-2023-38283 | In OpenBGPD before 8.1, incorrect handling of BGP update data (length of path attributes) set by a potentially distant remote actor may cause the system to incorrectly reset a session. This is fixed in OpenBSD 7.3 errata 006. | Unknown | N/A | n/a | |
CVE-2023-38285 | Trustwave ModSecurity 3.x before 3.0.10 has Inefficient Algorithmic Complexity. | Unknown | N/A | n/a | |
CVE-2023-38286 | Thymeleaf through 3.1.1.RELEASE, as used in spring-boot-admin (aka Spring Boot Admin) through 3.1.1 and other products, allows sandbox bypass via crafted HTML. This may be relevant for SSTI (Server Side Template Injection) and code execution in spring-boot-admin if MailNotifier is enabled and there is write access to environment variables via the UI. | Unknown | N/A | n/a | |
CVE-2023-3829 | A vulnerability was found in Bug Finder ICOGenie 1.0. It has been declared as problematic. This vulnerability affects unknown code of the file /user/ticket/create of the component Support Ticket Handler. The manipulation of the argument message leads to cross site scripting. The attack can be initiated remotely. VDB-235150 is the identifier assigned to this vulnerability. NOTE: The vendor was contacted early about this disclosure but did not respond in any way. | Unknown | N/A | Bug Finder | |
CVE-2023-38290 | Certain software builds for the BLU View 2 and Sharp Rouvo V Android devices contain a vulnerable pre-installed app with a package name of com.evenwell.fqc (versionCode='9020801', versionName='9.0208.01' ; versionCode='9020913', versionName='9.0209.13' ; versionCode='9021203', versionName='9.0212.03') that allows local third-party apps to execute arbitrary shell commands in its context (system user) due to inadequate access control. No permissions or special privileges are necessary to exploit the vulnerability in the com.evenwell.fqc app. No user interaction is required beyond installing and running a third-party app. The vulnerability allows local apps to access sensitive functionality that is generally restricted to pre-installed apps, such as programmatically performing the following actions: granting arbitrary permissions (which can be used to obtain sensitive user data), installing arbitrary apps, video recording the screen, wiping the device (removing the user's apps and data), injecting arbitrary input events, calling emergency phone numbers, disabling apps, accessing notifications, and much more. The software build fingerprints for each confirmed vulnerable device are as follows: BLU View 2 (BLU/B131DL/B130DL:11/RP1A.200720.011/1672046950:user/release-keys, BLU/B131DL/B130DL:11/RP1A.200720.011/1663816427:user/release-keys, BLU/B131DL/B130DL:11/RP1A.200720.011/1656476696:user/release-keys, BLU/B131DL/B130DL:11/RP1A.200720.011/1647856638:user/release-keys) and Sharp Rouvo V (SHARP/VZW_STTM21VAPP/STTM21VAPP:12/SP1A.210812.016/1KN0_0_460:user/release-keys and SHARP/VZW_STTM21VAPP/STTM21VAPP:12/SP1A.210812.016/1KN0_0_530:user/release-keys). This malicious app starts an exported activity named com.evenwell.fqc/.activity.ClickTest, crashes the com.evenwell.fqc app by sending an empty Intent (i.e., having not extras) to the com.evenwell.fqc/.FQCBroadcastReceiver receiver component, and then it sends command arbitrary shell commands to the com.evenwell.fqc/.FQCService service component which executes them with "system" privileges. | Unknown | N/A | n/a | |
CVE-2023-38291 | An issue was discovered in a third-party component related to ro.boot.wifimacaddr, shipped on devices from multiple device manufacturers. Various software builds for the following TCL devices (30Z and 10L) and Motorola devices (Moto G Pure and Moto G Power) leak the Wi-Fi MAC address to a system property that can be accessed by any local app on the device without any permissions or special privileges. Google restricted third-party apps from directly obtaining non-resettable device identifiers in Android 10 and higher, but in these instances they are leaked by a high-privilege process and can be obtained indirectly. The software build fingerprints for each confirmed vulnerable device are as follows: TCL A3X (TCL/A600DL/Delhi_TF:11/RKQ1.201202.002/vAAZ:user/release-keys, TCL/A600DL/Delhi_TF:11/RKQ1.201202.002/vAB3:user/release-keys, TCL/A600DL/Delhi_TF:11/RKQ1.201202.002/vAB7:user/release-keys, TCL/A600DL/Delhi_TF:11/RKQ1.201202.002/vABA:user/release-keys, TCL/A600DL/Delhi_TF:11/RKQ1.201202.002/vABM:user/release-keys, TCL/A600DL/Delhi_TF:11/RKQ1.201202.002/vABP:user/release-keys, and TCL/A600DL/Delhi_TF:11/RKQ1.201202.002/vABS:user/release-keys); TCL 10L (TCL/T770B/T1_LITE:10/QKQ1.200329.002/3CJ0:user/release-keys and TCL/T770B/T1_LITE:11/RKQ1.210107.001/8BIC:user/release-keys); Motorola Moto G Pure (motorola/ellis_trac/ellis:11/RRHS31.Q3-46-110-2/74844:user/release-keys, motorola/ellis_trac/ellis:11/RRHS31.Q3-46-110-7/5cde8:user/release-keys, motorola/ellis_trac/ellis:11/RRHS31.Q3-46-110-10/d67faa:user/release-keys, motorola/ellis_trac/ellis:11/RRHS31.Q3-46-110-13/b4a29:user/release-keys, motorola/ellis_trac/ellis:12/S3RH32.20-42-10/1c2540:user/release-keys, motorola/ellis_trac/ellis:12/S3RHS32.20-42-13-2-1/6368dd:user/release-keys, motorola/ellis_a/ellis:11/RRH31.Q3-46-50-2/20fec:user/release-keys, motorola/ellis_vzw/ellis:11/RRH31.Q3-46-138/103bd:user/release-keys, motorola/ellis_vzw/ellis:11/RRHS31.Q3-46-138-2/e5502:user/release-keys, and motorola/ellis_vzw/ellis:12/S3RHS32.20-42-10-14-2/5e0b0:user/release-keys); and Motorola Moto G Power (motorola/tonga_g/tonga:11/RRQ31.Q3-68-16-2/e5877:user/release-keys and motorola/tonga_g/tonga:12/S3RQS32.20-42-10-6/f876d3:user/release-keys). This malicious app reads from the "ro.boot.wifimacaddr" system property to indirectly obtain the Wi-Fi MAC address. | Unknown | N/A | n/a | |
