Common Vulnerabilities and Exposures (CVE) is a critical tool for maintaining software security, providing a standardized way to track and manage vulnerabilities across systems. Organizations should regularly monitor CVE databases, assess the impact of vulnerabilities, and apply patches promptly to reduce the risk of exploitation.
CVE (Common Vulnerabilities and Exposures) is a public database that provides a standardized method for identifying, tracking, and referencing publicly disclosed security vulnerabilities in software and hardware.
Each vulnerability receives a unique identifier called a CVE ID (e.g., CVE-2023-12345), making it easier to reference specific vulnerabilities across different tools and databases.
Total Search Results: 158437
CVE ID | Description | Severity | Published Date | Affected Vendor | Action |
---|---|---|---|---|---|
CVE-2022-49031 | In the Linux kernel, the following vulnerability has been resolved: iio: health: afe4403: Fix oob read in afe4403_read_raw KASAN report out-of-bounds read as follows: BUG: KASAN: global-out-of-bounds in afe4403_read_raw+0x42e/0x4c0 Read of size 4 at addr ffffffffc02ac638 by task cat/279 Call Trace: afe4403_read_raw iio_read_channel_info dev_attr_show The buggy address belongs to the variable: afe4403_channel_leds+0x18/0xffffffffffffe9e0 This issue can be reproduced by singe command: $ cat /sys/bus/spi/devices/spi0.0/iio\:device0/in_intensity6_raw The array size of afe4403_channel_leds is less than channels, so access with chan->address cause OOB read in afe4403_read_raw. Fix it by moving access before use it. | Unknown | N/A | Linux | |
CVE-2022-49032 | In the Linux kernel, the following vulnerability has been resolved: iio: health: afe4404: Fix oob read in afe4404_[read|write]_raw KASAN report out-of-bounds read as follows: BUG: KASAN: global-out-of-bounds in afe4404_read_raw+0x2ce/0x380 Read of size 4 at addr ffffffffc00e4658 by task cat/278 Call Trace: afe4404_read_raw iio_read_channel_info dev_attr_show The buggy address belongs to the variable: afe4404_channel_leds+0x18/0xffffffffffffe9c0 This issue can be reproduce by singe command: $ cat /sys/bus/i2c/devices/0-0058/iio\:device0/in_intensity6_raw The array size of afe4404_channel_leds and afe4404_channel_offdacs are less than channels, so access with chan->address cause OOB read in afe4404_[read|write]_raw. Fix it by moving access before use them. | Unknown | N/A | Linux | |
CVE-2022-49033 | In the Linux kernel, the following vulnerability has been resolved:
btrfs: qgroup: fix sleep from invalid context bug in btrfs_qgroup_inherit()
Syzkaller reported BUG as follows:
BUG: sleeping function called from invalid context at
include/linux/sched/mm.h:274
Call Trace:
|
Unknown | N/A | Linux | |
CVE-2022-49037 | Insertion of sensitive information into log file vulnerability in proxy settings component in Synology Drive Client before 3.3.0-15082 allows remote authenticated users to obtain sensitive information via unspecified vectors. | Unknown | N/A | Synology | |
CVE-2022-49038 | Inclusion of functionality from untrusted control sphere vulnerability in OpenSSL DLL component in Synology Drive Client before 3.3.0-15082 allows local users to execute arbitrary code via unspecified vectors. | Unknown | N/A | Synology | |
CVE-2022-49039 | Out-of-bounds write vulnerability in backup task management functionality in Synology Drive Client before 3.4.0-15721 allows local users with administrator privileges to execute arbitrary commands via unspecified vectors. | Unknown | N/A | Synology | |
CVE-2022-4904 | A flaw was found in the c-ares package. The ares_set_sortlist is missing checks about the validity of the input string, which allows a possible arbitrary length stack overflow. This issue may cause a denial of service or a limited impact on confidentiality and integrity. | Unknown | N/A | n/a | |
CVE-2022-49040 | Buffer copy without checking size of input ('Classic Buffer Overflow') vulnerability in connection management functionality in Synology Drive Client before 3.4.0-15721 allows local users with administrator privileges to crash the client via unspecified vectors. | Unknown | N/A | Synology | |
CVE-2022-49041 | Buffer copy without checking size of input ('Classic Buffer Overflow') vulnerability in backup task management functionality in Synology Drive Client before 3.4.0-15721 allows local users with administrator privileges to crash the client via unspecified vectors. | Unknown | N/A | Synology | |
CVE-2022-4905 | A vulnerability was found in UDX Stateless Media Plugin 3.1.1 on WordPress. It has been declared as problematic. This vulnerability affects the function setup_wizard_interface of the file lib/classes/class-settings.php. The manipulation of the argument settings leads to cross site scripting. The attack can be initiated remotely. Upgrading to version 3.2.0 is able to address this issue. The patch is identified as 6aee7ae0b0beeb2232ce6e1c82aa7e2041ae151a. It is recommended to upgrade the affected component. VDB-220750 is the identifier assigned to this vulnerability. | Unknown | N/A | UDX | |
CVE-2022-4906 | Inappropriate implementation in Blink in Google Chrome prior to 108.0.5359.71 allowed a remote attacker to perform arbitrary read/write via a crafted HTML page. (Chromium security severity: High) | Unknown | N/A | ||
CVE-2022-4907 | Uninitialized Use in FFmpeg in Google Chrome prior to 108.0.5359.71 allowed a remote attacker to execute arbitrary code inside a sandbox via a crafted HTML page. (Chromium security severity: Medium) | Unknown | N/A | ||
CVE-2022-4908 | Inappropriate implementation in iFrame Sandbox in Google Chrome prior to 107.0.5304.62 allowed a remote attacker to leak cross-origin data via a crafted HTML page. (Chromium security severity: Medium) | Unknown | N/A | ||
CVE-2022-4909 | Inappropriate implementation in XML in Google Chrome prior to 107.0.5304.62 allowed a remote attacker to potentially perform an ASLR bypass via a crafted HTML page. (Chromium security severity: Low) | Unknown | N/A | ||
CVE-2022-4910 | Inappropriate implementation in Autofill in Google Chrome prior to 107.0.5304.62 allowed a remote attacker to bypass navigation restrictions via a crafted HTML page. (Chromium security severity: Medium) | Unknown | N/A | ||
CVE-2022-4911 | Insufficient data validation in DevTools in Google Chrome prior to 106.0.5249.62 allowed a remote attacker to bypass content security policy via a crafted HTML page. (Chromium security severity: Low) | Unknown | N/A | ||
CVE-2022-4912 | Type Confusion in MathML in Google Chrome prior to 105.0.5195.52 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page. (Chromium security severity: High) | Unknown | N/A | ||
CVE-2022-4913 | Inappropriate implementation in Extensions in Google Chrome prior to 105.0.5195.52 allowed a remote attacker who had compromised the renderer process to spoof extension storage via a crafted HTML page. (Chromium security severity: High) | Unknown | N/A | ||
CVE-2022-4914 | Heap buffer overflow in PrintPreview in Google Chrome prior to 104.0.5112.79 allowed an attacker who convinced a user to install a malicious extension to potentially exploit heap corruption via a crafted HTML page. (Chromium security severity: Medium) | Unknown | N/A | ||
CVE-2022-4915 | Inappropriate implementation in URL Formatting in Google Chrome prior to 103.0.5060.134 allowed a remote attacker to perform domain spoofing via a crafted HTML page. (Chromium security severity: Medium) | Unknown | N/A | ||
CVE-2022-4916 | Use after free in Media in Google Chrome prior to 103.0.5060.53 allowed a remote attacker to perform arbitrary read/write via a crafted HTML page. (Chromium security severity: High) | Unknown | N/A | ||
CVE-2022-4917 | Incorrect security UI in Notifications in Google Chrome on Android prior to 103.0.5060.53 allowed a remote attacker to obscure the full screen notification via a crafted HTML page. (Chromium security severity: Low) | Unknown | N/A | ||
CVE-2022-4918 | Use after free in UI in Google Chrome prior to 102.0.5005.61 allowed a remote attacker to perform arbitrary read/write via a crafted HTML page. (Chromium security severity: Medium) | Unknown | N/A | ||
CVE-2022-4919 | Use after free in Base Internals in Google Chrome prior to 101.0.4951.41 allowed a remote attacker to perform arbitrary read/write via a crafted HTML page. (Chromium security severity: High) | Unknown | N/A | ||
CVE-2022-4920 | Heap buffer overflow in Blink in Google Chrome prior to 101.0.4951.41 allowed a remote attacker who convinced a user to engage in specific UI gestures to potentially perform a sandbox escape via a crafted HTML page. (Chromium security severity: High) | Unknown | N/A | ||
CVE-2022-4921 | Use after free in Accessibility in Google Chrome prior to 99.0.4844.51 allowed a remote attacker who convinced a user to engage in specific UI gestures to perform arbitrary read/write via a crafted HTML page. (Chromium security severity: Low) | Unknown | N/A | ||
CVE-2022-4922 | Inappropriate implementation in Blink in Google Chrome prior to 99.0.4844.51 allowed a remote attacker to perform UI spoofing via a crafted HTML page. (Chromium security severity: Medium) | Unknown | N/A | ||
CVE-2022-4923 | Inappropriate implementation in Omnibox in Google Chrome prior to 99.0.4844.51 allowed an attacker in a privileged network position to perform a man-in-the-middle attack via malicious network traffic. (Chromium security severity: Low) | Unknown | N/A | ||
CVE-2022-4924 | Use after free in WebRTC in Google Chrome prior to 97.0.4692.71 allowed a remote attacker who had compromised the renderer process to potentially perform a sandbox escape via a crafted HTML page. (Chromium security severity: High) | Unknown | N/A | ||
CVE-2022-4925 | Insufficient validation of untrusted input in QUIC in Google Chrome prior to 97.0.4692.71 allowed a remote attacker to perform header splitting via malicious network traffic. (Chromium security severity: Low) | Unknown | N/A | ||
CVE-2022-4926 | Insufficient policy enforcement in Intents in Google Chrome on Android prior to 109.0.5414.119 allowed a remote attacker to bypass same origin policy via a crafted HTML page. (Chromium security severity: Medium) | Unknown | N/A | ||
CVE-2022-4927 | A vulnerability was found in ualbertalib NEOSDiscovery 1.0.70 and classified as problematic. This issue affects some unknown processing of the file app/views/bookmarks/_refworks.html.erb. The manipulation leads to use of web link to untrusted target with window.opener access. The attack may be initiated remotely. Upgrading to version 1.0.71 is able to address this issue. The patch is named abe9f57123e0c278ae190cd7402a623d66c51375. It is recommended to upgrade the affected component. The associated identifier of this vulnerability is VDB-222287. | Unknown | N/A | ualbertalib | |
CVE-2022-4928 | A vulnerability was found in icplayer up to 0.819. It has been declared as problematic. Affected by this vulnerability is the function AddonText_Selection_create of the file addons/Text_Selection/src/presenter.js. The manipulation leads to cross site scripting. The attack can be launched remotely. Upgrading to version 0.820 is able to address this issue. The identifier of the patch is 2223628e6db1df73f6d633d2c0422d995990f0a3. It is recommended to upgrade the affected component. The identifier VDB-222289 was assigned to this vulnerability. | Unknown | N/A | n/a | |
CVE-2022-4929 | A vulnerability was found in icplayer up to 0.818. It has been rated as problematic. Affected by this issue is some unknown functionality of the file addons/Commons/src/tts-utils.js. The manipulation leads to cross site scripting. The attack may be launched remotely. Upgrading to version 0.819 is able to address this issue. The patch is identified as fa785969f213c76384f1fe67d47b17d57fcc60c8. It is recommended to upgrade the affected component. VDB-222290 is the identifier assigned to this vulnerability. | Unknown | N/A | n/a | |
CVE-2022-4930 | A vulnerability classified as problematic was found in nuxsmin sysPass up to 3.2.4. Affected by this vulnerability is an unknown functionality of the component URL Handler. The manipulation leads to cross site scripting. The attack can be launched remotely. Upgrading to version 3.2.5 is able to address this issue. The patch is named 4da4d031732ecca67519851fd0c34597dbb8ee55. It is recommended to upgrade the affected component. The associated identifier of this vulnerability is VDB-222319. | Unknown | N/A | nuxsmin | |
CVE-2022-4931 | The BackupWordPress plugin for WordPress is vulnerable to information disclosure in versions up to, and including 3.12. This is due to missing authorization on the heartbeat_received() function that triggers on WordPress heartbeat. This makes it possible for authenticated attackers, with subscriber-level permissions and above to retrieve back-up paths that can subsequently be used to download the back-up. | Unknown | N/A | willmot | |
CVE-2022-4932 | The Total Upkeep plugin for WordPress is vulnerable to information disclosure in versions up to, and including 1.14.13. This is due to missing authorization on the heartbeat_received() function that triggers on WordPress heartbeat. This makes it possible for authenticated attackers, with subscriber-level permissions and above to retrieve back-up paths that can subsequently be used to download the back-up. | Unknown | N/A | boldgrid | |
CVE-2022-4933 | A vulnerability, which was classified as critical, has been found in ATM Consulting dolibarr_module_quicksupplierprice up to 1.1.6. Affected by this issue is the function upatePrice of the file script/interface.php. The manipulation leads to sql injection. The attack may be launched remotely. Upgrading to version 1.1.7 is able to address this issue. The patch is identified as ccad1e4282b0e393a32fcc852e82ec0e0af5446f. It is recommended to upgrade the affected component. VDB-223382 is the identifier assigned to this vulnerability. | Unknown | N/A | ATM Consulting | |
CVE-2022-4934 | A post-auth command injection vulnerability in the exception wizard of Sophos Web Appliance older than version 4.3.10.4 allows administrators to execute arbitrary code. | Unknown | N/A | Sophos | |
CVE-2022-4935 | The WCFM Marketplace plugin for WordPress is vulnerable to unauthorized modification and access of data in versions up to, and including, 3.4.11 due to missing capability checks on various AJAX actions. This makes it possible for authenticated attackers, with minimal permissions such as subscribers, to perform a wide variety of actions such as modifying shipping method details, modifying products, deleting arbitrary posts, and privilege escalation (via the wp_ajax_wcfm_vendor_store_online AJAX action). | Unknown | N/A | wclovers | |
CVE-2022-4936 | The WCFM Marketplace plugin for WordPress is vulnerable to Cross-Site Request Forgery in versions up to, and including, 3.4.11 due to missing nonce checks on various AJAX actions. This makes it possible for unauthenticated attackers to perform a wide variety of actions such as modifying shipping method details, modifying products, deleting arbitrary posts, and more, via a forged request granted they can trick a site's administrator into performing an action such as clicking on a link. | Unknown | N/A | wclovers | |
CVE-2022-4937 | The WCFM Frontend Manager plugin for WordPress is vulnerable to unauthorized modification and access of data in versions up to, and including, 6.6.0 due to missing capability checks on various AJAX actions. This makes it possible for authenticated attackers, with minimal permissions such as subscribers, to perform a wide variety of actions such as modifying knowledge bases, modifying notices, modifying payments, managing vendors, capabilities, and so much more. There were hundreds of AJAX endpoints affected. | Unknown | N/A | wclovers | |
CVE-2022-4938 | The WCFM Frontend Manager plugin for WordPress is vulnerable to Cross-Site Request Forgery in versions up to, and including, 6.6.0 due to missing nonce checks on various AJAX actions. This makes it possible for unauthenticated attackers to perform a wide variety of actions such as modifying knowledge bases, modifying notices, modifying payments, managing vendors, capabilities, and so much more, via a forged request granted they can trick a site's administrator into performing an action such as clicking on a link. There were hundreds of AJAX endpoints affected. | Unknown | N/A | wclovers | |
CVE-2022-4939 | THe WCFM Membership plugin for WordPress is vulnerable to privilege escalation in versions up to, and including 2.10.0, due to a missing capability check on the wp_ajax_nopriv_wcfm_ajax_controller AJAX action that controls membership settings. This makes it possible for unauthenticated attackers to modify the membership registration form in a way that allows them to set the role for registration to that of any user including administrators. Once configured, the attacker can then register as an administrator. | Unknown | N/A | wclovers | |
CVE-2022-4940 | The WCFM Membership plugin for WordPress is vulnerable to unauthorized modification and access of data in versions up to, and including, 2.10.0 due to missing capability checks on various AJAX actions. This makes it possible for unauthenticated attackers to perform a wide variety of actions such as modifying membership details, changing renewal information, controlling membership approvals, and more. | Unknown | N/A | wclovers | |
CVE-2022-4941 | The WCFM Membership plugin for WordPress is vulnerable to Cross-Site Request Forgery in versions up to, and including, 2.9.10 due to missing nonce checks on various AJAX actions. This makes it possible for unauthenticated attackers to perform a wide variety of actions such as modifying membership details, changing renewal information, controlling membership approvals, and more, via a forged request granted they can trick a site's administrator into performing an action such as clicking on a link. | Unknown | N/A | wclovers | |
CVE-2022-4942 | A vulnerability was found in mportuga eslint-detailed-reporter up to 0.9.0 and classified as problematic. Affected by this issue is the function renderIssue in the library lib/template-generator.js. The manipulation of the argument message leads to cross site scripting. The attack may be launched remotely. The patch is identified as 505c190efd4905990db6207863bdcbd9b1d7e1bd. It is recommended to apply a patch to fix this issue. VDB-226310 is the identifier assigned to this vulnerability. | Unknown | N/A | mportuga | |
CVE-2022-4943 | The miniOrange's Google Authenticator plugin for WordPress is vulnerable to authorization bypass due to a missing capability check when changing plugin settings in versions up to, and including, 5.6.5. This makes it possible for unauthenticated attackers to change the plugin's settings. | Unknown | N/A | cyberlord92 | |
CVE-2022-4944 | A vulnerability, which was classified as problematic, has been found in kalcaddle KodExplorer up to 4.49. Affected by this issue is some unknown functionality. The manipulation leads to cross-site request forgery. The attack may be launched remotely. The exploit has been disclosed to the public and may be used. Upgrading to version 4.50 is able to address this issue. It is recommended to upgrade the affected component. The identifier of this vulnerability is VDB-227000. | Unknown | N/A | kalcaddle | |
CVE-2022-4945 | The Dataprobe cloud usernames and passwords are stored in plain text in a specific file. Any user able to read this specific file from the device could compromise other devices connected to the user's cloud. | Unknown | N/A | Dataprobe, Inc. | |
CVE-2022-4946 | The Frontend Post WordPress Plugin WordPress plugin through 2.8.4 does not validate an attribute of one of its shortcode, which could allow users with a role as low as contributor to add a malicious shortcode to a page/post, which will redirect users to an arbitrary domain. | Unknown | N/A | Unknown | |
CVE-2022-4948 | The FlyingPress plugin for WordPress is vulnerable to authorization bypass due to a missing capability check on its AJAX actions in versions up to, and including, 3.9.6. This makes it possible for authenticated attackers, with subscriber-level permissions and above, to interact with the plugin in ways administrators are intended to. One action (save_config) allows for the configuration of an external CDN. This could be used to include malicious javascript from a source controlled by the attacker. | Unknown | N/A | FlyingWeb | |
CVE-2022-4949 | The AdSanity plugin for WordPress is vulnerable to arbitrary file uploads due to missing file type validation in the 'ajax_upload' function in versions up to, and including, 1.8.1. This makes it possible for authenticated attackers with Contributor+ level privileges to upload arbitrary files on the affected sites server which makes remote code execution possible. | Unknown | N/A | https://adsanityplugin.com/ | |
CVE-2022-4950 | Several WordPress plugins developed by Cool Plugins are vulnerable to arbitrary plugin installation and activation that can lead to remote code execution by authenticated attackers with minimal permissions, such as a subscriber. | Unknown | N/A | narinder-singh | |
CVE-2022-4952 | A vulnerability has been found in OmniSharp csharp-language-server-protocol up to 0.19.6 and classified as problematic. This vulnerability affects the function CreateSerializerSettings of the file src/JsonRpc/Serialization/SerializerBase.cs of the component JSON Serializer. The manipulation leads to resource consumption. Upgrading to version 0.19.7 is able to address this issue. The patch is identified as 7fd2219f194a9ef2a8901bb131c5fa12272305ce. It is recommended to upgrade the affected component. VDB-234238 is the identifier assigned to this vulnerability. | Unknown | N/A | OmniSharp | |
CVE-2022-4953 | The Elementor Website Builder WordPress plugin before 3.5.5 does not filter out user-controlled URLs from being loaded into the DOM. This could be used to inject rogue iframes that point to malicious URLs. | Unknown | N/A | Unknown | |
CVE-2022-4954 | The Waiting: One-click countdowns plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the Countdown name in versions up to, and including, 0.6.2 due to insufficient input sanitization and output escaping. This makes it possible for authenticated attackers, with administrator-level permissions and above, to inject arbitrary web scripts in pages that will execute whenever a user accesses an injected page. | Unknown | N/A | pluginbuilders | |
CVE-2022-4955 | Inappropriate implementation in DevTools in Google Chrome prior to 108.0.5359.71 allowed an attacker who convinced a user to install a malicious extension to bypass file access restrictions via a crafted HTML page. (Chromium security severity: Medium) | Unknown | N/A | ||
CVE-2022-4956 | A vulnerability classified as critical has been found in Caphyon Advanced Installer 19.7. This affects an unknown part of the component WinSxS DLL Handler. The manipulation leads to uncontrolled search path. Attacking locally is a requirement. The exploit has been disclosed to the public and may be used. Upgrading to version 19.7.1 is able to address this issue. It is recommended to upgrade the affected component. The associated identifier of this vulnerability is VDB-240903. | Unknown | N/A | Caphyon | |
CVE-2022-4957 | A vulnerability was found in librespeed speedtest up to 5.2.4. It has been declared as problematic. Affected by this vulnerability is an unknown functionality of the file results/stats.php. The manipulation of the argument id leads to cross site scripting. The attack can be launched remotely. Upgrading to version 5.2.5 is able to address this issue. The patch is named a85f2c086f3449dffa8fe2edb5e2ef3ee72dc0e9. It is recommended to upgrade the affected component. The associated identifier of this vulnerability is VDB-246643. | Unknown | N/A | librespeed | |
CVE-2022-4958 | A vulnerability classified as problematic has been found in qkmc-rk redbbs 1.0. Affected is an unknown function of the component Post Handler. The manipulation of the argument title leads to cross site scripting. It is possible to launch the attack remotely. The exploit has been disclosed to the public and may be used. The identifier of this vulnerability is VDB-250236. | Unknown | N/A | qkmc-rk | |
CVE-2022-4959 | A vulnerability classified as problematic was found in qkmc-rk redbbs 1.0. Affected by this vulnerability is an unknown functionality of the component Nickname Handler. The manipulation leads to cross site scripting. The attack can be launched remotely. The exploit has been disclosed to the public and may be used. The identifier VDB-250237 was assigned to this vulnerability. | Unknown | N/A | qkmc-rk | |
CVE-2022-4960 | A vulnerability, which was classified as problematic, has been found in cloudfavorites favorites-web 1.3.0. Affected by this issue is some unknown functionality of the component Nickname Handler. The manipulation leads to cross site scripting. The attack may be launched remotely. The exploit has been disclosed to the public and may be used. VDB-250238 is the identifier assigned to this vulnerability. | Unknown | N/A | cloudfavorites | |
CVE-2022-4961 | A vulnerability was found in Weitong Mall 1.0.0. It has been declared as critical. Affected by this vulnerability is an unknown functionality of the file platform-shop\src\main\resources\com\platform\dao\OrderDao.xml. The manipulation of the argument sidx/order leads to sql injection. The associated identifier of this vulnerability is VDB-250243. | Unknown | N/A | Weitong | |
CVE-2022-4962 | A vulnerability was found in Apollo 2.0.0/2.0.1 and classified as problematic. Affected by this issue is some unknown functionality of the file /users of the component Configuration Center. The manipulation leads to improper authorization. The attack may be launched remotely. The exploit has been disclosed to the public and may be used. The real existence of this vulnerability is still doubted at the moment. VDB-250430 is the identifier assigned to this vulnerability. NOTE: The maintainer explains that user data information like user id, name, and email are not sensitive. | Unknown | N/A | n/a | |
CVE-2022-4963 | A vulnerability was found in Folio Spring Module Core up to 1.1.5. It has been rated as critical. Affected by this issue is the function dropSchema of the file tenant/src/main/java/org/folio/spring/tenant/hibernate/HibernateSchemaService.java of the component Schema Name Handler. The manipulation leads to sql injection. Upgrading to version 2.0.0 is able to address this issue. The name of the patch is d374a5f77e6b58e36f0e0e4419be18b95edcd7ff. It is recommended to upgrade the affected component. The identifier of this vulnerability is VDB-257516. | Unknown | N/A | Folio | |
CVE-2022-4964 | Ubuntu's pipewire-pulse in snap grants microphone access even when the snap interface for audio-record is not set. | Unknown | N/A | Canonical Ltd. | |
CVE-2022-4965 | The Invitation Code Content Restriction Plugin from CreativeMinds plugin for WordPress is vulnerable to Reflected Cross-Site Scripting via the ‘target_id’ parameter in all versions up to, and including, 1.5.4 due to insufficient input sanitization and output escaping. This makes it possible for unauthenticated attackers to inject arbitrary web scripts in pages that execute if they can successfully trick a user into performing an action such as clicking on a link. | Unknown | N/A | CreativeMinds | |
CVE-2022-4966 | A vulnerability was found in sequentech admin-console up to 6.1.7 and classified as problematic. Affected by this issue is some unknown functionality of the component Election Description Handler. The manipulation leads to cross site scripting. The attack may be launched remotely. Upgrading to version 7.0.0-beta.1 is able to address this issue. The patch is identified as 0043a6b1e6e0f5abc9557e73f9ffc524fc5d609d. It is recommended to upgrade the affected component. VDB-258782 is the identifier assigned to this vulnerability. | Unknown | N/A | sequentech | |
CVE-2022-4967 | strongSwan versions 5.9.2 through 5.9.5 are affected by authorization bypass through improper validation of certificate with host mismatch (CWE-297). When certificates are used to authenticate clients in TLS-based EAP methods, the IKE or EAP identity supplied by a client is not enforced to be contained in the client's certificate. So clients can authenticate with any trusted certificate and claim an arbitrary IKE/EAP identity as their own. This is problematic if the identity is used to make policy decisions. A fix was released in strongSwan version 5.9.6 in August 2022 (e4b4aabc4996fc61c37deab7858d07bc4d220136). | Unknown | N/A | strongSwan | |
CVE-2022-4968 | netplan leaks the private key of wireguard to local users. Versions after 1.0 are not affected. | Unknown | N/A | Canonical Ltd. | |
CVE-2022-4969 | A vulnerability, which was classified as critical, has been found in bwoodsend rockhopper up to 0.1.2. Affected by this issue is the function count_rows of the file rockhopper/src/ragged_array.c of the component Binary Parser. The manipulation of the argument raw leads to buffer overflow. Local access is required to approach this attack. Upgrading to version 0.2.0 is able to address this issue. The name of the patch is 1a15fad5e06ae693eb9b8908363d2c8ef455104e. It is recommended to upgrade the affected component. The identifier of this vulnerability is VDB-266312. | Unknown | N/A | bwoodsend | |
CVE-2022-4971 | The Sassy Social Share plugin for WordPress is vulnerable to Reflected Cross-Site Scripting via the 'urls' parameter called via the 'heateor_sss_sharing_count' AJAX action in versions up to, and including, 3.3.3 due to insufficient input sanitization and output escaping. This makes it possible for unauthenticated attackers to inject arbitrary web scripts in pages that execute if they can successfully trick a user into performing an action such as clicking on a link. | Unknown | N/A | heateor | |
CVE-2022-4972 | The Download Monitor plugin for WordPress is vulnerable to authorization bypass due to a missing capability check on several REST-API routes related to reporting in versions up to, and including, 4.7.51. This makes it possible for unauthenticated attackers to view user data and other sensitive information intended for administrators. | Unknown | N/A | wpchill | |
CVE-2022-4973 | WordPress Core, in versions up to 6.0.2, is vulnerable to Authenticated Stored Cross-Site Scripting that can be exploited by users with access to the WordPress post and page editor, typically consisting of Authors, Contributors, and Editors making it possible to inject arbitrary web scripts into posts and pages that execute if the the_meta(); function is called on that page. | Unknown | N/A | WordPress Foundation | |
CVE-2022-4974 | The Freemius SDK, as used by hundreds of WordPress plugin and theme developers, was vulnerable to Cross-Site Request Forgery and Information disclosure due to missing capability checks and nonce protection on the _get_debug_log, _get_db_option, and the _set_db_option functions in versions up to, and including 2.4.2. Any WordPress plugin or theme running a version of Freemius less than 2.4.3 is vulnerable. | Unknown | N/A | paretodigital | |
CVE-2023-0001 | An information exposure vulnerability in the Palo Alto Networks Cortex XDR agent on Windows devices allows a local system administrator to disclose the admin password for the agent in cleartext, which bad actors can then use to execute privileged cytool commands that disable or uninstall the agent. | Unknown | N/A | Palo Alto Networks | |
CVE-2023-0002 | A problem with a protection mechanism in the Palo Alto Networks Cortex XDR agent on Windows devices allows a local user to execute privileged cytool commands that disable or uninstall the agent. | Unknown | N/A | Palo Alto Networks | |
CVE-2023-0003 | A file disclosure vulnerability in the Palo Alto Networks Cortex XSOAR server software enables an authenticated user with access to the web interface to read local files from the server. | Unknown | N/A | Palo Alto Networks | |
CVE-2023-0004 | A local file deletion vulnerability in Palo Alto Networks PAN-OS software enables an authenticated administrator to delete files from the local file system with elevated privileges. These files can include logs and system components that impact the integrity and availability of PAN-OS software. | Unknown | N/A | Palo Alto Networks | |
CVE-2023-0005 | A vulnerability in Palo Alto Networks PAN-OS software enables an authenticated administrator to expose the plaintext values of secrets stored in the device configuration and encrypted API keys. | Unknown | N/A | Palo Alto Networks | |
CVE-2023-0006 | A local file deletion vulnerability in the Palo Alto Networks GlobalProtect app on Windows devices enables a user to delete system files from the endpoint with elevated privileges through a race condition. | Unknown | N/A | Palo Alto Networks | |
CVE-2023-0007 | A cross-site scripting (XSS) vulnerability in Palo Alto Networks PAN-OS software on Panorama appliances enables an authenticated read-write administrator to store a JavaScript payload in the web interface that will execute in the context of another administrator’s browser when viewed. | Unknown | N/A | Palo Alto Networks | |
CVE-2023-0008 | A file disclosure vulnerability in Palo Alto Networks PAN-OS software enables an authenticated read-write administrator with access to the web interface to export local files from the firewall through a race condition. | Unknown | N/A | Palo Alto Networks | |
CVE-2023-0009 | A local privilege escalation (PE) vulnerability in the Palo Alto Networks GlobalProtect app on Windows enables a local user to execute programs with elevated privileges. | Unknown | N/A | Palo Alto Networks | |
CVE-2023-0010 | A reflected cross-site scripting (XSS) vulnerability in the Captive Portal feature of Palo Alto Networks PAN-OS software can allow a JavaScript payload to be executed in the context of an authenticated Captive Portal user’s browser when they click on a specifically crafted link. | Unknown | N/A | Palo Alto Networks | |
CVE-2023-0011 | A flaw in the input validation in TOBY-L2 allows a user to execute arbitrary operating system commands using specifically crafted AT commands. This vulnerability requires physical access to the serial interface of the module or the ability to modify the system or software which uses its serial interface to send malicious AT commands. Exploitation of the vulnerability gives full administrative (root) privileges to the attacker to execute any operating system command on TOBY-L2 which can lead to modification of the behavior of the module itself as well as the components connected with it (depending on its rights on other connected systems). It can further provide the ability to read system level files and hamper the availability of the module as well.. This issue affects TOBY-L2 series: TOBY-L200, TOBY-L201, TOBY-L210, TOBY-L220, TOBY-L280. | Unknown | N/A | u-blox | |
CVE-2023-0012 | In SAP Host Agent (Windows) - versions 7.21, 7.22, an attacker who gains local membership to SAP_LocalAdmin could be able to replace executables with a malicious file that will be started under a privileged account. Note that by default all user members of SAP_LocaAdmin are denied the ability to logon locally by security policy so that this can only occur if the system has already been compromised. | Unknown | N/A | SAP | |
CVE-2023-0013 | The ABAP Keyword Documentation of SAP NetWeaver Application Server - versions 702, 731, 740, 750, 751, 752, 753, 754, 755, 756, 757, for ABAP and ABAP Platform does not sufficiently encode user-controlled inputs, resulting in Cross-Site Scripting (XSS) vulnerability. On successful exploitation an attacker can cause limited impact on confidentiality and integrity of the application. | Unknown | N/A | SAP | |
