Common Vulnerabilities and Exposures (CVE) is a critical tool for maintaining software security, providing a standardized way to track and manage vulnerabilities across systems. Organizations should regularly monitor CVE databases, assess the impact of vulnerabilities, and apply patches promptly to reduce the risk of exploitation.
CVE (Common Vulnerabilities and Exposures) is a public database that provides a standardized method for identifying, tracking, and referencing publicly disclosed security vulnerabilities in software and hardware.
Each vulnerability receives a unique identifier called a CVE ID (e.g., CVE-2023-12345), making it easier to reference specific vulnerabilities across different tools and databases.
Total Search Results: 158437
CVE ID | Description | Severity | Published Date | Affected Vendor | Action |
---|---|---|---|---|---|
CVE-2022-47120 | Tenda A15 V15.13.07.13 was discovered to contain a stack overflow via the security_5g parameter at /goform/WifiBasicSet. | Unknown | N/A | n/a | |
CVE-2022-47121 | Tenda A15 V15.13.07.13 was discovered to contain a stack overflow via the wepkey parameter at /goform/WifiBasicSet. | Unknown | N/A | n/a | |
CVE-2022-47122 | Tenda A15 V15.13.07.13 was discovered to contain a stack overflow via the wrlPwd_5g parameter at /goform/WifiBasicSet. | Unknown | N/A | n/a | |
CVE-2022-47123 | Tenda A15 V15.13.07.13 was discovered to contain a stack overflow via the wepkey3 parameter at /goform/WifiBasicSet. | Unknown | N/A | n/a | |
CVE-2022-47124 | Tenda A15 V15.13.07.13 was discovered to contain a stack overflow via the wepkey4 parameter at /goform/WifiBasicSet. | Unknown | N/A | n/a | |
CVE-2022-47125 | Tenda A15 V15.13.07.13 was discovered to contain a stack overflow via the wrlEn_5g parameter at /goform/WifiBasicSet. | Unknown | N/A | n/a | |
CVE-2022-47126 | Tenda A15 V15.13.07.13 was discovered to contain a stack overflow via the wrlEn parameter at /goform/WifiBasicSet. | Unknown | N/A | n/a | |
CVE-2022-47127 | Tenda A15 V15.13.07.13 was discovered to contain a stack overflow via the wrlPwd parameter at /goform/WifiBasicSet. | Unknown | N/A | n/a | |
CVE-2022-47128 | Tenda A15 V15.13.07.13 was discovered to contain a stack overflow via the wepkey2 parameter at /goform/WifiBasicSet. | Unknown | N/A | n/a | |
CVE-2022-47129 | PHPOK v6.3 was discovered to contain a remote code execution (RCE) vulnerability. | Unknown | N/A | n/a | |
CVE-2022-47130 | A Cross-Site Request Forgery (CSRF) in Academy LMS before v5.10 allows a discount coupon to be arbitrarily created if an attacker with administrative privileges interacts on the CSRF page. | Unknown | N/A | n/a | |
CVE-2022-47131 | A Cross-Site Request Forgery (CSRF) in Academy LMS before v5.10 allows an attacker to arbitrarily create a page. | Unknown | N/A | n/a | |
CVE-2022-47132 | A Cross-Site Request Forgery (CSRF) in Academy LMS before v5.10 allows attackers to arbitrarily add Administrator users. | Unknown | N/A | n/a | |
CVE-2022-47134 | Cross-Site Request Forgery (CSRF) vulnerability in Bill Erickson Gallery Metabox plugin <= 1.5 versions. | Unknown | N/A | Bill Erickson | |
CVE-2022-47135 | Cross-Site Request Forgery (CSRF) vulnerability in chronoengine.Com Chronoforms plugin <= 7.0.9 versions. | Unknown | N/A | chronoengine.com | |
CVE-2022-47136 | Cross-Site Request Forgery (CSRF) vulnerability in WPManageNinja LLC Ninja Tables – Best Data Table Plugin for WordPress plugin <= 4.3.4 versions. | Unknown | N/A | WPManageNinja LLC | |
CVE-2022-47137 | Auth. (admin+) Stored Cross-Site Scripting (XSS) vulnerability in WPManageNinja LLC Ninja Tables plugin <= 4.3.4 versions. | Unknown | N/A | WPManageNinja LLC | |
CVE-2022-47138 | Cross-Site Request Forgery (CSRF) vulnerability in German Krutov LOGIN AND REGISTRATION ATTEMPTS LIMIT plugin <= 2.1 versions. | Unknown | N/A | German Krutov | |
CVE-2022-47139 | Cross-Site Request Forgery (CSRF) vulnerability in Damir Calusic WP Basic Elements plugin <= 5.2.15 versions. | Unknown | N/A | Damir Calusic | |
CVE-2022-4714 | The WP Dark Mode WordPress plugin before 4.0.0 does not validate and escape one of its shortcode attributes, which could allow users with a role as low as contributor to perform Stored Cross-Site Scripting attack | Unknown | N/A | Unknown | |
CVE-2022-47140 | Unauth. Reflected Cross-Site Scripting (XSS) vulnerability in Repute InfoSystems ARMember plugin <= 4.0.1 versions. | Unknown | N/A | Repute InfoSystems | |
CVE-2022-47141 | Cross-Site Request Forgery (CSRF) vulnerability in Seerox WP Dynamic Keywords Injector plugin <= 2.3.15 versions. | Unknown | N/A | Seerox | |
CVE-2022-47142 | Cross-Site Request Forgery (CSRF) vulnerability in Plugincraft Mediamatic – Media Library Folders plugin <= 2.8.1 versions. | Unknown | N/A | Plugincraft | |
CVE-2022-47143 | Cross-Site Request Forgery (CSRF) vulnerability in Themeisle Multiple Page Generator Plugin – MPG plugin <= 3.3.9 versions. | Unknown | N/A | Themeisle | |
CVE-2022-47144 | Cross-Site Request Forgery (CSRF) vulnerability in Plugincraft Mediamatic – Media Library Folders plugin <= 2.8.1 versions. | Unknown | N/A | Plugincraft | |
CVE-2022-47145 | Reflected Cross-Site Scripting (XSS) vulnerability in Blockonomics WordPress Bitcoin Payments – Blockonomics plugin <= 3.5.7 versions. | Unknown | N/A | Blockonomics | |
CVE-2022-47146 | Unauth. Reflected Cross-Site Scripting (XSS) vulnerability in Contempoinc Real Estate 7 WordPress theme <= 3.3.1 versions. | Unknown | N/A | Contempoinc | |
CVE-2022-47147 | Cross-Site Request Forgery (CSRF) vulnerability in Kesz1 Technologies ipBlockList plugin <= 1.0 versions. | Unknown | N/A | Kesz1 Technologies | |
CVE-2022-47148 | Cross-Site Request Forgery (CSRF) vulnerability in WP Overnight PDF Invoices & Packing Slips for WooCommerce plugin <= 3.2.5 leading to popup dismiss. | Unknown | N/A | WP Overnight | |
CVE-2022-47149 | Cross-Site Request Forgery (CSRF) vulnerability in Pretty Links plugin <= 3.4.0 versions. | Unknown | N/A | Pretty Links | |
CVE-2022-4715 | The Structured Content WordPress plugin before 1.5.1 does not validate and escape some of its shortcode attributes before outputting them back in the page, which could allow users with a role as low as contributor to perform Stored Cross-Site Scripting attacks which could be used against high privilege users such as admins. | Unknown | N/A | Unknown | |
CVE-2022-47151 | Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability in JS Help Desk JS Help Desk – Best Help Desk & Support Plugin.This issue affects JS Help Desk – Best Help Desk & Support Plugin: from n/a through 2.7.1. | Unknown | N/A | JS Help Desk | |
CVE-2022-47152 | Cross-Site Request Forgery (CSRF) vulnerability in Etison, LLC ClickFunnels plugin <= 3.1.1 versions. | Unknown | N/A | Etison, LLC | |
CVE-2022-47153 | Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in WPJobBoard Jobeleon Theme allows Reflected XSS.This issue affects Jobeleon Theme: from n/a through 1.9.1. | Unknown | N/A | WPJobBoard | |
CVE-2022-47154 | Cross-Site Request Forgery (CSRF) vulnerability in Pi Websolution CSS JS Manager, Async JavaScript, Defer Render Blocking CSS supports WooCommerce plugin <= 2.4.49 versions. | Unknown | N/A | Pi Websolution | |
CVE-2022-47155 | Cross-Site Request Forgery (CSRF) vulnerability in Supsystic Slider by Supsystic plugin <= 1.8.5 versions. | Unknown | N/A | Supsystic | |
CVE-2022-47157 | Auth. (admin+) Stored Cross-Site Scripting (XSS) vulnerability in Don Benjamin WP Custom Fields Search plugin <= 1.2.34 versions. | Unknown | N/A | Don Benjamin | |
CVE-2022-47158 | Auth. (admin+) Stored Cross-Site Scripting (XSS) vulnerability in Pakpobox alfred24 Click & Collect plugin <= 1.1.7 versions. | Unknown | N/A | Pakpobox | |
CVE-2022-47159 | Cross-Site Request Forgery (CSRF) vulnerability in Logaster Logaster Logo Generator plugin <= 1.3 versions. | Unknown | N/A | Logaster | |
CVE-2022-4716 | The WP Popups WordPress plugin before 2.1.4.8 does not validate and escape some of its shortcode attributes before outputting them back in the page, which could allow users with a role as low as contributor to perform Stored Cross-Site Scripting attacks which could be used against high privilege users such as admins. | Unknown | N/A | Unknown | |
CVE-2022-47160 | Exposure of Sensitive Information to an Unauthorized Actor vulnerability in Wpmet Wp Social Login and Register Social Counter.This issue affects Wp Social Login and Register Social Counter: from n/a through 1.9.0. | Unknown | N/A | Wpmet | |
CVE-2022-47161 | Cross-Site Request Forgery (CSRF) vulnerability in The WordPress.Org community Health Check & Troubleshooting plugin <= 1.5.1 versions. | Unknown | N/A | The WordPress.org community | |
CVE-2022-47162 | Cross-Site Request Forgery (CSRF) vulnerability in Dannie Herdyawan DH – Anti AdBlocker plugin <= 36 versions. | Unknown | N/A | Dannie Herdyawan | |
CVE-2022-47163 | Cross-Site Request Forgery (CSRF) vulnerability in Tips and Tricks HQ, josh401 WP CSV to Database – Insert CSV file content into WordPress plugin <= 2.6 versions. | Unknown | N/A | Tips and Tricks HQ, josh401 | |
CVE-2022-47164 | Cross-Site Request Forgery (CSRF) vulnerability in MagePeople Team Event Manager and Tickets Selling Plugin for WooCommerce plugin <= 3.7.7 versions. | Unknown | N/A | MagePeople Team | |
CVE-2022-47165 | Cross-Site Request Forgery (CSRF) vulnerability in CoSchedule plugin <= 3.3.8 versions. | Unknown | N/A | CoSchedule | |
CVE-2022-47166 | Cross-Site Request Forgery (CSRF) vulnerability in voidCoders Void Contact Form 7 Widget For Elementor Page Builder plugin <= 2.1.1 versions. | Unknown | N/A | voidCoders | |
CVE-2022-47167 | Cross-Site Request Forgery (CSRF) vulnerability in Aram Kocharyan Crayon Syntax Highlighter plugin <= 2.8.4 versions. | Unknown | N/A | Aram Kocharyan | |
CVE-2022-47169 | Cross-Site Request Forgery (CSRF) vulnerability in StaxWP Visibility Logic for Elementor plugin <= 2.3.4 versions. | Unknown | N/A | StaxWP | |
CVE-2022-4717 | The Strong Testimonials WordPress plugin before 3.0.3 does not validate and escape some of its shortcode attributes before outputting them back in the page, which could allow users with a role as low as contributor to perform Stored Cross-Site Scripting attacks which could be used against high privilege users such as admins. | Unknown | N/A | Unknown | |
CVE-2022-47170 | Auth. (admin+) Stored Cross-Site Scripting (XSS) vulnerability in Unlimited Elements Unlimited Elements For Elementor (Free Widgets, Addons, Templates) plugin <= 1.5.48 versions. | Unknown | N/A | Unlimited Elements | |
CVE-2022-47171 | Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in Paul C. Schroeder IP Vault – WP Firewall plugin <= 1.1 versions. | Unknown | N/A | Paul C. Schroeder | |
CVE-2022-47172 | Cross-Site Request Forgery (CSRF) vulnerability in HasThemes ShopLentor plugin <= 2.6.2 versions. | Unknown | N/A | HasThemes | |
CVE-2022-47173 | Auth. (admin+) Stored Cross-Site Scripting (XSS) vulnerability in nasirahmed Connect Contact Form 7, WooCommerce To Google Sheets & Other Platforms – Advanced Form Integration plugin <= 1.62.0 versions. | Unknown | N/A | nasirahmed | |
CVE-2022-47174 | Cross-Site Request Forgery (CSRF) vulnerability in WordPress Performance Team Performance Lab plugin <= 2.2.0 versions. | Unknown | N/A | WordPress Performance Team | |
CVE-2022-47175 | Cross-Site Request Forgery (CSRF) vulnerability in P Royal Royal Elementor Addons and Templates plugin <= 1.3.75 versions. | Unknown | N/A | P Royal | |
CVE-2022-47177 | Cross-Site Request Forgery (CSRF) vulnerability in WP Easy Pay WP EasyPay – Square for WordPress plugin <= 4.1 versions. | Unknown | N/A | WP Easy Pay | |
CVE-2022-47178 | Cross-Site Request Forgery (CSRF) vulnerability in Simple Share Buttons Simple Share Buttons Adder plugin <= 8.4.7 versions. | Unknown | N/A | Simple Share Buttons | |
CVE-2022-47179 | Cross-Site Request Forgery (CSRF) vulnerability in Uwe Jacobs OWM Weather plugin <= 5.6.11 leads to post duplication as a draft. | Unknown | N/A | Uwe Jacobs | |
CVE-2022-4718 | The Landing Page Builder WordPress plugin before 1.4.9.9 does not validate and escape some of its shortcode attributes before outputting them back in the page, which could allow users with a role as low as contributor to perform Stored Cross-Site Scripting attacks which could be used against high privilege users such as admins. | Unknown | N/A | Unknown | |
CVE-2022-47180 | Cross-Site Request Forgery (CSRF) vulnerability in Kopa Theme Kopa Framework plugin <= 1.3.5 versions. | Unknown | N/A | Kopa Theme | |
CVE-2022-47181 | Cross-Site Request Forgery (CSRF) vulnerability in wpexpertsio Email Templates Customizer and Designer for WordPress and WooCommerce email-templates allows Cross Site Request Forgery.This issue affects Email Templates Customizer and Designer for WordPress and WooCommerce: from n/a through 1.4.2. | Unknown | N/A | wpexpertsio | |
CVE-2022-47183 | Cross-Site Request Forgery (CSRF) vulnerability in StylistWP Extra Block Design, Style, CSS for ANY Gutenberg Blocks plugin <= 0.2.6 versions. | Unknown | N/A | StylistWP | |
CVE-2022-47184 | Exposure of Sensitive Information to an Unauthorized Actor vulnerability in Apache Software Foundation Apache Traffic Server.This issue affects Apache Traffic Server: 8.0.0 to 9.2.0. | Unknown | N/A | Apache Software Foundation | |
CVE-2022-47185 | Improper input validation vulnerability on the range header in Apache Software Foundation Apache Traffic Server.This issue affects Apache Traffic Server: through 9.2.1. | Unknown | N/A | Apache Software Foundation | |
CVE-2022-47186 | There is an unrestricted upload of file vulnerability in Generex CS141 below 2.06 version. An attacker could upload and/or delete any type of file, without any format restriction and without any authentication, in the "upload" directory. | Unknown | N/A | Generex | |
CVE-2022-47187 | There is a file upload XSS vulnerability in Generex CS141 below 2.06 version. The web application allows file uploading, making it possible to upload a file with HTML content. When HTML files are allowed, XSS payload can be injected into the uploaded file. | Unknown | N/A | Generex | |
CVE-2022-47188 | There is an arbitrary file reading vulnerability in Generex UPS CS141 below 2.06 version. An attacker, making use of the default credentials, could upload a backup file containing a symlink to /etc/shadow, allowing him to obtain the content of this path. | Unknown | N/A | Generex | |
CVE-2022-47189 | Generex UPS CS141 below 2.06 version, allows an attacker toupload a firmware file containing an incorrect configuration, in order to disrupt the normal functionality of the device. | Unknown | N/A | Generex | |
CVE-2022-4719 | Business Logic Errors in GitHub repository ikus060/rdiffweb prior to 2.5.5. | Unknown | N/A | ikus060 | |
CVE-2022-47190 | Generex UPS CS141 below 2.06 version, could allow a remote attacker to upload a firmware file containing a webshell that could allow him to execute arbitrary code as root. | Unknown | N/A | Generex | |
CVE-2022-47191 | Generex UPS CS141 below 2.06 version, could allow a remote attacker to upload a firmware file containing a file with modified permissions, allowing him to escalate privileges. | Unknown | N/A | Generex | |
CVE-2022-47192 | Generex UPS CS141 below 2.06 version, could allow a remote attacker to upload a backup file containing a modified "users.json" to the web server of the device, allowing him to replace the administrator password. | Unknown | N/A | Generex | |
CVE-2022-47194 | An insecure default vulnerability exists in the Post Creation functionality of Ghost Foundation Ghost 5.9.4. Default installations of Ghost allow non-administrator users to inject arbitrary Javascript in posts, which allow privilege escalation to administrator via XSS. To trigger this vulnerability, an attacker can send an HTTP request to inject Javascript in a post to trick an administrator into visiting the post.A stored XSS vulnerability exists in the `twitter` field for a user. | Unknown | N/A | Ghost Foundation | |
CVE-2022-47195 | An insecure default vulnerability exists in the Post Creation functionality of Ghost Foundation Ghost 5.9.4. Default installations of Ghost allow non-administrator users to inject arbitrary Javascript in posts, which allow privilege escalation to administrator via XSS. To trigger this vulnerability, an attacker can send an HTTP request to inject Javascript in a post to trick an administrator into visiting the post.A stored XSS vulnerability exists in the `facebook` field for a user. | Unknown | N/A | Ghost Foundation | |
CVE-2022-47196 | An insecure default vulnerability exists in the Post Creation functionality of Ghost Foundation Ghost 5.9.4. Default installations of Ghost allow non-administrator users to inject arbitrary Javascript in posts, which allow privilege escalation to administrator via XSS. To trigger this vulnerability, an attacker can send an HTTP request to inject Javascript in a post to trick an administrator into visiting the post.A stored XSS vulnerability exists in the `codeinjection_head` for a post. | Unknown | N/A | Ghost Foundation | |
CVE-2022-47197 | An insecure default vulnerability exists in the Post Creation functionality of Ghost Foundation Ghost 5.9.4. Default installations of Ghost allow non-administrator users to inject arbitrary Javascript in posts, which allow privilege escalation to administrator via XSS. To trigger this vulnerability, an attacker can send an HTTP request to inject Javascript in a post to trick an administrator into visiting the post.A stored XSS vulnerability exists in the `codeinjection_foot` for a post. | Unknown | N/A | Ghost Foundation | |
CVE-2022-4720 | Open Redirect in GitHub repository ikus060/rdiffweb prior to 2.5.5. | Unknown | N/A | ikus060 | |
CVE-2022-47208 | The “puhttpsniff” service, which runs by default, is susceptible to command injection due to improperly sanitized user input. An unauthenticated attacker on the same network segment as the router can execute arbitrary commands on the device without authentication. | Unknown | N/A | n/a | |
CVE-2022-47209 | A support user exists on the device and appears to be a backdoor for Technical Support staff. The default password for this account is “support” and cannot be changed by a user via any normally accessible means. | Unknown | N/A | n/a | |
CVE-2022-4721 | Failure to Sanitize Special Elements into a Different Plane (Special Element Injection) in GitHub repository ikus060/rdiffweb prior to 2.5.5. | Unknown | N/A | ikus060 | |
CVE-2022-47210 | The default console presented to users over telnet (when enabled) is restricted to a subset of commands. Commands issued at this console, however, appear to be fed directly into a system call or other similar function. This allows any authenticated user to execute arbitrary commands on the device. | Unknown | N/A | n/a | |
CVE-2022-47211 | Microsoft Office Graphics Remote Code Execution Vulnerability | Unknown | N/A | Microsoft | |
CVE-2022-47212 | Microsoft Office Graphics Remote Code Execution Vulnerability | Unknown | N/A | Microsoft | |
CVE-2022-47213 | Microsoft Office Graphics Remote Code Execution Vulnerability | Unknown | N/A | Microsoft | |
CVE-2022-4722 | Authentication Bypass by Primary Weakness in GitHub repository ikus060/rdiffweb prior to 2.5.5. | Unknown | N/A | ikus060 | |
CVE-2022-4723 | Allocation of Resources Without Limits or Throttling in GitHub repository ikus060/rdiffweb prior to 2.5.5. | Unknown | N/A | ikus060 | |
CVE-2022-4724 | Improper Access Control in GitHub repository ikus060/rdiffweb prior to 2.5.5. | Unknown | N/A | ikus060 | |
CVE-2022-4725 | A vulnerability was found in AWS SDK 2.59.0. It has been rated as critical. This issue affects the function XpathUtils of the file aws-android-sdk-core/src/main/java/com/amazonaws/util/XpathUtils.java of the component XML Parser. The manipulation leads to server-side request forgery. Upgrading to version 2.59.1 is able to address this issue. The name of the patch is c3e6d69422e1f0c80fe53f2d757b8df97619af2b. It is recommended to upgrade the affected component. The identifier VDB-216737 was assigned to this vulnerability. | Unknown | N/A | n/a | |
CVE-2022-4726 | A vulnerability classified as critical was found in SourceCodester Sanitization Management System 1.0. Affected by this vulnerability is an unknown functionality of the component Admin Login. The manipulation of the argument username/password leads to sql injection. The attack can be launched remotely. The associated identifier of this vulnerability is VDB-216739. | Unknown | N/A | SourceCodester | |
CVE-2022-4727 | A vulnerability, which was classified as problematic, was found in OpenMRS Appointment Scheduling Module up to 1.16.x. This affects the function getNotes of the file api/src/main/java/org/openmrs/module/appointmentscheduling/AppointmentRequest.java of the component Notes Handler. The manipulation of the argument notes leads to cross site scripting. It is possible to initiate the attack remotely. Upgrading to version 1.17.0 is able to address this issue. The name of the patch is 2ccbe39c020809765de41eeb8ee4c70b5ec49cc8. It is recommended to upgrade the affected component. The identifier VDB-216741 was assigned to this vulnerability. | Unknown | N/A | OpenMRS | |
CVE-2022-4728 | A vulnerability has been found in Graphite Web and classified as problematic. This vulnerability affects unknown code of the component Cookie Handler. The manipulation leads to cross site scripting. The attack can be initiated remotely. The exploit has been disclosed to the public and may be used. The name of the patch is 2f178f490e10efc03cd1d27c72f64ecab224eb23. It is recommended to apply a patch to fix this issue. VDB-216742 is the identifier assigned to this vulnerability. | Unknown | N/A | Graphite | |
CVE-2022-4729 | A vulnerability was found in Graphite Web and classified as problematic. This issue affects some unknown processing of the component Template Name Handler. The manipulation leads to cross site scripting. The attack may be initiated remotely. The exploit has been disclosed to the public and may be used. The name of the patch is 2f178f490e10efc03cd1d27c72f64ecab224eb23. It is recommended to apply a patch to fix this issue. The associated identifier of this vulnerability is VDB-216743. | Unknown | N/A | Graphite | |
CVE-2022-4730 | A vulnerability was found in Graphite Web. It has been classified as problematic. Affected is an unknown function of the component Absolute Time Range Handler. The manipulation leads to cross site scripting. It is possible to launch the attack remotely. The exploit has been disclosed to the public and may be used. The name of the patch is 2f178f490e10efc03cd1d27c72f64ecab224eb23. It is recommended to apply a patch to fix this issue. The identifier of this vulnerability is VDB-216744. | Unknown | N/A | Graphite | |
CVE-2022-4731 | A vulnerability, which was classified as problematic, was found in myapnea up to 29.0.x. Affected is an unknown function of the component Title Handler. The manipulation leads to cross site scripting. It is possible to launch the attack remotely. Upgrading to version 29.1.0 is able to address this issue. The name of the patch is 99934258530d761bd5d09809bfa6c14b598f8d18. It is recommended to upgrade the affected component. VDB-216750 is the identifier assigned to this vulnerability. | Unknown | N/A | n/a | |
CVE-2022-47311 | A proprietary protocol for iBoot devices is used for control and keepalive commands. The function compares the username and password; it also contains the configuration data for the user specified. If the user does not exist, then it sends a value for username and password, which allows successful authentication for a connection. | Unknown | N/A | Dataprobe, Inc. | |
CVE-2022-47317 | Out-of-bounds write vulnerability in V-Server v4.0.12.0 and earlier allows a local attacker to obtain the information and/or execute arbitrary code by having a user to open a specially crafted project file. | Unknown | N/A | FUJI ELECTRIC CO., LTD. and Hakko Electronics Co., Ltd. | |
CVE-2022-47318 | ruby-git versions prior to v1.13.0 allows a remote authenticated attacker to execute an arbitrary ruby code by having a user to load a repository containing a specially crafted filename to the product. This vulnerability is different from CVE-2022-46648. | Unknown | N/A | ruby-git | |
CVE-2022-4732 | Unrestricted Upload of File with Dangerous Type in GitHub repository microweber/microweber prior to 1.3.2. | Unknown | N/A | microweber | |
CVE-2022-47320 | The iBoot device’s basic discovery protocol assists in initial device configuration. The discovery protocol shows basic information about devices on the network and allows users to perform configuration changes. | Unknown | N/A | Dataprobe, Inc. |
vunerability-insight.com © 2023 - 2025. All Rights Reserved.
Vulnerability Data Repositories v